5 tracked keywords, 231,200 searches a month, $254K in equivalent ad value — live market data for the Atlanta metro.
12-month demand index across this vertical's keywords. 100 = the peak month.
Volume is metro-scoped; CPC is what advertisers pay per click today — up to $1.18 for “grocery store near me”.
| KEYWORD | SEARCHES/MO | CPC | DIFF | INTENT |
|---|---|---|---|---|
| grocery store near me | 201,000 | $1.18 | 77 | transactional |
| atlanta fish market buckhead | 18,100 | $0.50 | 8 | branded |
| ponce city market restaurants atlanta | 8,100 | $0.70 | 12 | commercial |
| fish market atlanta | 2,400 | $0.98 | 12 | branded |
| cheesecake factory lenox mall | 1,600 | $0.07 | 14 | branded |
Live Google results for the highest-value shopping searches in Atlanta.
100 shopping businesses tracked in the Atlanta metro — 40 of them have no website at all.
| BUSINESS | RATING | REVIEWS | WEBSITE |
|---|---|---|---|
| Walmart Neighborhood Market | 3.6 | 5,165 | ✓ |
| Trader Joe's | 4.7 | 3,747 | ✓ |
| Publix Super Market at Piedmont | 4.2 | 3,244 | ✓ |
| Whole Foods Market | 4.3 | 2,772 | ✓ |
| Publix Super Market at The Plaza Midtown | 4.3 | 2,685 | ✓ |
| Sevananda Natural Foods Market | 4.6 | 2,653 | ✓ |
| Historic Westside Village | 4 | 2,461 | none |
| The Municipal Market | 4.5 | 2,256 | ✓ |
| Publix Super Market at Madison Yards | 4.4 | 2,256 | ✓ |
| Big Bear Foods | 4.2 | 1,992 | none |
The shopping names Atlanta already knows — branded demand is the moat everyone else ranks against.