4 tracked keywords, 13,880 searches a month, $58K in equivalent ad value — live market data for the Denver metro.
12-month demand index across this vertical's keywords. 100 = the peak month.
Volume is metro-scoped; CPC is what advertisers pay per click today — up to $4.56 for “hotels denver”.
| KEYWORD | SEARCHES/MO | CPC | DIFF | INTENT |
|---|---|---|---|---|
| hotels denver | 8,100 | $4.56 | 7 | commercial |
| downtown denver hotels | 3,600 | $4.33 | 23 | commercial |
| best hotel in denver | 1,300 | $3.02 | 3 | commercial |
| denver west inn lakewood co | 880 | $2.16 | 0 | branded |
100 hotels & lodging businesses tracked in the Denver metro — 3 of them have no website at all.
| BUSINESS | RATING | REVIEWS | WEBSITE |
|---|---|---|---|
| Sheraton Denver Downtown Hotel | 4.2 | 6,876 | ✓ |
| Hyatt Regency Denver at Colorado Convention Center | 4.5 | 6,649 | ✓ |
| The Brown Palace Hotel and Spa, Autograph Collection | 4.4 | 4,809 | ✓ |
| Motel 6 Denver, CO – Downtown | 3.6 | 4,544 | ✓ |
| Grand Hyatt Denver | 4.5 | 4,144 | ✓ |
| the Curtis Denver - a DoubleTree by Hilton Hotel | 4.1 | 4,086 | ✓ |
| Hilton Denver City Center | 4.2 | 4,051 | ✓ |
| Renaissance Denver Hotel & Conference Center | 4.1 | 3,804 | ✓ |
| Embassy Suites by Hilton Denver Downtown Convention Center | 4.2 | 3,552 | ✓ |
| DoubleTree by Hilton Hotel Denver | 4.1 | 3,447 | ✓ |
The hotels & lodging names Denver already knows — branded demand is the moat everyone else ranks against.