7 tracked keywords, 285,780 searches a month, $802K in equivalent ad value — live market data for the Denver metro.
12-month demand index across this vertical's keywords. 100 = the peak month.
Volume is metro-scoped; CPC is what advertisers pay per click today — up to $17.72 for “cherry creek mall”.
| KEYWORD | SEARCHES/MO | CPC | DIFF | INTENT |
|---|---|---|---|---|
| grocery store near me | 246,000 | $0.86 | 77 | transactional |
| cherry creek mall | 33,100 | $17.72 | 12 | branded |
| shopping in denver | 1,900 | $0.58 | 41 | informational |
| 16th street mall denver restaurants | 1,900 | $0.64 | 1 | branded |
| restaurants in cherry creek mall | 1,000 | $0.98 | 2 | branded |
| boulder co mall | 1,000 | $0.62 | 36 | branded |
| milk market denver | 880 | $0.16 | 9 | branded |
Live Google results for the highest-value shopping searches in Denver.
100 shopping businesses tracked in the Denver metro — 13 of them have no website at all.
| BUSINESS | RATING | REVIEWS | WEBSITE |
|---|---|---|---|
| Walmart Supercenter | 3.7 | 9,475 | ✓ |
| Denver Pavilions | 4.4 | 9,189 | ✓ |
| Walmart Supercenter | 3.7 | 8,949 | ✓ |
| Walmart Supercenter | 3.7 | 7,343 | ✓ |
| Walmart Supercenter | 3.8 | 7,022 | ✓ |
| The Denver Central Market | 4.7 | 6,063 | ✓ |
| Walmart Supercenter | 3.8 | 5,957 | ✓ |
| Walmart Supercenter | 3.7 | 5,952 | ✓ |
| Walmart Supercenter | 3.7 | 5,759 | ✓ |
| Trader Joe's | 4.6 | 4,782 | ✓ |
The shopping names Denver already knows — branded demand is the moat everyone else ranks against.