5 tracked keywords, 99,280 searches a month, $184K in equivalent ad value — live market data for the Jacksonville metro.
12-month demand index across this vertical's keywords. 100 = the peak month.
Volume is metro-scoped; CPC is what advertisers pay per click today — up to $2.69 for “premium outlets st augustine”.
| KEYWORD | SEARCHES/MO | CPC | DIFF | INTENT |
|---|---|---|---|---|
| grocery store near me | 60,500 | $1.50 | 77 | transactional |
| premium outlets st augustine | 22,200 | $2.69 | 9 | branded |
| st augustine outlets | 12,100 | $2.62 | 3 | branded |
| restaurants river city marketplace jacksonville fl | 3,600 | $0.44 | 0 | commercial |
| mayport fish market | 880 | $0.72 | 24 | branded |
Live Google results for the highest-value shopping searches in Jacksonville.
100 shopping businesses tracked in the Jacksonville metro — 45 of them have no website at all.
| BUSINESS | RATING | REVIEWS | WEBSITE |
|---|---|---|---|
| Walmart Supercenter | 4 | 8,131 | ✓ |
| Walmart Supercenter | 3.9 | 7,946 | ✓ |
| Freshfields Farm Jacksonville | 4.7 | 5,958 | ✓ |
| Riverside Arts Market | 4.7 | 4,965 | ✓ |
| Publix Super Market at Riverside | 4.5 | 3,634 | ✓ |
| Publix Super Market at Deerwood Lake Commons | 4.5 | 3,579 | ✓ |
| Winn-Dixie | 4.1 | 3,073 | ✓ |
| Publix Super Market at Arlington River | 4.6 | 2,960 | ✓ |
| Publix Super Market at Dames Pointe | 4.5 | 2,841 | ✓ |
| Rowe's IGA Supermarket | 4.4 | 2,810 | ✓ |
The shopping names Jacksonville already knows — branded demand is the moat everyone else ranks against.