3 tracked keywords, 28,420 searches a month, $36K in equivalent ad value — live market data for the Louisville metro.
12-month demand index across this vertical's keywords. 100 = the peak month.
Volume is metro-scoped; CPC is what advertisers pay per click today — up to $8.07 for “mark's feed store louisville ky”.
| KEYWORD | SEARCHES/MO | CPC | DIFF | INTENT |
|---|---|---|---|---|
| grocery store near me | 27,100 | $1.03 | 77 | transactional |
| mark's feed store louisville ky | 1,000 | $8.07 | 10 | branded |
| mall st matthews restaurants | 320 | $0.40 | 0 | commercial |
Live Google results for the highest-value shopping searches in Louisville.
100 shopping businesses tracked in the Louisville metro — 42 of them have no website at all.
| BUSINESS | RATING | REVIEWS | WEBSITE |
|---|---|---|---|
| Walmart Supercenter | 3.8 | 8,715 | ✓ |
| Walmart Supercenter | 3.8 | 6,017 | ✓ |
| Meijer | 4.3 | 4,220 | ✓ |
| Meijer | 4.2 | 3,739 | ✓ |
| Trader Joe's | 4.6 | 3,568 | ✓ |
| Whole Foods Market | 4.4 | 2,834 | ✓ |
| ALDI | 4.5 | 2,179 | ✓ |
| Kroger Marketplace | 4.1 | 1,820 | ✓ |
| Kroger | 4 | 1,425 | ✓ |
| Kroger Marketplace | 4.2 | 1,406 | ✓ |
The shopping names Louisville already knows — branded demand is the moat everyone else ranks against.