19 tracked keywords, 75,800 searches a month, $99K in equivalent ad value — live market data for the Philadelphia metro.
12-month demand index across this vertical's keywords. 100 = the peak month.
Volume is metro-scoped; CPC is what advertisers pay per click today — up to $4.26 for “philadelphia free museums”.
| KEYWORD | SEARCHES/MO | CPC | DIFF | INTENT |
|---|---|---|---|---|
| dim sum garden philadelphia | 22,200 | $1.78 | 4 | branded |
| top things to do in philly | 8,100 | $1.07 | 36 | informational |
| things to do philadelphia | 6,600 | $1.25 | 27 | navigational |
| rittenhouse square restaurants | 6,600 | $0.67 | 17 | commercial |
| south street philadelphia attractions | 6,600 | $0.71 | 15 | branded |
| square 1682 philadelphia | 5,400 | $0.40 | 1 | branded |
| things to do today philly | 4,400 | $1.32 | 22 | informational |
| philly tourist sites | 1,900 | $1.09 | — | informational |
| philadelphia attractions | 1,900 | $1.09 | 19 | informational |
| things to do philly tonight | 1,900 | $1.22 | — | informational |
| philadelphia free museums | 1,900 | $4.26 | 15 | branded |
| philadelphia pa things to do | 1,600 | $1.09 | 19 | informational |
| historic sights in philadelphia | 1,300 | $1.34 | — | informational |
| restaurants near rittenhouse square | 1,000 | $0.71 | 5 | commercial |
| best things to do in philly | 880 | $0.60 | 21 | informational |
| things to do in center city philadelphia | 880 | $1.41 | 19 | informational |
| philly fun things to do | 880 | $1.76 | 13 | informational |
| indoor things to do in philly | 880 | $1.64 | 0 | informational |
| philadelphia sightseeing tour | 880 | $2.06 | 11 | informational |
The attractions names Philadelphia already knows — branded demand is the moat everyone else ranks against.