39 tracked keywords, 30,400 searches a month, $3.8M in equivalent ad value — live market data for the Philadelphia metro.
12-month demand index across this vertical's keywords. 100 = the peak month.
Volume is metro-scoped; CPC is what advertisers pay per click today — up to $532.58 for “work injury lawyer philadelphia”.
| KEYWORD | SEARCHES/MO | CPC | DIFF | INTENT |
|---|---|---|---|---|
| personal injury lawyer near me | 6,600 | $144.65 | 59 | transactional |
| philly injury lawyer | 3,600 | $185.95 | 60 | commercial |
| pond lehocky lawyers | 3,600 | $42.96 | 16 | commercial |
| car accident attorney philly | 2,900 | $329.74 | — | commercial |
| philadelphia lawyer | 1,900 | $45.76 | 48 | commercial |
| divorce lawyer near me | 1,900 | $20.93 | 37 | transactional |
| criminal defense attorney philadelphia | 1,600 | $36.38 | 44 | commercial |
| divorce lawyer philadelphia | 1,300 | $22.02 | 22 | commercial |
| lawyer near me | 1,300 | $19.47 | 77 | transactional |
| philly medical malpractice lawyer | 1,000 | $297.07 | 36 | commercial |
| tom kline lawyer | 1,000 | $9.97 | 0 | commercial |
| philly slip and fall lawyer | 720 | $139.28 | 12 | commercial |
| truck accident attorney philadelphia | 590 | $314.92 | 0 | commercial |
| charles peruto lawyer | 390 | $20.48 | 0 | commercial |
| shanin specter attorney | 390 | $14.97 | — | commercial |
| work injury lawyer philadelphia | 260 | $532.58 | 19 | commercial |
| kline & specter law firm | 210 | $16.51 | 0 | commercial |
| best injury lawyer philadelphia | 170 | $189.46 | — | commercial |
| philly accident lawyer | 170 | $240.95 | 54 | commercial |
| lawyer shaka johnson | 140 | — | — | commercial |
| septa injury lawyer | 110 | — | — | commercial |
| philadelphia defense lawyer | 110 | $33.45 | 44 | commercial |
| david mischak attorney | 90 | $11.12 | 0 | commercial |
| zavodnick & lasky personal injury lawyers philadelphia | 90 | $8.84 | 16 | commercial |
| top philadelphia personal injury lawyers | 70 | $285.19 | 51 | commercial |
| dennis cogan lawyer | 40 | $6.14 | 0 | commercial |
| peter goldberger lawyer | 20 | — | — | commercial |
| george bochetto attorney | 20 | — | — | commercial |
| lundy and lundy law firm | 20 | $96.11 | 9 | commercial |
| david mischak lawyer | 10 | — | — | commercial |
| arlene simolike attorney | 10 | — | — | commercial |
| best slip and fall lawyers in philadelphia | 10 | $291.23 | 42 | commercial |
| rand spear the injury lawyer | 10 | $60.08 | 33 | commercial |
| pond lehocky lawyer | 10 | $54.08 | — | commercial |
| septa lawyer | 10 | $100.05 | — | commercial |
| kline & specter attorneys at law | 10 | $7.75 | — | commercial |
| spear wilderman law firm | 10 | $11.81 | — | commercial |
| chuck peruto lawyer | 10 | $21.13 | — | commercial |
| car accident lawyer philadelphia | — | — | commercial |
Live Google results for the highest-value legal searches in Philadelphia.
100 legal businesses tracked in the Philadelphia metro.
| BUSINESS | RATING | REVIEWS | WEBSITE |
|---|---|---|---|
| Morgan & Morgan | 4.6 | 7,702 | ✓ |
| Law Offices of Eric A. Shore | 4.8 | 883 | ✓ |
| Rand Spear: The Accident Lawyer | 4.7 | 758 | ✓ |
| Krasno Krasno & Onwudinjo | 4.8 | 751 | ✓ |
| Sadek Bankruptcy Law Offices | 4.9 | 559 | ✓ |
| Kwartler Manus, LLC | 4.9 | 499 | ✓ |
| Jacobs & Comerota | 5 | 479 | ✓ |
| Philadelphia Personal Injury Attorney at Law, Brandon J. Broderick | 4.9 | 461 | ✓ |
| Clearfield & Associates | 4.3 | 421 | ✓ |
| Stern & Cohen, P.C. | 4.8 | 374 | ✓ |