REAL ESTATE SEO · LIVE MARKET DATA · 30 METROS
Every listing search is a lead. The agents who rank stop paying the portals for them.
Every row below is a business owner searching for exactly what we do — real estate professionals looking for SEO help, measured by Google Ads.
We publish the data because that's how we work: measured demand, real advertiser prices, and live tracking of who actually ranks — not projections.
| SEARCH | VOL/MO | CPC |
|---|---|---|
| seo for real estate agent | 320 | $34.39 |
Google Ads, US, captured July 2026.
We track real estate professionals search demand in 30 US metros — refreshed weekly, drill into any of them. Across these markets, 611 tracked businesses in this vertical have no website at all — seats nobody is defending.
| METRO | SEARCHES/MO | KEYWORDS | TOP CPC | NO SITE |
|---|---|---|---|---|
| Houston, TX | 221,500 | 14 | $21.95 | 22 |
| Atlanta, GA | 151,680 | 17 | $15.95 | 21 |
| Phoenix, AZ | 118,270 | 21 | $18.71 | 20 |
| San Antonio, TX | 102,710 | 16 | $16.14 | 39 |
| Tampa-St. Petersburg, FL | 100,700 | 14 | $15.14 | 8 |
| Austin, TX | 99,480 | 8 | $15.22 | 14 |
| Charlotte, NC | 94,580 | 22 | $13.90 | 15 |
| Denver, CO | 91,300 | 12 | $30.62 | 6 |
| Philadelphia, PA | 87,140 | 18 | $9.86 | 21 |
| Raleigh-Durham, NC | 79,010 | 15 | $15.33 | 22 |
| Las Vegas, NV | 78,280 | 16 | $13.11 | 28 |
| Indianapolis, IN | 70,880 | 36 | $13.03 | 30 |
| Louisville, KY | 65,480 | 41 | $12.03 | 32 |
| Columbus, OH | 64,840 | 31 | $10.52 | 28 |
| Kansas City, MO | 64,720 | 19 | $8.64 | 4 |
| Portland, OR | 63,590 | 18 | $16.65 | 11 |
| Detroit, MI | 60,450 | 18 | $11.10 | 28 |
| San Diego, CA | 59,290 | 13 | $9.85 | 1 |
| Cincinnati, OH | 54,890 | 26 | $9.62 | 20 |
| Pittsburgh, PA | 50,680 | 21 | $10.16 | 15 |
| Nashville, TN | 49,830 | 9 | $15.04 | 6 |
| Oklahoma City, OK | 49,070 | 23 | $12.35 | 19 |
| Jacksonville, FL | 47,970 | 28 | $18.09 | 28 |
| Salt Lake City, UT | 43,330 | 9 | $15.80 | 10 |
| Baltimore, MD | 43,220 | 11 | $12.34 | 26 |
| Milwaukee, WI | 38,010 | 15 | $14.15 | 28 |
| Charleston, SC | 28,280 | 23 | $18.37 | 40 |
| Reno, NV | 26,240 | 19 | $12.25 | 11 |
| Boise, ID | 21,300 | 17 | $18.62 | 44 |
| Sarasota-Bradenton, FL | 9,000 | 17 | $15.11 | 14 |
Metro-scoped Google Ads volume · business counts from live map tracking · refreshed weekly.
STEP 01
We target the commercial searches — the ones real estate professionals actually get hired from — not vanity keywords.
STEP 02
Most local verticals are decided in the map results. We track the incumbents weekly and take seats, not screenshots.
STEP 03
The same tracking that powers these pages powers your reporting: positions, demand, and prices — measured, not estimated.