REAL ESTATE SEO · LIVE MARKET DATA · 53 METROS
Every listing search is a lead. The agents who rank stop paying the portals for them.
Every row below is a business owner searching for exactly what we do — real estate professionals looking for SEO help, measured by Google Ads.
We publish the data because that's how we work: measured demand, real advertiser prices, and live tracking of who actually ranks — not projections.
| SEARCH | VOL/MO | CPC |
|---|---|---|
| seo for real estate agent | 320 | $34.39 |
Google Ads, US, captured July 2026.
We track real estate professionals search demand in 53 US metros — refreshed weekly, drill into any of them. Across these markets, 651 tracked businesses in this vertical have no website at all — seats nobody is defending.
| METRO | SEARCHES/MO | KEYWORDS | TOP CPC | NO SITE |
|---|---|---|---|---|
| Houston, TX | 225,890 | 31 | $21.95 | 22 |
| New York, NY | 179,890 | 43 | $98.17 | — |
| Atlanta, GA | 148,680 | 64 | $69.28 | 22 |
| Los Angeles, CA | 140,900 | 26 | $34.26 | — |
| Phoenix, AZ | 109,850 | 35 | $39.40 | 21 |
| Tampa-St. Petersburg, FL | 107,880 | 43 | $32.89 | 7 |
| San Antonio, TX | 107,230 | 42 | $100.15 | 40 |
| Chicago, IL | 104,130 | 40 | $34.32 | — |
| Austin, TX | 101,600 | 26 | $21.21 | 13 |
| Charlotte, NC | 96,310 | 36 | $40.20 | 17 |
| Denver, CO | 94,300 | 36 | $31.55 | 6 |
| Philadelphia, PA | 87,890 | 34 | $23.39 | 23 |
| Las Vegas, NV | 83,910 | 72 | $24.04 | 28 |
| Raleigh-Durham, NC | 80,620 | 27 | $34.86 | 22 |
| Indianapolis, IN | 71,690 | 46 | $13.03 | 30 |
| Portland, OR | 69,010 | 40 | $16.65 | 11 |
| Columbus, OH | 67,950 | 44 | $10.61 | 27 |
| Kansas City, MO | 66,730 | 34 | $23.79 | 4 |
| Louisville, KY | 65,450 | 52 | $12.52 | 33 |
| San Diego, CA | 62,830 | 33 | $13.08 | 16 |
| Dallas-Fort Worth, TX | 62,210 | 28 | $34.32 | — |
| Detroit, MI | 61,660 | 31 | $19.24 | 30 |
| Nashville, TN | 53,150 | 31 | $44.82 | 6 |
| Cincinnati, OH | 51,880 | 29 | $9.62 | 20 |
| Pittsburgh, PA | 50,760 | 24 | $10.16 | 17 |
| Jacksonville, FL | 49,600 | 52 | $21.33 | 27 |
| Baltimore, MD | 48,050 | 21 | $26.93 | 28 |
| Oklahoma City, OK | 46,110 | 27 | $73.69 | 21 |
| Salt Lake City, UT | 44,760 | 30 | $15.83 | 12 |
| Milwaukee, WI | 38,900 | 23 | $14.15 | 29 |
| Seattle, WA | 37,520 | 19 | $25.69 | — |
| Orlando, FL | 29,760 | 22 | $27.92 | — |
| Charleston, SC | 28,970 | 33 | $37.11 | 41 |
| Albuquerque, NM | 28,310 | 31 | $20.28 | — |
| Reno, NV | 26,270 | 24 | $12.25 | 15 |
| Miami, FL | 23,590 | 26 | $22.80 | — |
| Minneapolis-St. Paul, MN | 23,390 | 22 | $37.15 | — |
| Boise, ID | 22,490 | 32 | $27.83 | 45 |
| Sacramento, CA | 21,510 | 39 | $51.23 | — |
| Washington DMV, DC | 20,390 | 21 | $35.31 | — |
| Cleveland, OH | 20,360 | 26 | $65.55 | — |
| Richmond, VA | 17,150 | 58 | $28.91 | — |
| Tucson, AZ | 16,010 | 23 | $26.79 | — |
| Boston, MA | 15,060 | 29 | $22.16 | — |
| San Francisco Bay Area, CA | 14,780 | 22 | $61.33 | — |
| Sarasota-Bradenton, FL | 9,330 | 26 | $15.11 | 18 |
| Des Moines, IA | 8,940 | 22 | $8.41 | — |
| Fort Myers-Cape Coral, FL | 8,630 | 41 | $23.43 | — |
| Fargo, ND | 5,690 | 22 | $23.83 | — |
| Greenville, SC | 4,900 | 24 | $27.23 | — |
| St. George, UT | 3,910 | 45 | $20.99 | — |
| Providence, RI | 2,130 | 12 | $16.74 | — |
| Hartford, CT | 1,660 | 11 | $29.95 | — |
Metro-scoped Google Ads volume · business counts from live map tracking · refreshed weekly.
STEP 01
We target the commercial searches — the ones real estate professionals actually get hired from — not vanity keywords.
STEP 02
Most local verticals are decided in the map results. We track the incumbents weekly and take seats, not screenshots.
STEP 03
The same tracking that powers these pages powers your reporting: positions, demand, and prices — measured, not estimated.