DENTAL SEO · LIVE MARKET DATA · 53 METROS
New patients start with a search. The practices that rank fill their chairs first.
Every row below is a business owner searching for exactly what we do — dental practices looking for SEO help, measured by Google Ads. Advertisers pay up to $69 per click to reach them. That price is the market telling you what a ranking is worth.
We publish the data because that's how we work: measured demand, real advertiser prices, and live tracking of who actually ranks — not projections.
| SEARCH | VOL/MO | CPC |
|---|---|---|
| dental seo services | 1,300 | $43.17 |
| seo for dentists | 1,300 | $38.61 |
| dental seo company | 1,000 | $68.89 |
| dentist local seo | 1,000 | $53.69 |
| dental seo agency | 590 | $31.42 |
| dental practice seo | 390 | $62.86 |
Google Ads, US, captured July 2026.
We track dental practices search demand in 53 US metros — refreshed weekly, drill into any of them. Across these markets, 383 tracked businesses in this vertical have no website at all — seats nobody is defending.
| METRO | SEARCHES/MO | KEYWORDS | TOP CPC | NO SITE |
|---|---|---|---|---|
| New York, NY | 165,000 | 2 | $9.65 | — |
| Los Angeles, CA | 130,870 | 51 | $45.51 | — |
| Philadelphia, PA | 122,790 | 205 | $60.01 | 10 |
| Chicago, IL | 74,220 | 5 | $35.56 | — |
| Houston, TX | 74,070 | 5 | $16.58 | 7 |
| Charlotte, NC | 61,860 | 138 | $89.60 | 13 |
| Phoenix, AZ | 60,630 | 122 | $45.32 | 6 |
| Denver, CO | 52,980 | 79 | $87.86 | 3 |
| Atlanta, GA | 52,610 | 5 | $16.27 | 15 |
| San Antonio, TX | 48,830 | 106 | $74.34 | 15 |
| San Diego, CA | 45,830 | 104 | $119.29 | 14 |
| Raleigh-Durham, NC | 45,570 | 94 | $100.62 | 9 |
| Detroit, MI | 45,440 | 53 | $125.68 | 17 |
| Tampa-St. Petersburg, FL | 40,500 | 4 | $15.43 | 8 |
| Seattle, WA | 39,940 | 92 | $75.97 | — |
| Portland, OR | 36,360 | 86 | $39.05 | 7 |
| Jacksonville, FL | 33,790 | 118 | $129.28 | 13 |
| Salt Lake City, UT | 30,300 | 41 | $97.26 | 14 |
| Indianapolis, IN | 30,100 | 104 | $81.10 | 20 |
| Columbus, OH | 27,920 | 80 | $61.40 | 19 |
| Baltimore, MD | 27,700 | 64 | $60.86 | 20 |
| Pittsburgh, PA | 27,340 | 54 | $27.95 | 26 |
| Austin, TX | 26,600 | 4 | $21.52 | 3 |
| Boston, MA | 24,830 | 90 | $49.29 | — |
| Dallas-Fort Worth, TX | 24,110 | 91 | $45.81 | — |
| Cincinnati, OH | 23,220 | 75 | $52.92 | 23 |
| Albuquerque, NM | 20,830 | 88 | $81.46 | — |
| Louisville, KY | 20,760 | 99 | $64.18 | 17 |
| Orlando, FL | 19,930 | 95 | $104.44 | — |
| Miami, FL | 19,540 | 83 | $86.51 | — |
| Milwaukee, WI | 18,890 | 52 | $61.96 | 9 |
| Nashville, TN | 17,700 | 4 | $15.44 | 23 |
| Las Vegas, NV | 14,930 | 7 | $35.73 | 9 |
| Reno, NV | 14,570 | 66 | $34.81 | 6 |
| Oklahoma City, OK | 14,300 | 4 | $14.15 | 12 |
| Cleveland, OH | 12,970 | 38 | $19.12 | — |
| Tucson, AZ | 12,950 | 87 | $64.19 | — |
| Minneapolis-St. Paul, MN | 12,660 | 42 | $27.42 | — |
| Boise, ID | 12,200 | 59 | $80.77 | 4 |
| Kansas City, MO | 12,100 | 4 | $13.71 | 21 |
| Washington DMV, DC | 11,000 | 3 | $14.65 | — |
| Charleston, SC | 10,680 | 48 | $45.21 | 9 |
| Sacramento, CA | 9,510 | 65 | $72.85 | — |
| San Francisco Bay Area, CA | 8,120 | 3 | $8.62 | — |
| Richmond, VA | 5,850 | 30 | $29.21 | — |
| Greenville, SC | 5,360 | 50 | $24.21 | — |
| Fort Myers-Cape Coral, FL | 4,980 | 24 | $97.68 | — |
| Sarasota-Bradenton, FL | 4,790 | 46 | $64.48 | 11 |
| Des Moines, IA | 4,250 | 37 | $50.38 | — |
| Fargo, ND | 3,740 | 23 | $17.83 | — |
| Hartford, CT | 3,240 | 21 | $21.83 | — |
| St. George, UT | 2,690 | 17 | $15.60 | — |
| Providence, RI | 2,410 | 7 | $23.79 | — |
Metro-scoped Google Ads volume · business counts from live map tracking · refreshed weekly.
STEP 01
We target the commercial searches — the ones dental practices actually get hired from — not vanity keywords.
STEP 02
Most local verticals are decided in the map results. We track the incumbents weekly and take seats, not screenshots.
STEP 03
The same tracking that powers these pages powers your reporting: positions, demand, and prices — measured, not estimated.