THE SEARCH LEDGER · PHOENIX, ARIZONA · HEALTH & WELLNESS
Every month Phoenix types 253,520 health & wellness searches into Google. This is the public record of what those searches are, what they cost, and who currently answers them.
Relative search interest by month, indexed 0–100. The pink outline marks the peak. Interest runs highest in MAR and lowest in JUL.
SRC: Google Trends relative interest for the Health & Wellness category in Phoenix — a 0–100 index, not a search count. One curve per category is the granularity available; it is not split per keyword.
The 20 highest-volume of 338 tracked keywords, priced at what advertisers actually bid. The dearest click here is “dentist phoenix” at $20.32.
| # | KEYWORD | VOL/MO | CPC | DIFFICULTY | INTENT |
|---|---|---|---|---|---|
| 1 | urgent care near me | 90,500 | $2.83 | 19 | transactional |
| 2 | dentist near me | 40,500 | $18.90 | 49 | transactional |
| 3 | chiropractor near me | 18,100 | $9.54 | 9 | transactional |
| 4 | dermatologist near me | 14,800 | $5.63 | 28 | transactional |
| 5 | veterinarian near me | 14,800 | $7.34 | 25 | transactional |
| 6 | eye doctor near me | 8,100 | $6.98 | 37 | transactional |
| 7 | dentist phoenix | 2,900 | $20.32 | 24 | commercial |
| 8 | phoenix dermatologist | 2,900 | $9.26 | 18 | commercial |
| 9 | ingleside animal hospital phoenix | 2,400 | $4.83 | branded | |
| 10 | urgent care phoenix | 2,400 | $4.13 | 32 | commercial |
| 11 | dental on central phoenix az | 1,900 | $13.38 | branded | |
| 12 | north phoenix animal clinic phoenix az | 1,900 | $6.10 | branded | |
| 13 | sunburst animal hospital phoenix | 1,900 | $5.46 | branded | |
| 14 | terros health 27th avenue health center primary care | 1,900 | $7.37 | branded | |
| 15 | laveen veterinary center phoenix az | 1,600 | $5.74 | branded | |
| 16 | palm glen animal hospital phoenix | 1,600 | $2.14 | branded | |
| 17 | desert ridge pediatric dentistry phoenix az | 1,300 | $15.33 | branded | |
| 18 | phoenix dog and cat hospital | 1,300 | $8.52 | branded | |
| 19 | santis pet clinic phoenix az | 1,300 | $7.01 | branded | |
| 20 | eye doctor phoenix | 1,300 | $9.55 | 0 | commercial |
SRC: DataForSEO, Phoenix metro, Sep 8, 2026. Volume and CPC are Google Ads twelve-month averages, so neither moves week to week. Difficulty is DataForSEO’s 0–100 score; blank where it has not been scored.
Live position tracking for 2 of the tracked keywords in this vertical — who Google puts in the map pack, and who holds page one.
SRC: DataForSEO, Phoenix metro, Sep 8, 2026. LOCAL marks an organic domain that matches a business tracked in this metro; an unmarked domain is simply not one of them, which includes directories and firms we do not track.
The 12 most-reviewed businesses we track in this vertical, with the profile signals that put them where they are.
| RANK | BUSINESS | RATING | REVIEWS | CATEGORY | WEBSITE |
|---|---|---|---|---|---|
| #1 | NextCare Urgent Care, Glendale (W Northern Ave) | 4.4 ★ | 4,907 | Urgent care center | YES |
| #2 | Redirect Health | 4.6 ★ | 4,250 | Medical Center | YES |
| #3 | MY DR NOW | 4.8 ★ | 3,606 | Medical clinic | YES |
| #4 | NextCare Urgent Care, Phoenix (E Thomas Rd) | 4.4 ★ | 3,093 | Urgent care center | YES |
| #5 | Dignity Health St. Joseph's Hospital and Medical Center | 4.1 ★ | 2,697 | Medical clinic | YES |
| #6 | Concentra Medical Center: Asher James P DO | 4.1 ★ | 2,583 | Medical Center | YES |
| #7 | Mountain Park Health Center Gateway Clinic | 4.6 ★ | 2,028 | Medical clinic | YES |
| #8 | NextCare Urgent Care, Phoenix (N 19th Ave) | 4.6 ★ | 1,947 | Urgent care center | YES |
| #9 | NextCare Urgent Care, Phoenix (W McDowell Rd) | 4.3 ★ | 1,840 | Urgent care center | YES |
| #10 | Banner Urgent Care | Phoenix, AZ | Indian School Rd | 4.4 ★ | 1,737 | Urgent care center | YES |
| #11 | Banner Urgent Care | Phoenix, AZ | Glendale Ave | 4.2 ★ | 1,717 | Urgent care center | YES |
| #12 | Banner Urgent Care | Phoenix, AZ | 7th St | 4.2 ★ | 1,631 | Urgent care center | YES |
SRC: Google Maps listings, DataForSEO, Phoenix metro, Sep 8, 2026. Ranked by review count, which is a proxy for how established a listing is — not a ranking claim.
Branded demand is the clearest read on who has built recall here — searches for a business by name, the volume nobody has to bid for.
SRC: DataForSEO, Phoenix metro, Sep 8, 2026. Brand searches identified from the tracked keyword set.
People Also Ask questions collected verbatim from Phoenix health & wellness results — the literal wording Google is already surfacing.
What is the average cost to see a dentist?
How do I fix my teeth if I don't have money?
What is the 2 year rule for dentists?
How much to remove a tooth at the dentist?
Should I go to urgent care for flu?
What symptoms should you go to urgent care for?
Is it cheaper to go to urgent care or doctor?
Can urgent care treat knee pain?
SRC: Google People Also Ask, DataForSEO, Phoenix metro, Sep 8, 2026. Questions are reproduced as collected; we do not answer them here.
Everything above is the market. If you want to be in it, start with where you stand today.
Every other vertical we track in this metro, with its monthly search demand.
HEALTH & WELLNESS IN OTHER METROS
HOW THIS PAGE IS MADE
Every figure is collected, not estimated. Keyword volume and cost-per-click come from Google Ads via DataForSEO and are twelve-month averages, so neither moves week to week — a weekly delta on either would measure the averaging window, not the market. Map-pack and organic positions are a live SERP read taken Sep 8, 2026. Sections with no data are omitted rather than filled.
Phoenix, Arizona · Health & Wellness · 338 keywords · collected Sep 8, 2026