THE SEARCH LEDGER · PHOENIX, ARIZONA · REAL ESTATE
Every month Phoenix types 130,200 real estate searches into Google. This is the public record of what those searches are, what they cost, and who currently answers them.
Relative search interest by month, indexed 0–100. The pink outline marks the peak. Interest runs highest in JAN and lowest in JUN.
SRC: Google Trends relative interest for the Real Estate category in Phoenix — a 0–100 index, not a search count. One curve per category is the granularity available; it is not split per keyword.
The 20 highest-volume of 203 tracked keywords, priced at what advertisers actually bid. The dearest click here is “realtor near me” at $16.11.
| # | KEYWORD | VOL/MO | CPC | DIFFICULTY | INTENT |
|---|---|---|---|---|---|
| 1 | apartments near me | 74,000 | $4.34 | 41 | transactional |
| 2 | apartments phoenix | 9,900 | $4.25 | 17 | commercial |
| 3 | homes for sale near me | 6,600 | $1.20 | 63 | transactional |
| 4 | homes for sale phoenix | 5,400 | $1.71 | 17 | transactional |
| 5 | realtor com phoenix | 4,400 | $1.36 | 16 | commercial |
| 6 | homes for sale in phoenix az | 2,900 | $1.79 | 22 | transactional |
| 7 | realtor near me | 2,900 | $16.11 | 65 | transactional |
| 8 | realtors in phoenix az | 1,600 | $10.42 | 13 | commercial |
| 9 | ahwatukee homes for sale | 1,300 | $1.82 | 0 | transactional |
| 10 | phoenix az townhomes for sale | 880 | $2.49 | informational | |
| 11 | homes for sale 85032 | 880 | $0.50 | 0 | transactional |
| 12 | homes for sale north phoenix | 720 | $1.86 | 0 | transactional |
| 13 | homes for sale 85016 | 590 | $0.55 | 0 | transactional |
| 14 | homes for sale 85022 | 590 | $0.57 | 0 | transactional |
| 15 | homes for sale 85018 | 590 | $0.33 | 0 | transactional |
| 16 | arcadia homes for sale phoenix | 590 | $1.16 | 0 | transactional |
| 17 | homes for sale 85044 | 480 | $0.60 | 0 | transactional |
| 18 | homes for sale 85050 | 480 | $0.84 | 0 | transactional |
| 19 | commercial realtor phoenix | 480 | $2.54 | 18 | commercial |
| 20 | phoenix arizona condos | 480 | $4.11 | informational |
SRC: DataForSEO, Phoenix metro, Sep 8, 2026. Volume and CPC are Google Ads twelve-month averages, so neither moves week to week. Difficulty is DataForSEO’s 0–100 score; blank where it has not been scored.
Live position tracking for the tracked keyword in this vertical — who Google puts in the map pack, and who holds page one.
SRC: DataForSEO, Phoenix metro, Sep 8, 2026. LOCAL marks an organic domain that matches a business tracked in this metro; an unmarked domain is simply not one of them, which includes directories and firms we do not track.
The 12 most-reviewed businesses we track in this vertical, with the profile signals that put them where they are.
| RANK | BUSINESS | RATING | REVIEWS | CATEGORY | WEBSITE |
|---|---|---|---|---|---|
| #1 | Cortland at Raven | 4.7 ★ | 635 | Apartment complex | YES |
| #2 | Adara | 4.1 ★ | 456 | Apartment rental agency | YES |
| #3 | Muse Apartments | 4.1 ★ | 361 | Apartment rental agency | YES |
| #4 | Adeline Luxury Living | 4.1 ★ | 299 | Apartment complex | YES |
| #5 | X Phoenix | 3.7 ★ | 296 | Apartment complex | YES |
| #6 | Brix Warehouse District | 4.4 ★ | 293 | Apartment complex | YES |
| #7 | Roosevelt Row Apartment Homes | 4.6 ★ | 291 | Apartment complex | YES |
| #8 | The Stewart | 4 ★ | 289 | Apartment rental agency | YES |
| #9 | Sora | 4.1 ★ | 286 | Apartment rental agency | YES |
| #10 | Konrad | 4.3 ★ | 260 | Apartment rental agency | YES |
| #11 | Skyline Lofts | 4.4 ★ | 252 | Apartment complex | YES |
| #12 | Park on Central | 4.6 ★ | 238 | Apartment complex | YES |
SRC: Google Maps listings, DataForSEO, Phoenix metro, Sep 8, 2026. Ranked by review count, which is a proxy for how established a listing is — not a ranking claim.
Branded demand is the clearest read on who has built recall here — searches for a business by name, the volume nobody has to bid for.
SRC: DataForSEO, Phoenix metro, Sep 8, 2026. Brand searches identified from the tracked keyword set.
People Also Ask questions collected verbatim from Phoenix real estate results — the literal wording Google is already surfacing.
Can I afford an apartment making $2000 a month?
What is the cheapest rent for an apartment?
What is the cheapest thing to rent to live in?
What credit score is needed for an apartment?
SRC: Google People Also Ask, DataForSEO, Phoenix metro, Sep 8, 2026. Questions are reproduced as collected; we do not answer them here.
Everything above is the market. If you want to be in it, start with where you stand today.
Every other vertical we track in this metro, with its monthly search demand.
REAL ESTATE IN OTHER METROS
HOW THIS PAGE IS MADE
Every figure is collected, not estimated. Keyword volume and cost-per-click come from Google Ads via DataForSEO and are twelve-month averages, so neither moves week to week — a weekly delta on either would measure the averaging window, not the market. Map-pack and organic positions are a live SERP read taken Sep 8, 2026. Sections with no data are omitted rather than filled.
Phoenix, Arizona · Real Estate · 203 keywords · collected Sep 8, 2026