SMALL BUSINESS SEO · LIVE MARKET DATA · 30 METROS
Every metro we track has millions in winnable search demand. Most of it is unclaimed.
Every row below is a business owner searching for exactly what we do — small businesses looking for SEO help, measured by Google Ads.
We publish the data because that's how we work: measured demand, real advertiser prices, and live tracking of who actually ranks — not projections.
| SEARCH | VOL/MO | CPC |
|---|---|---|
| small business seo | 3,600 | $39.16 |
| seo for small companies | 3,600 | $39.16 |
| local small business seo | 1,300 | $32.22 |
| small business seo agency | 880 | — |
| seo for small business packages | 720 | $18.08 |
| affordable small business seo | 320 | $45.40 |
Google Ads, US, captured July 2026.
We track the winnable local-search market in 30 US metros — refreshed weekly, drill into any of them. Across these markets, 5,198 tracked businesses in this vertical have no website at all — seats nobody is defending.
| METRO | SEARCHES/MO | KEYWORDS | TOP CPC | NO SITE |
|---|---|---|---|---|
| Houston, TX | 5,420,070 | 505 | $1238.33 | 208 |
| Atlanta, GA | 5,204,820 | 477 | $453.97 | 217 |
| Philadelphia, PA | 5,076,570 | 511 | $329.74 | 188 |
| Denver, CO | 4,374,820 | 508 | $213.80 | 102 |
| Phoenix, AZ | 4,234,630 | 515 | $284.48 | 165 |
| Tampa-St. Petersburg, FL | 3,751,470 | 484 | $368.86 | 162 |
| Austin, TX | 3,040,360 | 514 | $237.93 | 154 |
| Detroit, MI | 2,913,460 | 513 | $130.85 | 279 |
| San Diego, CA | 2,758,630 | 542 | $275.97 | 167 |
| Portland, OR | 2,637,870 | 503 | $126.18 | 138 |
| Charlotte, NC | 2,535,080 | 433 | $158.78 | 111 |
| Raleigh-Durham, NC | 2,496,020 | 459 | $171.89 | 102 |
| Las Vegas, NV | 2,428,280 | 511 | $249.41 | 177 |
| Nashville, TN | 2,269,370 | 479 | $162.69 | 150 |
| Salt Lake City, UT | 2,251,600 | 353 | $156.23 | 151 |
| San Antonio, TX | 2,142,680 | 507 | $295.72 | 198 |
| Indianapolis, IN | 1,881,060 | 536 | $218.56 | 168 |
| Baltimore, MD | 1,794,420 | 489 | $244.25 | 227 |
| Pittsburgh, PA | 1,792,740 | 501 | $267.11 | 166 |
| Kansas City, MO | 1,752,590 | 468 | $246.49 | 204 |
| Columbus, OH | 1,750,400 | 481 | $277.83 | 177 |
| Jacksonville, FL | 1,566,750 | 439 | $1486.21 | 200 |
| Cincinnati, OH | 1,552,690 | 509 | $283.05 | 229 |
| Milwaukee, WI | 1,418,950 | 501 | $241.86 | 168 |
| Oklahoma City, OK | 1,239,430 | 530 | $255.85 | 206 |
| Louisville, KY | 1,119,800 | 429 | $356.14 | 226 |
| Charleston, SC | 986,740 | 411 | $280.36 | 146 |
| Reno, NV | 625,220 | 414 | $254.01 | 131 |
| Boise, ID | 548,590 | 468 | $544.40 | 149 |
| Sarasota-Bradenton, FL | 255,200 | 462 | $464.98 | 132 |
Metro-scoped Google Ads volume · business counts from live map tracking · refreshed weekly.
STEP 01
We target the commercial searches — the ones small businesses actually get hired from — not vanity keywords.
STEP 02
Most local verticals are decided in the map results. We track the incumbents weekly and take seats, not screenshots.
STEP 03
The same tracking that powers these pages powers your reporting: positions, demand, and prices — measured, not estimated.