RESTAURANT SEO · LIVE MARKET DATA · 53 METROS
The biggest local-search vertical in every metro we track — millions of hungry searches a month.
Every row below is a business owner searching for exactly what we do — restaurants looking for SEO help, measured by Google Ads.
We publish the data because that's how we work: measured demand, real advertiser prices, and live tracking of who actually ranks — not projections.
| SEARCH | VOL/MO | CPC |
|---|---|---|
| restaurant local seo | 480 | $6.60 |
| local restaurant seo | 480 | $6.60 |
Google Ads, US, captured July 2026.
We track restaurants search demand in 53 US metros — refreshed weekly, drill into any of them. Across these markets, 2,177 tracked businesses in this vertical have no website at all — seats nobody is defending.
| METRO | SEARCHES/MO | KEYWORDS | TOP CPC | NO SITE |
|---|---|---|---|---|
| New York, NY | 12,965,460 | 307 | $8.42 | 75 |
| Los Angeles, CA | 6,980,520 | 279 | $17.73 | 119 |
| Chicago, IL | 6,665,090 | 324 | $17.75 | 47 |
| Houston, TX | 4,178,130 | 258 | $8.32 | 21 |
| Atlanta, GA | 3,839,310 | 278 | $12.52 | 30 |
| Philadelphia, PA | 3,605,700 | 247 | $13.61 | 18 |
| Denver, CO | 3,282,570 | 249 | $15.55 | 14 |
| Phoenix, AZ | 3,009,210 | 382 | $11.41 | 11 |
| Tampa-St. Petersburg, FL | 2,684,300 | 261 | $10.40 | 25 |
| Austin, TX | 2,507,110 | 244 | $10.84 | 11 |
| San Diego, CA | 2,270,110 | 320 | $13.02 | 12 |
| Detroit, MI | 2,203,750 | 313 | $7.84 | 15 |
| Seattle, WA | 2,098,080 | 279 | $23.16 | 50 |
| Portland, OR | 2,045,300 | 247 | $10.11 | 11 |
| Charlotte, NC | 1,940,950 | 259 | $23.98 | 10 |
| San Francisco Bay Area, CA | 1,885,840 | 254 | $9.89 | 71 |
| Raleigh-Durham, NC | 1,861,010 | 220 | $13.88 | 9 |
| Las Vegas, NV | 1,821,550 | 189 | $26.36 | 22 |
| Nashville, TN | 1,780,960 | 225 | $22.35 | 18 |
| Salt Lake City, UT | 1,753,130 | 217 | $13.44 | 8 |
| San Antonio, TX | 1,643,320 | 258 | $8.96 | 15 |
| Pittsburgh, PA | 1,478,580 | 280 | $16.52 | 17 |
| Kansas City, MO | 1,447,040 | 276 | $10.11 | 14 |
| Indianapolis, IN | 1,440,070 | 270 | $7.81 | 17 |
| Columbus, OH | 1,415,470 | 325 | $12.24 | 19 |
| Baltimore, MD | 1,343,030 | 268 | $14.27 | 18 |
| Cincinnati, OH | 1,224,110 | 289 | $9.93 | 8 |
| Washington DMV, DC | 1,204,290 | 274 | $7.43 | 28 |
| Jacksonville, FL | 1,198,110 | 249 | $41.51 | 23 |
| Boston, MA | 1,196,540 | 293 | $31.53 | 47 |
| Dallas-Fort Worth, TX | 1,124,510 | 297 | $14.71 | 74 |
| Milwaukee, WI | 1,096,260 | 230 | $18.86 | 10 |
| Miami, FL | 1,093,990 | 335 | $18.93 | 86 |
| Orlando, FL | 1,025,270 | 277 | $10.29 | 80 |
| Oklahoma City, OK | 958,830 | 253 | $7.95 | 22 |
| Louisville, KY | 891,240 | 234 | $14.50 | 14 |
| Charleston, SC | 857,230 | 225 | $9.98 | 11 |
| Minneapolis-St. Paul, MN | 832,660 | 291 | $24.56 | 48 |
| Cleveland, OH | 624,430 | 240 | $18.69 | 80 |
| Albuquerque, NM | 511,770 | 229 | $7.99 | 92 |
| Reno, NV | 491,220 | 198 | $8.96 | 8 |
| Sacramento, CA | 481,670 | 249 | $21.31 | 102 |
| Tucson, AZ | 451,420 | 184 | $13.24 | 92 |
| Boise, ID | 399,910 | 194 | $9.51 | 6 |
| Richmond, VA | 298,200 | 116 | $15.39 | 57 |
| Sarasota-Bradenton, FL | 199,370 | 194 | $22.55 | 13 |
| Greenville, SC | 194,740 | 196 | $13.02 | 77 |
| Providence, RI | 190,940 | 210 | $10.09 | 68 |
| Fort Myers-Cape Coral, FL | 190,020 | 170 | $10.38 | 150 |
| Des Moines, IA | 172,940 | 185 | $22.26 | 63 |
| Hartford, CT | 120,560 | 124 | $6.69 | 109 |
| St. George, UT | 83,910 | 112 | $5.75 | 56 |
| Fargo, ND | 76,970 | 106 | $11.22 | 56 |
Metro-scoped Google Ads volume · business counts from live map tracking · refreshed weekly.
STEP 01
We target the commercial searches — the ones restaurants actually get hired from — not vanity keywords.
STEP 02
Most local verticals are decided in the map results. We track the incumbents weekly and take seats, not screenshots.
STEP 03
The same tracking that powers these pages powers your reporting: positions, demand, and prices — measured, not estimated.