320 tracked keywords, 3,147,670 searches a month, $2.2M in equivalent ad value — live market data for the Tampa-St. Petersburg metro.
12-month demand index across this vertical's keywords. 100 = the peak month.
Top 50 of 320 by search volume. Volume is metro-scoped; CPC is what advertisers pay per click today — up to $29.80 for “flower delivery tampa today”.
| KEYWORD | SEARCHES/MO | CPC | DIFF | INTENT |
|---|---|---|---|---|
| restaurants near me | 1,830,000 | $0.49 | 9 | transactional |
| breakfast near me | 246,000 | $0.66 | 23 | transactional |
| pizza near me | 246,000 | $1.42 | 0 | transactional |
| coffee shops near me | 135,000 | $0.50 | 0 | transactional |
| bars near me | 110,000 | $0.34 | 0 | transactional |
| tampa restaurants | 49,500 | $1.01 | 32 | commercial |
| wright's deli tampa | 27,100 | $3.22 | — | branded |
| best restaurants tampa | 18,100 | $0.95 | 6 | commercial |
| american social bar & kitchen tampa | 14,800 | $1.01 | — | commercial |
| china buffet tampa | 14,800 | $0.39 | 0 | commercial |
| la teresita restaurant tampa | 14,800 | $1.00 | 1 | commercial |
| tampa brunch | 12,100 | $0.93 | 13 | commercial |
| columbia restaurant tampa | 12,100 | $0.81 | 22 | commercial |
| kona grill tampa fl | 12,100 | $0.41 | — | branded |
| bern steakhouse tampa | 12,100 | $3.35 | — | commercial |
| downtown tampa restaurants | 9,900 | $1.01 | 4 | commercial |
| ybor restaurants | 9,900 | $0.41 | 11 | commercial |
| bahama breeze restaurant tampa | 8,100 | $0.23 | 17 | commercial |
| barrymore tampa | 8,100 | $2.43 | — | branded |
| bella's italian cafe tampa | 6,600 | $0.41 | 9 | commercial |
| breakfast in tampa fl | 6,600 | $0.61 | 6 | commercial |
| columbian restaurant ybor | 6,600 | $5.54 | — | commercial |
| jackson bistro tampa | 6,600 | $1.74 | — | branded |
| kobe japanese steakhouse tampa | 6,600 | $0.72 | 25 | commercial |
| la segunda bakery tampa | 5,400 | $0.61 | 7 | commercial |
| food tampa | 5,400 | $0.82 | — | branded |
| konan's bbq tampa | 5,400 | $0.79 | 0 | commercial |
| mexican restaurants tampa | 5,400 | $0.45 | 22 | commercial |
| ava restaurant tampa | 5,400 | $0.56 | 18 | commercial |
| brazil restaurant tampa | 5,400 | $0.86 | 9 | commercial |
| eddie v restaurant tampa | 5,400 | $0.42 | — | commercial |
| terra gaucha brazilian steakhouse tampa | 5,400 | $0.46 | 7 | commercial |
| cafe tampa | 4,400 | $0.32 | 6 | commercial |
| tampa sushi | 4,400 | $0.68 | — | branded |
| tampa bar | 4,400 | $0.44 | 12 | commercial |
| michelin star restaurants tampa | 4,400 | $0.56 | 23 | commercial |
| food brandon fl | 4,400 | $0.92 | — | navigational |
| brunch spot tampa | 4,400 | $0.91 | 0 | commercial |
| samaria cafe tampa | 4,400 | $0.73 | 0 | commercial |
| riverwalk tampa restaurants | 3,600 | $1.06 | 8 | commercial |
| best brunch in tampa | 3,600 | $0.83 | 0 | commercial |
| new restaurants tampa | 3,600 | $0.90 | 0 | commercial |
| nice restaurants tampa | 3,600 | $1.22 | 5 | commercial |
| fish restaurants tampa | 3,600 | $0.55 | 21 | commercial |
| columbia restaurant ybor city | 3,600 | $2.16 | 24 | commercial |
| edison food lab tampa | 3,600 | — | — | branded |
| restaurant south tampa | 3,600 | $1.04 | 29 | commercial |
| three coins diner tampa | 3,600 | $1.64 | 0 | commercial |
| top restaurants tampa | 2,900 | $0.95 | 8 | commercial |
| best breakfast tampa | 2,900 | $0.39 | 0 | commercial |
Live Google results for the highest-value food & dining searches in Tampa-St. Petersburg.
200 food & dining businesses tracked in the Tampa-St. Petersburg metro — 25 of them have no website at all.
| BUSINESS | RATING | REVIEWS | WEBSITE |
|---|---|---|---|
| Columbia Restaurant | 4.6 | 22,141 | ✓ |
| Ulele | 4.6 | 11,645 | ✓ |
| Eddie And Sam's N.Y Pizza | 4.6 | 7,998 | ✓ |
| Eddie And Sam's N.Y Pizza | 4.6 | 7,998 | ✓ |
| Jackson's Bistro, Bar & Sushi of Tampa | 4.3 | 6,919 | ✓ |
| Oxford Exchange | 4.6 | 6,890 | ✓ |
| American Social - Bar & Kitchen | 4.3 | 5,433 | ✓ |
| Hattricks | 4.4 | 4,761 | ✓ |
| WingHouse Bar & Grill - Tampa Stadium | 4.2 | 4,029 | ✓ |
| Due Amici Pizza & Pasta Bar | 4.7 | 3,797 | ✓ |
The food & dining names Tampa-St. Petersburg already knows — branded demand is the moat everyone else ranks against.
This demand is winnable. See how we do it for the vertical:
Restaurant SEO →