THE SEARCH LEDGER · NEW YORK, NEW YORK · FOOD & DINING
Every month New York types 19,508,370 food & dining searches into Google. This is the public record of what those searches are, what they cost, and who currently answers them.
Relative search interest by month, indexed 0–100. The pink outline marks the peak. Interest runs highest in AUG and lowest in FEB.
SRC: Google Trends relative interest for the Food & Dining category in New York — a 0–100 index, not a search count. One curve per category is the granularity available; it is not split per keyword.
The 20 highest-volume of 4,195 tracked keywords, priced at what advertisers actually bid. The dearest click here is “tops diner east newark new jersey” at $1.26.
| # | KEYWORD | VOL/MO | CPC | DIFFICULTY | INTENT |
|---|---|---|---|---|---|
| 1 | restaurants near me | 7,480,000 | $0.44 | 7 | transactional |
| 2 | bars near me | 1,500,000 | $0.33 | 0 | transactional |
| 3 | pizza near me | 1,220,000 | $0.74 | 12 | transactional |
| 4 | coffee shops near me | 673,000 | $0.33 | 0 | transactional |
| 5 | breakfast near me | 673,000 | $0.39 | 23 | transactional |
| 6 | los tacos no 1 nyc | 450,000 | $0.37 | 13 | commercial |
| 7 | katz deli | 368,000 | $0.80 | branded | |
| 8 | 230th rooftop | 246,000 | $0.55 | branded | |
| 9 | 230 fifth bar | 246,000 | $0.55 | 10 | commercial |
| 10 | magnolia bakery | 165,000 | $0.36 | 20 | commercial |
| 11 | gallagher steakhouse nyc | 110,000 | $0.78 | 29 | commercial |
| 12 | keens steakhouse manhattan | 110,000 | $0.70 | 24 | commercial |
| 13 | prince st pizza | 90,500 | $0.88 | 24 | commercial |
| 14 | mia's bakery nyc | 90,500 | $1.02 | 2 | commercial |
| 15 | cafe mogador nyc | 90,500 | $0.79 | 17 | commercial |
| 16 | the dead rabbit bar | 90,500 | $0.22 | 13 | commercial |
| 17 | tops diner east newark new jersey | 90,500 | $1.26 | commercial | |
| 18 | ansel bakery nyc | 74,000 | $0.66 | 52 | commercial |
| 19 | black fox coffee nyc | 74,000 | $0.19 | branded | |
| 20 | jongro bbq nyc | 74,000 | $0.40 | 14 | commercial |
SRC: DataForSEO, New York metro, Sep 8, 2026. Volume and CPC are Google Ads twelve-month averages, so neither moves week to week. Difficulty is DataForSEO’s 0–100 score; blank where it has not been scored.
Live position tracking for 2 of the tracked keywords in this vertical — who Google puts in the map pack, and who holds page one.
SRC: DataForSEO, New York metro, Sep 8, 2026. LOCAL marks an organic domain that matches a business tracked in this metro; an unmarked domain is simply not one of them, which includes directories and firms we do not track.
The 12 most-reviewed businesses we track in this vertical, with the profile signals that put them where they are.
| RANK | BUSINESS | RATING | REVIEWS | CATEGORY | WEBSITE |
|---|---|---|---|---|---|
| #1 | STK Steakhouse | 4.8 ★ | 38,563 | Steak | YES |
| #2 | STK Steakhouse | 4.8 ★ | 21,041 | Steak | YES |
| #3 | miss KOREA BBQ | 4.7 ★ | 19,261 | Asian | YES |
| #4 | LOS TACOS No.1 | 4.8 ★ | 16,200 | Mexican | YES |
| #5 | Peter Luger Steak House | 4.4 ★ | 16,125 | Steak | YES |
| #6 | Dallas BBQ - Times Square | 4.1 ★ | 15,245 | Barbecue | YES |
| #7 | OLIO E PIÙ | 4.7 ★ | 12,434 | Italian | YES |
| #8 | Fogo de Chão Brazilian Steakhouse | 4.5 ★ | 10,247 | Brazilian | YES |
| #9 | Keens Steakhouse | 4.6 ★ | 9,934 | Steak | YES |
| #10 | Gallagher’s Steakhouse NYC | 4.6 ★ | 9,860 | Steak | YES |
| #11 | Grimaldi's Pizzeria | 4.2 ★ | 9,770 | Pizza | YES |
| #12 | Dominique Ansel Bakery | 4.3 ★ | 9,278 | Bakery | YES |
SRC: Google Maps listings, DataForSEO, New York metro, Sep 8, 2026. Ranked by review count, which is a proxy for how established a listing is — not a ranking claim.
Branded demand is the clearest read on who has built recall here — searches for a business by name, the volume nobody has to bid for.
SRC: DataForSEO, New York metro, Sep 8, 2026. Brand searches identified from the tracked keyword set.
People Also Ask questions collected verbatim from New York food & dining results — the literal wording Google is already surfacing.
Why are Los Tacos No. 1 famous?
Is Los Tacos No. 1 worth the hype?
Which Los Tacos No. 1 is best?
What was the reason for the lawsuit filed against Los Tacos No. 1?
Who owns Cafe Luxembourg in NYC?
What to order at Cafe Luxembourg?
What is the most iconic NYC restaurant?
What are the entrées on the menu at Cafe Luxembourg in New York, NY, and what are the prices?
SRC: Google People Also Ask, DataForSEO, New York metro, Sep 8, 2026. Questions are reproduced as collected; we do not answer them here.
Everything above is the market. If you want to be in it, start with where you stand today.
Every other vertical we track in this metro, with its monthly search demand.
FOOD & DINING IN OTHER METROS
HOW THIS PAGE IS MADE
Every figure is collected, not estimated. Keyword volume and cost-per-click come from Google Ads via DataForSEO and are twelve-month averages, so neither moves week to week — a weekly delta on either would measure the averaging window, not the market. Map-pack and organic positions are a live SERP read taken Sep 8, 2026. Sections with no data are omitted rather than filled.
New York, New York · Food & Dining · 4,195 keywords · collected Sep 8, 2026