7 tracked keywords, 97,220 searches a month, $44K in equivalent ad value — live market data for the Austin metro.
12-month demand index across this vertical's keywords. 100 = the peak month.
Volume is metro-scoped; CPC is what advertisers pay per click today — up to $5.62 for “house market austin”.
| KEYWORD | SEARCHES/MO | CPC | DIFF | INTENT |
|---|---|---|---|---|
| grocery store near me | 90,500 | $0.37 | 77 | transactional |
| shopping in austin | 2,400 | $0.91 | 15 | informational |
| house market austin | 1,000 | $5.62 | 8 | branded |
| austin boutiques | 1,000 | $0.71 | 15 | informational |
| quality seafood market austin | 880 | $1.16 | 8 | branded |
| best shopping in austin | 720 | $1.47 | 3 | informational |
| shopping downtown austin | 720 | $0.34 | 0 | navigational |
100 shopping businesses tracked in the Austin metro — 25 of them have no website at all.
| BUSINESS | RATING | REVIEWS | WEBSITE |
|---|---|---|---|
| Caroline | 4.8 | 14,943 | ✓ |
| Walmart Supercenter | 3.9 | 10,950 | ✓ |
| H-E-B plus! | 4.3 | 6,099 | ✓ |
| H-E-B | 4.4 | 5,374 | ✓ |
| H-E-B | 4.5 | 4,804 | ✓ |
| Whole Foods Market | 4.5 | 4,784 | ✓ |
| Fiesta Mart #25 | 4.2 | 4,732 | ✓ |
| Central Market | 4.6 | 3,865 | ✓ |
| H-E-B | 4.5 | 3,862 | ✓ |
| Central Market | 4.6 | 3,667 | ✓ |
The shopping names Austin already knows — branded demand is the moat everyone else ranks against.