Seattle, WA
Search behavior insights for Seattle, Washington
226
Keywords Analyzed
6.53M
Monthly Searches
$1.73
Average CPC
2026-02-18
Data Updated
💰 Highest Value Keywords
Keywords with the highest cost-per-click indicate strong commercial intent.
| Keyword | Volume | CPC | Competition |
|---|---|---|---|
| seattle waterfront | 14,800 | $10.06 | LOW |
| moving to seattle | 880 | $7.97 | LOW |
| south park seattle | 2,400 | $7.82 | LOW |
| seattle pier | 2,400 | $6.31 | LOW |
| seattle suburbs | 2,400 | $5.45 | LOW |
| yelp seattle | 720 | $4.95 | LOW |
| emerald city seattle | 1,600 | $4.59 | LOW |
| voodoo donuts seattle | 6,600 | $4.17 | LOW |
| pink door seattle | 60,500 | $3.93 | LOW |
| georgetown inn seattle | 1,000 | $3.82 | HIGH |
📊 Top Keywords by Volume
The most searched terms related to Seattle.
| Keyword | Volume | CPC | Competition |
|---|---|---|---|
| Seattle | 673,000 | $2.09 | LOW |
| seattle | 673,000 | $2.09 | LOW |
| seattle oregon | 673,000 | $2.09 | LOW |
| seattles | 673,000 | $2.09 | LOW |
| pike place market | 450,000 | $1.32 | LOW |
| pikes market seattle | 450,000 | $1.32 | LOW |
| pike place market seattle | 450,000 | $1.32 | LOW |
| alki beach | 110,000 | $1.02 | LOW |
| alki beach park | 110,000 | $1.02 | LOW |
| kerry park seattle | 90,500 | $0.30 | LOW |
| gas works park seattle | 90,500 | $0.32 | LOW |
| seattle center | 60,500 | $0.85 | LOW |
| pink door seattle | 60,500 | $3.93 | LOW |
| fairmont seattle | 49,500 | $2.15 | LOW |
| fairmont olympic hotel seattle | 49,500 | $2.15 | LOW |
| fairmont hotel seattle | 49,500 | $2.15 | LOW |
| fairmont olympic seattle | 49,500 | $2.15 | LOW |
| pioneer square | 49,500 | $1.07 | LOW |
| pioneer square seattle | 49,500 | $1.07 | LOW |
| downtown seattle | 49,500 | $1.04 | LOW |
| fremont troll | 40,500 | $0.13 | LOW |
| seattle zipcode | 40,500 | $0.00 | LOW |
| seattle marriott waterfront | 33,100 | $2.16 | MEDIUM |
| chinatown seattle | 33,100 | $0.98 | LOW |
| gum wall seattle | 33,100 | $0.23 | LOW |
| international district seattle | 33,100 | $0.98 | LOW |
| seattle city pass | 27,100 | $1.57 | HIGH |
| lotte hotel seattle | 27,100 | $1.80 | MEDIUM |
| capitol hill seattle | 27,100 | $1.11 | LOW |
| lake union seattle | 27,100 | $1.49 | LOW |
| lake union | 27,100 | $1.49 | LOW |
| west seattle | 27,100 | $1.25 | LOW |
| king street station seattle | 27,100 | $0.65 | LOW |
| seattle maps | 27,100 | $0.13 | LOW |
| u district | 27,100 | $0.77 | LOW |
| edgewater hotel seattle | 22,200 | $1.87 | HIGH |
| warwick hotel seattle | 22,200 | $2.55 | MEDIUM |
| warwick seattle | 22,200 | $2.55 | MEDIUM |
| w seattle | 22,200 | $2.17 | LOW |
| hyatt place seattle downtown | 22,200 | $1.97 | MEDIUM |
| hilton garden inn seattle | 22,200 | $2.36 | MEDIUM |
| hyatt seattle downtown | 22,200 | $1.97 | MEDIUM |
| hilton garden inn seattle downtown | 22,200 | $2.36 | MEDIUM |
| w seattle hotel | 22,200 | $2.17 | LOW |
| pike place | 22,200 | $1.42 | LOW |
| south lake union | 22,200 | $1.10 | LOW |
| south lake union seattle | 22,200 | $1.10 | LOW |
| slu seattle | 22,200 | $1.10 | LOW |
| mediterranean inn seattle | 18,100 | $2.45 | MEDIUM |
| belltown inn seattle | 18,100 | $2.23 | MEDIUM |
Want to rank for these keywords in Seattle?
Get a free SEO audit and see how your site stacks up against the competition.
Free SEO Audit →