5 tracked keywords, 45,240 searches a month, $40K in equivalent ad value — live market data for the Charleston metro.
12-month demand index across this vertical's keywords. 100 = the peak month.
Volume is metro-scoped; CPC is what advertisers pay per click today — up to $1.54 for “charleston fish market”.
| KEYWORD | SEARCHES/MO | CPC | DIFF | INTENT |
|---|---|---|---|---|
| grocery store near me | 40,500 | $0.94 | 77 | transactional |
| marina variety store charleston | 2,900 | $0.19 | 0 | branded |
| antique store summerville sc | 880 | $0.82 | 0 | branded |
| charleston fish market | 480 | $1.54 | 26 | branded |
| restaurants near tanger outlets charleston | 480 | $0.56 | 0 | commercial |
Live Google results for the highest-value shopping searches in Charleston.
100 shopping businesses tracked in the Charleston metro — 20 of them have no website at all.
| BUSINESS | RATING | REVIEWS | WEBSITE |
|---|---|---|---|
| Hyman's Seafood | 4.9 | 49,950 | ✓ |
| Walmart Supercenter | 3.8 | 3,608 | ✓ |
| Trader Joe's | 4.7 | 3,324 | ✓ |
| Walmart Supercenter | 3.7 | 3,250 | ✓ |
| Harris Teeter | 4.5 | 2,729 | ✓ |
| Publix Super Market at Ashley Landing Mall | 4.6 | 2,084 | ✓ |
| Harris Teeter | 4.5 | 2,068 | ✓ |
| Eli's Table | 4.3 | 2,013 | ✓ |
| Saffron Bakery & Restaurant | 4.2 | 1,978 | ✓ |
| Whole Foods Market | 4.3 | 1,492 | ✓ |
The shopping names Charleston already knows — branded demand is the moat everyone else ranks against.