15 tracked keywords, 8,630 searches a month, $688K in equivalent ad value — live market data for the Charleston metro.
12-month demand index across this vertical's keywords. 100 = the peak month.
Volume is metro-scoped; CPC is what advertisers pay per click today — up to $280.36 for “charleston workers comp lawyer”.
| KEYWORD | SEARCHES/MO | CPC | DIFF | INTENT |
|---|---|---|---|---|
| personal injury lawyer near me | 2,400 | $121.48 | 34 | transactional |
| charleston injury lawyer | 1,300 | $48.93 | 48 | commercial |
| car wreck lawyer charleston | 880 | $61.83 | — | commercial |
| lawyers charleston sc | 720 | $82.80 | 26 | commercial |
| charleston workers comp lawyer | 480 | $280.36 | — | commercial |
| drug lawyer charleston sc | 390 | $25.27 | — | commercial |
| charleston medical negligence lawyer | 320 | $22.11 | — | commercial |
| charleston real estate lawyer | 320 | $16.39 | 22 | commercial |
| charleston law firms | 320 | $30.28 | 0 | commercial |
| labor lawyer charleston sc | 320 | $16.53 | 0 | commercial |
| charleston accident lawyers | 260 | $91.14 | — | commercial |
| charleston dui lawyer | 260 | $48.99 | 14 | commercial |
| immigration lawyer charleston sc | 260 | $19.88 | 7 | commercial |
| divorce lawyer near me | 260 | $13.11 | 50 | transactional |
| lawyer near me | 140 | $15.52 | 98 | transactional |
Live Google results for the highest-value legal searches in Charleston.
100 legal businesses tracked in the Charleston metro — 11 of them have no website at all.
| BUSINESS | RATING | REVIEWS | WEBSITE |
|---|---|---|---|
| Derrick Law Firm Injury Lawyers, PC | 5 | 462 | ✓ |
| John W. Molony Law Firm, LLC | 5 | 428 | ✓ |
| Anastopoulo Law Firm | 4.7 | 409 | ✓ |
| South Carolina Criminal Law | 5 | 237 | ✓ |
| Pandev Law | 5 | 237 | ✓ |
| Bringardner Injury Law Firm | 5 | 225 | ✓ |
| Henderson & Henderson, LLC | 4.8 | 189 | ✓ |
| Chris Jacob Family Law, LLC | 5 | 170 | ✓ |
| Mastantuno Law Firm | 4.9 | 157 | ✓ |
| Mickelsen Dalton LLC | 4.9 | 150 | ✓ |