THE SEARCH LEDGER · CHARLESTON, SOUTH CAROLINA · LEGAL
Every month Charleston types 10,290 legal searches into Google. This is the public record of what those searches are, what they cost, and who currently answers them.
Relative search interest by month, indexed 0–100. The pink outline marks the peak. Interest runs highest in SEP and lowest in JUN.
SRC: Google Trends relative interest for the Legal category in Charleston — a 0–100 index, not a search count. One curve per category is the granularity available; it is not split per keyword.
The 20 highest-volume of 55 tracked keywords, priced at what advertisers actually bid. The dearest click here is “charleston worker compensation lawyer” at $302.41.
| # | KEYWORD | VOL/MO | CPC | DIFFICULTY | INTENT |
|---|---|---|---|---|---|
| 1 | personal injury lawyer near me | 2,400 | $148.44 | 59 | transactional |
| 2 | charleston injury lawyer | 1,300 | $109.44 | 48 | commercial |
| 3 | car wreck lawyer charleston | 880 | $66.00 | commercial | |
| 4 | lawyers charleston sc | 590 | $55.72 | 30 | commercial |
| 5 | drug lawyer charleston sc | 480 | $21.36 | commercial | |
| 6 | charleston worker compensation lawyer | 480 | $302.41 | commercial | |
| 7 | charleston dui lawyer | 320 | $25.72 | 12 | commercial |
| 8 | charleston medical negligence lawyer | 320 | $25.71 | commercial | |
| 9 | charleston real estate lawyer | 320 | $13.80 | 25 | commercial |
| 10 | labor lawyer charleston sc | 320 | $11.16 | 0 | commercial |
| 11 | accident lawyer charleston | 260 | $62.63 | commercial | |
| 12 | immigration lawyer charleston | 260 | $15.85 | 3 | commercial |
| 13 | charleston law firms | 260 | $4.29 | 0 | commercial |
| 14 | divorce lawyer near me | 260 | $29.48 | 37 | transactional |
| 15 | charleston estate planning lawyer | 170 | $6.87 | commercial | |
| 16 | lawyer near me | 140 | $44.08 | 77 | transactional |
| 17 | charleston probate attorney | 110 | $4.67 | 0 | commercial |
| 18 | estate attorneys charleston | 110 | $2.35 | 15 | commercial |
| 19 | best divorce lawyer charleston | 110 | $31.06 | commercial | |
| 20 | charleston lawyer | 90 | $0.06 | 33 | commercial |
SRC: DataForSEO, Charleston metro, Aug 30, 2026. Volume and CPC are Google Ads twelve-month averages, so neither moves week to week. Difficulty is DataForSEO’s 0–100 score; blank where it has not been scored.
Live position tracking for 3 of the tracked keywords in this vertical — who Google puts in the map pack, and who holds page one.
SRC: DataForSEO, Charleston metro, Aug 30, 2026. LOCAL marks an organic domain that matches a business tracked in this metro; an unmarked domain is simply not one of them, which includes directories and firms we do not track.
The 12 most-reviewed businesses we track in this vertical, with the profile signals that put them where they are.
| RANK | BUSINESS | RATING | REVIEWS | CATEGORY | WEBSITE |
|---|---|---|---|---|---|
| #1 | Derrick Law Firm Injury Lawyers, PC | 5 ★ | 463 | Personal injury attorney | YES |
| #2 | John W. Molony Law Firm, LLC | 5 ★ | 437 | Criminal justice attorney | YES |
| #3 | Anastopoulo Law Firm | 4.7 ★ | 410 | Personal injury attorney | YES |
| #4 | South Carolina Criminal Law | 5 ★ | 238 | Criminal justice attorney | YES |
| #5 | Pandev Law | 5 ★ | 238 | Immigration attorney | YES |
| #6 | Bringardner Injury Law Firm | 5 ★ | 227 | Personal injury attorney | YES |
| #7 | Henderson & Henderson, LLC | 4.8 ★ | 192 | Attorney | YES |
| #8 | Chris Jacob Family Law, LLC | 5 ★ | 185 | Attorney | YES |
| #9 | Crantford Meehan | 5 ★ | 164 | Personal injury attorney | YES |
| #10 | Mastantuno Law Firm | 4.9 ★ | 159 | Trial attorney | YES |
| #11 | Ty Robinson Personal Injury & Car Accident Law Firm | 4.9 ★ | 150 | Personal injury attorney | YES |
| #12 | Mickelsen Dalton LLC | 4.9 ★ | 150 | Personal injury attorney | YES |
SRC: Google Maps listings, DataForSEO, Charleston metro, Aug 30, 2026. Ranked by review count, which is a proxy for how established a listing is — not a ranking claim.
People Also Ask questions collected verbatim from Charleston legal results — the literal wording Google is already surfacing.
Is it worth suing for personal injury?
How hard is it to win a personal injury lawsuit?
What not to say to a personal injury lawyer?
How much do most personal injury lawyers charge?
What's the most a workers' comp lawyer can charge?
What is the average workers' comp settlement in South Carolina?
What not to say to a workman's comp doctor?
Who are some good workers' compensation lawyers in South Carolina?
SRC: Google People Also Ask, DataForSEO, Charleston metro, Aug 30, 2026. Questions are reproduced as collected; we do not answer them here.
Everything above is the market. If you want to be in it, start with where you stand today.
Every other vertical we track in this metro, with its monthly search demand.
LEGAL IN OTHER METROS
HOW THIS PAGE IS MADE
Every figure is collected, not estimated. Keyword volume and cost-per-click come from Google Ads via DataForSEO and are twelve-month averages, so neither moves week to week — a weekly delta on either would measure the averaging window, not the market. Map-pack and organic positions are a live SERP read taken Aug 30, 2026. Sections with no data are omitted rather than filled.
Charleston, South Carolina · Legal · 55 keywords · collected Aug 30, 2026
Read us in Top Stories.
Google now lets you pick which sites you see more of.
Add as Preferred Source