19 tracked keywords, 33,550 searches a month, $279K in equivalent ad value — live market data for the Charleston metro.
12-month demand index across this vertical's keywords. 100 = the peak month.
Volume is metro-scoped; CPC is what advertisers pay per click today — up to $22.32 for “charleston cosmetic dentistry”.
| KEYWORD | SEARCHES/MO | CPC | DIFF | INTENT |
|---|---|---|---|---|
| urgent care near me | 14,800 | $4.06 | 38 | transactional |
| dentist near me | 5,400 | $16.86 | 61 | transactional |
| chiropractor near me | 2,400 | $13.74 | 19 | transactional |
| dermatologist near me | 2,400 | $5.79 | 46 | transactional |
| eye doctor near me | 1,900 | $6.30 | 42 | transactional |
| veterinarian near me | 1,600 | $7.02 | 24 | transactional |
| dermatologist charleston | 1,300 | $8.92 | 0 | commercial |
| dentist charleston | 720 | $14.79 | 5 | commercial |
| dentist charleston sc | 720 | $15.50 | 16 | commercial |
| west ashley dental | 590 | $8.97 | 0 | informational |
| charleston family dentistry charleston sc | 590 | $8.62 | 12 | branded |
| tatum dentistry charleston | 480 | $12.77 | 15 | branded |
| dentist james island | 390 | $5.15 | 10 | commercial |
| charleston cosmetic dentistry | 260 | $22.32 | 5 | informational |
| orthodontist charleston | — | 19 | commercial | |
| urgent care charleston | — | 22 | commercial | |
| chiropractor charleston | — | 19 | commercial | |
| orthodontist near me | — | 44 | transactional | |
| physical therapy near me | — | 86 | transactional |
Live Google results for the highest-value health & wellness searches in Charleston.
200 health & wellness businesses tracked in the Charleston metro — 13 of them have no website at all.
| BUSINESS | RATING | REVIEWS | WEBSITE |
|---|---|---|---|
| HCA CareNow - Mt. Pleasant | 4.8 | 2,746 | ✓ |
| CareNow Urgent Care - Goose Creek | 4.5 | 2,208 | ✓ |
| HCA CareNow - Summerville | 4.6 | 1,953 | ✓ |
| Roper Hospital | Roper St. Francis Healthcare | 4.5 | 1,939 | ✓ |
| Solomon Family Dentistry | 4.9 | 1,552 | ✓ |
| HCA CareNow - Wescott | 4.6 | 1,494 | ✓ |
| Plantation Family DentalCare | 5 | 1,460 | ✓ |
| CareNow Urgent Care - North Charleston | 4.7 | 1,441 | ✓ |
| HCA CareNow - Rivers Ave | 4.5 | 1,385 | ✓ |
| Peninsula Cosmetic & Family Dentistry | 4.9 | 1,215 | ✓ |
The health & wellness names Charleston already knows — branded demand is the moat everyone else ranks against.
This demand is winnable. See how we do it for the vertical:
Healthcare SEO →Dental SEO →