147 tracked keywords, 103,880 searches a month, $826K in equivalent ad value — live market data for the Columbus metro.
12-month demand index across this vertical's keywords. 100 = the peak month.
Top 50 of 147 by search volume. Volume is metro-scoped; CPC is what advertisers pay per click today — up to $61.40 for “dental offices in columbus”.
| KEYWORD | SEARCHES/MO | CPC | DIFF | INTENT |
|---|---|---|---|---|
| urgent care near me | 40,500 | $3.12 | 38 | transactional |
| dentist near me | 14,800 | $15.32 | 49 | transactional |
| chiropractor near me | 5,400 | $10.02 | 20 | transactional |
| dermatologist near me | 5,400 | $5.57 | 28 | transactional |
| dentist columbus | 3,600 | $18.54 | 15 | commercial |
| eye doctor near me | 3,600 | $7.46 | 44 | transactional |
| veterinarian near me | 3,600 | $6.49 | 25 | transactional |
| dermatologist columbus ohio | 2,900 | $7.70 | 23 | commercial |
| columbus downtown dermatology | 2,900 | $8.30 | — | navigational |
| merion village dentist | 2,400 | $17.49 | — | commercial |
| beechwold animal hospital | 1,600 | $1.63 | — | branded |
| polaris dental care columbus | 1,600 | $9.37 | — | branded |
| columbus therapist | 1,300 | $27.06 | 16 | commercial |
| eye doctors columbus ohio | 1,300 | $10.32 | 6 | commercial |
| healthy restaurants columbus ohio | 720 | $0.60 | 2 | commercial |
| columbus primary care physicians | 720 | $8.09 | — | informational |
| clintonville pediatric dentist | 590 | $10.48 | — | commercial |
| columbus optometrist | 590 | $8.63 | 9 | commercial |
| columbus massage therapist | 590 | $3.72 | 10 | commercial |
| pediatric dentist columbus ohio | 480 | $10.21 | 20 | commercial |
| the gentle dentist worthington | 480 | $8.04 | 4 | commercial |
| columbus dermatologist | 480 | $8.63 | 18 | commercial |
| dermatologist of greater columbus grove city | 480 | $3.33 | 0 | commercial |
| columbus dentist | 390 | $14.35 | 0 | commercial |
| healthy food columbus | 390 | $0.54 | — | branded |
| dermatologist of greater columbus dublin | 390 | $3.86 | 3 | commercial |
| couples therapy columbus | 320 | $17.08 | — | informational |
| columbus cosmetic dental | 320 | $16.59 | — | informational |
| upper arlington dental | 320 | $15.74 | — | informational |
| columbus med spa | 320 | $4.81 | 26 | commercial |
| columbus eye doctor | 320 | $14.66 | 0 | commercial |
| dental offices columbus ohio | 260 | $21.70 | — | informational |
| clintonville family dentist | 260 | $9.91 | 0 | commercial |
| comfort dental in columbus ohio | 260 | $14.51 | — | informational |
| georgesville animal clinic | 260 | $5.04 | — | branded |
| black dermatologist columbus ohio | 260 | $3.56 | 10 | commercial |
| best dentist columbus ohio | 210 | $11.23 | 1 | commercial |
| childrens dentist columbus | 210 | $13.18 | — | commercial |
| best dermatologist columbus ohio | 210 | $6.02 | 18 | commercial |
| ohiohealth upper arlington medical offices | 170 | — | — | branded |
| upper arlington animal hospital | 170 | $2.45 | — | informational |
| dental care columbus | 140 | $9.28 | — | informational |
| columbus dentist near me | 110 | $40.90 | 14 | transactional |
| adhd therapist columbus ohio | 110 | $16.02 | 0 | commercial |
| top dermatologist columbus ohio | 110 | $4.65 | 21 | commercial |
| polaris dental grandview | 90 | $17.59 | — | informational |
| black dentist columbus ohio | 90 | $4.62 | 3 | commercial |
| family dentist columbus ohio | 90 | $12.87 | 1 | commercial |
| eye doctors in columbus ohio that accept medicaid | 90 | $23.06 | 1 | commercial |
| best eye doctor columbus ohio | 90 | $10.35 | 19 | commercial |
Live Google results for the highest-value health & wellness searches in Columbus.
200 health & wellness businesses tracked in the Columbus metro — 27 of them have no website at all.
| BUSINESS | RATING | REVIEWS | WEBSITE |
|---|---|---|---|
| Grove City Family Dentistry | 4.9 | 2,168 | ✓ |
| Fulks Family Dental | 4.7 | 1,807 | ✓ |
| Carroll Family Dental | 4.9 | 1,783 | ✓ |
| Just Smiles - General, Cosmetic & Implant Dentistry | 4.9 | 1,704 | ✓ |
| Norton Family Dental | 4.7 | 1,291 | ✓ |
| Arlington Urgent Care | 4.6 | 1,188 | ✓ |
| Grandview Dental Care | 4.9 | 1,177 | ✓ |
| Hometown Urgent Care & Occupational Health | 4.5 | 1,160 | ✓ |
| Bauer Dental Group | 5 | 1,125 | ✓ |
| Christopher M. Will, DDS | 4.9 | 1,091 | ✓ |
The health & wellness names Columbus already knows — branded demand is the moat everyone else ranks against.
This demand is winnable. See how we do it for the vertical:
Healthcare SEO →Dental SEO →