THE SEARCH LEDGER · COLUMBUS, OHIO · HEALTH & WELLNESS
Every month Columbus types 103,780 health & wellness searches into Google. This is the public record of what those searches are, what they cost, and who currently answers them.
Relative search interest by month, indexed 0–100. The pink outline marks the peak. Interest runs highest in JAN and lowest in FEB.
SRC: Google Trends relative interest for the Health & Wellness category in Columbus — a 0–100 index, not a search count. One curve per category is the granularity available; it is not split per keyword.
The 20 highest-volume of 144 tracked keywords, priced at what advertisers actually bid. The dearest click here is “columbus therapist” at $27.53.
| # | KEYWORD | VOL/MO | CPC | DIFFICULTY | INTENT |
|---|---|---|---|---|---|
| 1 | urgent care near me | 40,500 | $2.87 | 38 | transactional |
| 2 | dentist near me | 14,800 | $15.02 | 49 | transactional |
| 3 | chiropractor near me | 5,400 | $9.98 | 20 | transactional |
| 4 | dermatologist near me | 5,400 | $5.59 | 28 | transactional |
| 5 | dentist columbus | 3,600 | $18.26 | 15 | commercial |
| 6 | eye doctor near me | 3,600 | $7.41 | 49 | transactional |
| 7 | veterinarian near me | 3,600 | $6.14 | 25 | transactional |
| 8 | dermatologist columbus ohio | 2,900 | $8.64 | 23 | commercial |
| 9 | columbus downtown dermatology | 2,900 | $6.40 | navigational | |
| 10 | merion village dentist | 2,400 | $19.33 | commercial | |
| 11 | beechwold animal hospital | 1,600 | $1.69 | branded | |
| 12 | polaris dental care columbus | 1,600 | $5.70 | branded | |
| 13 | columbus therapist | 1,300 | $27.53 | 16 | commercial |
| 14 | eye doctors columbus ohio | 1,000 | $9.83 | 6 | commercial |
| 15 | healthy restaurants columbus ohio | 720 | $0.57 | 2 | commercial |
| 16 | columbus primary care physicians | 720 | $7.38 | informational | |
| 17 | clintonville pediatric dentist | 590 | $11.16 | commercial | |
| 18 | columbus optometrist | 590 | $7.71 | 9 | commercial |
| 19 | columbus massage therapist | 590 | $3.41 | 10 | commercial |
| 20 | pediatric dentist columbus ohio | 480 | $10.97 | 20 | commercial |
SRC: DataForSEO, Columbus metro, Aug 30, 2026. Volume and CPC are Google Ads twelve-month averages, so neither moves week to week. Difficulty is DataForSEO’s 0–100 score; blank where it has not been scored.
Live position tracking for 2 of the tracked keywords in this vertical — who Google puts in the map pack, and who holds page one.
SRC: DataForSEO, Columbus metro, Aug 30, 2026. LOCAL marks an organic domain that matches a business tracked in this metro; an unmarked domain is simply not one of them, which includes directories and firms we do not track.
The 12 most-reviewed businesses we track in this vertical, with the profile signals that put them where they are.
| RANK | BUSINESS | RATING | REVIEWS | CATEGORY | WEBSITE |
|---|---|---|---|---|---|
| #1 | Grove City Family Dentistry | 4.9 ★ | 2,192 | Dentist | YES |
| #2 | Fulks Family Dental | 4.7 ★ | 1,838 | Dentist | YES |
| #3 | Carroll Family Dental | 4.9 ★ | 1,798 | Dentist | YES |
| #4 | Just Smiles - General, Cosmetic & Implant Dentistry | 4.9 ★ | 1,715 | Dentist | YES |
| #5 | Concentra Urgent Care | 3.9 ★ | 1,348 | Occupational health service | YES |
| #6 | Norton Family Dental | 4.7 ★ | 1,304 | Dentist | YES |
| #7 | Hometown Urgent Care & Occupational Health | 4.5 ★ | 1,207 | Urgent care center | YES |
| #8 | Arlington Urgent Care | 4.6 ★ | 1,190 | Urgent care center | YES |
| #9 | Grandview Dental Care | 4.9 ★ | 1,181 | Dentist | YES |
| #10 | Hometown Urgent Care & Occupational Health | 4.4 ★ | 1,153 | Urgent care center | YES |
| #11 | Bauer Dental Group | 5 ★ | 1,130 | Dentist | YES |
| #12 | Christopher M. Will, DDS | 4.9 ★ | 1,111 | Dentist | YES |
SRC: Google Maps listings, DataForSEO, Columbus metro, Aug 30, 2026. Ranked by review count, which is a proxy for how established a listing is — not a ranking claim.
Branded demand is the clearest read on who has built recall here — searches for a business by name, the volume nobody has to bid for.
SRC: DataForSEO, Columbus metro, Aug 30, 2026. Brand searches identified from the tracked keyword set.
People Also Ask questions collected verbatim from Columbus health & wellness results — the literal wording Google is already surfacing.
What is the average cost to see a dentist?
Where can I get an emergency tooth extraction in Columbus, Ohio?
How can I fix my teeth if I don't have money?
What is the 2 year rule for dentists?
Should I go to urgent care for flu?
What symptoms should you go to urgent care for?
Is it cheaper to go to urgent care or your doctor?
Can urgent care do stitches?
SRC: Google People Also Ask, DataForSEO, Columbus metro, Aug 30, 2026. Questions are reproduced as collected; we do not answer them here.
Everything above is the market. If you want to be in it, start with where you stand today.
Every other vertical we track in this metro, with its monthly search demand.
HEALTH & WELLNESS IN OTHER METROS
HOW THIS PAGE IS MADE
Every figure is collected, not estimated. Keyword volume and cost-per-click come from Google Ads via DataForSEO and are twelve-month averages, so neither moves week to week — a weekly delta on either would measure the averaging window, not the market. Map-pack and organic positions are a live SERP read taken Aug 30, 2026. Sections with no data are omitted rather than filled.
Columbus, Ohio · Health & Wellness · 144 keywords · collected Aug 30, 2026
Read us in Top Stories.
Google now lets you pick which sites you see more of.
Add as Preferred Source