40 tracked keywords, 67,490 searches a month, $141K in equivalent ad value — live market data for the Columbus metro.
12-month demand index across this vertical's keywords. 100 = the peak month.
Volume is metro-scoped; CPC is what advertisers pay per click today — up to $10.61 for “columbus realtors”.
| KEYWORD | SEARCHES/MO | CPC | DIFF | INTENT |
|---|---|---|---|---|
| apartments near me | 27,100 | $2.49 | 41 | transactional |
| homes for sale columbus | 6,600 | $2.00 | 17 | transactional |
| realtor com columbus | 6,600 | $0.28 | 8 | commercial |
| columbus homes for sale | 5,400 | $1.91 | 15 | transactional |
| homes for sale near me | 3,600 | $0.75 | 63 | transactional |
| columbus realtors | 1,900 | $10.61 | 18 | commercial |
| homes for sale gahanna | 1,900 | $0.85 | 0 | transactional |
| condominiums for sale in columbus ohio | 1,900 | $1.80 | — | informational |
| clintonville homes for sale | 1,300 | $0.81 | 0 | transactional |
| apartments columbus | 880 | $2.96 | 30 | commercial |
| mobile homes for sale columbus ohio | 720 | $1.27 | 0 | transactional |
| german village homes for sale | 720 | $0.57 | 0 | transactional |
| realtor near me | 720 | $10.52 | 65 | transactional |
| homes for sale 43229 | 590 | $0.60 | 0 | transactional |
| columbus real estate agent | 480 | $6.00 | 19 | commercial |
| homes for sale 43235 | 480 | $0.31 | 0 | transactional |
| homes for sale 43214 | 480 | $0.30 | 0 | transactional |
| homes for sale 43209 | 480 | $0.17 | 0 | transactional |
| homes for sale 43221 | 480 | $0.43 | 0 | transactional |
| homes for sale 43231 | 390 | $0.56 | 0 | transactional |
| homes for sale 43228 | 390 | $0.30 | 0 | transactional |
| homes for sale 43213 | 390 | $0.26 | 0 | transactional |
| homes for sale 43230 | 390 | $0.37 | 0 | transactional |
| homes for sale 43219 | 390 | $0.62 | 0 | transactional |
| homes for sale 43224 | 390 | $0.46 | 0 | transactional |
| homes for sale in 43081 | 390 | $1.32 | 0 | transactional |
| columbus ohio 43229 homes for sale | 320 | $0.33 | 0 | transactional |
| homes for sale 43085 | 320 | $0.35 | 0 | transactional |
| homes for sale 43204 | 260 | $0.54 | 0 | transactional |
| cheap homes for sale columbus ohio | 260 | $1.13 | 0 | transactional |
| homes for sale 43232 | 260 | $0.60 | 0 | transactional |
| homes for sale 43227 | 210 | $0.20 | 0 | transactional |
| townhomes for sale columbus ohio | 210 | $2.59 | — | informational |
| homes for sale in columbus ohio 43231 | 210 | $0.19 | 11 | transactional |
| homes for sale 43223 | 210 | $0.69 | 0 | transactional |
| best columbus realtors | 90 | $7.32 | 6 | commercial |
| top realtors columbus ohio | 40 | $6.56 | 12 | commercial |
| upper arlington realtor | 20 | $7.18 | 0 | commercial |
| clintonville realtors | 10 | — | 0 | commercial |
| german village real estate agents | 10 | — | — | commercial |
Live Google results for the highest-value real estate searches in Columbus.
200 real estate businesses tracked in the Columbus metro — 27 of them have no website at all.
| BUSINESS | RATING | REVIEWS | WEBSITE |
|---|---|---|---|
| Ashton Pines Apartments and Townhomes | 4.4 | 503 | ✓ |
| LVQ Apartments | 4.5 | 466 | ✓ |
| Grandview Apartments | 3.7 | 334 | ✓ |
| Highpoint On Columbus Commons | 4.7 | 332 | ✓ |
| Lennox Flats | 4.5 | 277 | ✓ |
| Grant Park Apartments | 4.3 | 264 | ✓ |
| Industry Columbus | 3.7 | 248 | ✓ |
| Sunbury Ridge by Cortland | 4.5 | 242 | ✓ |
| LC RiverSouth | 4.3 | 241 | ✓ |
| Hilliard Village Apartments & Townhomes | 4.7 | 238 | ✓ |
This demand is winnable. See how we do it for the vertical:
Real estate SEO →