166 tracked keywords, 1,412,490 searches a month, $1.1M in equivalent ad value — live market data for the Columbus metro.
12-month demand index across this vertical's keywords. 100 = the peak month.
Top 50 of 166 by search volume. Volume is metro-scoped; CPC is what advertisers pay per click today — up to $9.47 for “wings restaurant columbus ohio”.
| KEYWORD | SEARCHES/MO | CPC | DIFF | INTENT |
|---|---|---|---|---|
| restaurants near me | 823,000 | $0.59 | 9 | transactional |
| pizza near me | 110,000 | $1.56 | 0 | transactional |
| coffee shops near me | 60,500 | $0.38 | 0 | transactional |
| bars near me | 49,500 | $0.52 | 0 | transactional |
| restaurants columbus | 33,100 | $1.10 | 28 | commercial |
| restaurants in polaris | 22,200 | $0.89 | 3 | commercial |
| barber shop near me | 22,200 | $0.77 | 23 | transactional |
| top columbus restaurants | 14,800 | $1.09 | 4 | commercial |
| thurman cafe columbus | 12,100 | $0.31 | 14 | commercial |
| short north restaurants columbus | 9,900 | $2.04 | 7 | commercial |
| german village restaurants | 9,900 | $0.69 | 7 | commercial |
| lavash cafe columbus | 9,900 | $0.89 | 5 | commercial |
| polaris grill columbus oh | 9,900 | $1.69 | 0 | branded |
| restaurants downtown columbus | 8,100 | $1.26 | 0 | commercial |
| food columbus ohio | 8,100 | $0.80 | 14 | navigational |
| the top steakhouse columbus | 8,100 | $7.45 | 0 | commercial |
| columbus italian restaurant | 6,600 | $1.00 | 23 | commercial |
| grandview heights restaurants | 6,600 | $0.51 | 3 | commercial |
| restaurants at easton town center columbus oh | 6,600 | $0.81 | — | commercial |
| columbus steakhouse | 5,400 | $1.25 | 14 | commercial |
| cafes in columbus | 5,400 | $0.34 | 0 | commercial |
| columbus restaurant week | 5,400 | — | 0 | commercial |
| food polaris | 5,400 | $0.64 | 9 | branded |
| hubbard grille columbus | 5,400 | $0.28 | 0 | branded |
| worthington restaurant | 5,400 | $0.78 | 21 | commercial |
| kona grill columbus ohio | 4,400 | $0.33 | 17 | branded |
| upper arlington restaurants | 4,400 | $0.84 | 0 | commercial |
| scotty's cafe columbus | 4,400 | $0.47 | 0 | commercial |
| the eagle restaurant columbus | 4,400 | $3.57 | 3 | commercial |
| the pearl restaurant columbus | 4,400 | — | 0 | commercial |
| jeff ruby's steakhouse columbus ohio | 3,600 | $0.13 | 17 | commercial |
| columbus mexican restaurant | 3,600 | $0.45 | 8 | commercial |
| cafe istanbul columbus | 3,600 | $0.54 | 14 | commercial |
| easton restaurants ohio | 3,600 | $1.03 | 1 | commercial |
| restaurants clintonville ohio | 3,600 | $0.50 | 2 | commercial |
| new columbus restaurants | 2,900 | $1.15 | 0 | commercial |
| best food in columbus ohio | 2,900 | $0.77 | 0 | branded |
| restaurants near polaris | 2,900 | $0.60 | 9 | commercial |
| breweries columbus | 2,400 | $0.95 | 15 | branded |
| columbus fine dining | 2,400 | $1.11 | 13 | informational |
| best burger columbus ohio | 2,400 | $0.53 | 3 | informational |
| bar in columbus ohio | 2,400 | $0.58 | 0 | commercial |
| food easton ohio | 2,400 | $0.77 | 0 | navigational |
| columbus fancy restaurants | 1,900 | $1.09 | — | commercial |
| columbus indian restaurants | 1,900 | $0.76 | 4 | commercial |
| nice restaurants columbus ohio | 1,900 | $1.49 | 10 | commercial |
| vegan restaurants columbus ohio | 1,900 | $0.54 | 3 | commercial |
| barcelona restaurant columbus | 1,900 | $4.22 | 0 | commercial |
| chinese restaurant columbus ohio | 1,900 | $0.82 | 2 | commercial |
| soul food columbus ohio | 1,900 | $0.33 | 3 | branded |
Live Google results for the highest-value food & dining searches in Columbus.
200 food & dining businesses tracked in the Columbus metro — 21 of them have no website at all.
| BUSINESS | RATING | REVIEWS | WEBSITE |
|---|---|---|---|
| Schmidt’s Sausage Haus Restaurant | 4.7 | 12,701 | ✓ |
| The Spaghetti Warehouse | 4.1 | 7,399 | ✓ |
| Dirty Frank's Hot Dog Palace | 4.6 | 5,126 | ✓ |
| Haveli Bistro | 4.6 | 5,104 | ✓ |
| Buca di Beppo Italian Restaurant | 4.2 | 4,373 | ✓ |
| Hounddog's Pizza | 4.5 | 4,311 | ✓ |
| Condado Tacos | Mexican | 4.6 | 3,881 | ✓ |
| Budd Dairy Food Hall | 4.7 | 3,037 | ✓ |
| Mikey's Late Night Slice | 4.5 | 2,907 | ✓ |
| Mikey's Late Night Slice | 4.5 | 2,907 | ✓ |
The food & dining names Columbus already knows — branded demand is the moat everyone else ranks against.
This demand is winnable. See how we do it for the vertical:
Restaurant SEO →