22 tracked keywords, 27,960 searches a month, $81K in equivalent ad value — live market data for the Charleston metro.
12-month demand index across this vertical's keywords. 100 = the peak month.
Volume is metro-scoped; CPC is what advertisers pay per click today — up to $18.37 for “realtor near me”.
| KEYWORD | SEARCHES/MO | CPC | DIFF | INTENT |
|---|---|---|---|---|
| apartments near me | 9,900 | $4.11 | 39 | transactional |
| apartments charleston | 3,600 | $3.18 | 16 | commercial |
| homes for sale charleston | 2,900 | $2.05 | 14 | transactional |
| homes for sale near me | 1,600 | $2.07 | 0 | transactional |
| realtor com charleston | 1,300 | $0.38 | 2 | commercial |
| james island homes for sale | 1,000 | $0.77 | 0 | transactional |
| homes for sale hanahan | 1,000 | $0.80 | 0 | transactional |
| west ashley homes for sale | 720 | $1.55 | 0 | transactional |
| homes for sale sullivan island | 720 | $1.12 | — | transactional |
| homes for sale 29414 | 590 | $0.57 | 0 | transactional |
| daniel island charleston sc homes for sale | 590 | $0.85 | 0 | transactional |
| 29407 homes for sale | 480 | $1.05 | 0 | transactional |
| jeff cook real estate charleston | 480 | $2.47 | 17 | informational |
| charleston trident realtors | 480 | $8.76 | 3 | commercial |
| charleston real estate | 390 | $2.23 | 21 | navigational |
| condo for sale in charleston sc | 390 | $1.90 | 0 | informational |
| homes for sale 29464 | 390 | $0.18 | 0 | transactional |
| realtor charleston | 320 | $5.09 | 1 | commercial |
| downtown charleston homes for sale | 320 | $1.74 | 0 | transactional |
| charleston sc mt pleasant real estate | 320 | $1.60 | 2 | informational |
| mobile homes for sale charleston sc | 260 | $1.72 | 6 | transactional |
| realtor near me | 210 | $18.37 | 100 | transactional |
Live Google results for the highest-value real estate searches in Charleston.
200 real estate businesses tracked in the Charleston metro — 40 of them have no website at all.
| BUSINESS | RATING | REVIEWS | WEBSITE |
|---|---|---|---|
| Matt O'Neill Real Estate | 4.9 | 1,243 | ✓ |
| Dave Friedman Team | 4.9 | 764 | ✓ |
| The Cassina Group | 5 | 595 | ✓ |
| The Haven at Indigo Square | 4.7 | 465 | ✓ |
| ChuckTown Homes Real Estate | 4.9 | 448 | ✓ |
| Smith Spencer Real Estate | 5 | 394 | ✓ |
| Sweetwater Apartments | 4 | 313 | ✓ |
| Summit Place | 4.3 | 286 | ✓ |
| The Grove at Carolina Park Apartments | 4.9 | 281 | ✓ |
| Overlook Point | 4.6 | 270 | ✓ |
This demand is winnable. See how we do it for the vertical:
Real estate SEO →