5 tracked keywords, 278,500 searches a month, $287K in equivalent ad value — live market data for the Phoenix metro.
12-month demand index across this vertical's keywords. 100 = the peak month.
Volume is metro-scoped; CPC is what advertisers pay per click today — up to $1.88 for “fashion mall chandler”.
| KEYWORD | SEARCHES/MO | CPC | DIFF | INTENT |
|---|---|---|---|---|
| grocery store near me | 246,000 | $1.00 | 77 | transactional |
| chandler mall | 27,100 | $1.34 | 11 | branded |
| castle megastore mesa az | 1,900 | $0.18 | 9 | branded |
| fashion mall chandler | 1,900 | $1.88 | 3 | branded |
| desert ridge marketplace restaurants | 1,600 | $0.57 | 10 | commercial |
Live Google results for the highest-value shopping searches in Phoenix.
100 shopping businesses tracked in the Phoenix metro — 23 of them have no website at all.
| BUSINESS | RATING | REVIEWS | WEBSITE |
|---|---|---|---|
| Walmart Supercenter | 3.8 | 10,609 | ✓ |
| CityScape | 4.4 | 4,606 | ✓ |
| Laveen Village Marketplace | 4.2 | 4,040 | none |
| Safeway | 4.2 | 3,772 | ✓ |
| Safeway | 4.2 | 3,631 | ✓ |
| Albertsons | 4.2 | 3,242 | ✓ |
| The Original La Canasta Mexican Food | 4 | 3,120 | ✓ |
| El Super | 4 | 2,694 | ✓ |
| Food City | 4.1 | 2,650 | ✓ |
| Trader Joe's | 4.7 | 2,590 | ✓ |
The shopping names Phoenix already knows — branded demand is the moat everyone else ranks against.