37 tracked keywords, 326,420 searches a month, $329K in equivalent ad value — live market data for the Tampa-St. Petersburg metro.
12-month demand index across this vertical's keywords. 100 = the peak month.
Volume is metro-scoped; CPC is what advertisers pay per click today — up to $5.55 for “riverwalk tampa parking”.
| KEYWORD | SEARCHES/MO | CPC | DIFF | INTENT |
|---|---|---|---|---|
| busch gardens tampa | 60,500 | $0.47 | 50 | informational |
| sunken gardens st pete | 40,500 | $0.50 | 22 | informational |
| clearwater marine aquarium florida | 33,100 | $1.56 | 22 | informational |
| hyde park village tampa | 33,100 | $1.44 | 16 | branded |
| vinoy park st pete | 18,100 | $0.61 | 7 | branded |
| glazer museum tampa | 18,100 | $1.55 | 16 | informational |
| clearwater aquarium florida | 14,800 | $2.05 | 47 | navigational |
| st pete attractions | 12,100 | $1.08 | 1 | informational |
| things to do in st petersburg | 12,100 | $1.08 | 37 | informational |
| davis island tampa | 12,100 | $0.87 | 2 | branded |
| adventure island tampa florida | 12,100 | $0.72 | 16 | informational |
| things to do tampa | 9,900 | $0.66 | 42 | navigational |
| hilton st pete carillon park | 8,100 | $2.40 | 3 | branded |
| things to do in st pete | 3,600 | $1.06 | 8 | informational |
| hyde park tampa | 3,600 | $0.75 | 22 | branded |
| museum st petersburg florida | 3,600 | $1.21 | 51 | informational |
| watervue grille downtown tampa harbour island | 2,900 | $0.34 | 0 | navigational |
| smokey bones citrus park | 2,400 | — | 0 | branded |
| olive garden tampa | 1,900 | $0.55 | 3 | informational |
| things to do st pete this weekend | 1,900 | $1.06 | 13 | informational |
| park and rec st pete | 1,900 | — | 20 | branded |
| new tampa nature park | 1,900 | $0.70 | 0 | branded |
| attractions in downtown tampa | 1,600 | $1.01 | 24 | navigational |
| hampton inn pinellas park st petersburg | 1,600 | $3.02 | 0 | branded |
| clearwater marine aquarium windward passage clearwater fl | 1,600 | $2.56 | 17 | branded |
| historic kenwood st pete | 1,600 | $0.61 | 10 | branded |
| things to do today st pete | 1,300 | $1.28 | 25 | informational |
| fun things to do in st pete | 1,300 | $1.13 | 9 | informational |
| hyde park village tampa restaurants | 1,300 | $0.54 | 5 | commercial |
| tampa riverwalk attractions | 1,300 | $0.15 | 8 | branded |
| attractions near tampa | 1,000 | $0.66 | 42 | informational |
| st pete museum | 1,000 | $0.77 | 45 | informational |
| citrus park restaurants | 1,000 | $0.49 | 0 | commercial |
| tampa attractions for adults | 880 | $0.42 | 26 | informational |
| tampa top things to do | 880 | $0.74 | 25 | informational |
| things to do ybor | 880 | $1.19 | 8 | informational |
| riverwalk tampa parking | 880 | $5.55 | 2 | branded |
The attractions names Tampa-St. Petersburg already knows — branded demand is the moat everyone else ranks against.