6 tracked keywords, 151,280 searches a month, $202K in equivalent ad value — live market data for the Tampa-St. Petersburg metro.
12-month demand index across this vertical's keywords. 100 = the peak month.
Volume is metro-scoped; CPC is what advertisers pay per click today — up to $1.42 for “grocery store near me”.
| KEYWORD | SEARCHES/MO | CPC | DIFF | INTENT |
|---|---|---|---|---|
| grocery store near me | 135,000 | $1.42 | 77 | transactional |
| meatmarket tampa | 12,100 | $0.68 | — | branded |
| fish market tampa | 1,300 | $0.48 | 2 | informational |
| mall clearwater | 1,000 | $0.44 | 1 | branded |
| sunday market st pete | 1,000 | $0.24 | 7 | branded |
| international mall restaurants tampa | 880 | $0.68 | 0 | commercial |
Live Google results for the highest-value shopping searches in Tampa-St. Petersburg.
100 shopping businesses tracked in the Tampa-St. Petersburg metro — 34 of them have no website at all.
| BUSINESS | RATING | REVIEWS | WEBSITE |
|---|---|---|---|
| Walmart Supercenter | 4.1 | 11,065 | ✓ |
| Walmart Supercenter | 3.9 | 9,297 | ✓ |
| Trader Joe's | 4.6 | 5,593 | ✓ |
| Walmart Supercenter | 4 | 4,327 | ✓ |
| Publix Super Market at Hillsboro Plaza | 4.5 | 3,999 | ✓ |
| Publix Super Market on N Nebraska Ave | 4.4 | 3,543 | ✓ |
| Winn-Dixie | 4.1 | 3,159 | ✓ |
| Whole Foods Market | 4.5 | 3,154 | ✓ |
| Fresco y Más | 4.2 | 2,876 | ✓ |
| Walmart Neighborhood Market | 4.1 | 2,593 | ✓ |
The shopping names Tampa-St. Petersburg already knows — branded demand is the moat everyone else ranks against.