12 tracked keywords, 9,950 searches a month, $12K in equivalent ad value — live market data for the Baltimore metro.
12-month demand index across this vertical's keywords. 100 = the peak month.
Volume is metro-scoped; CPC is what advertisers pay per click today — up to $6.55 for “baltimore museum of art restaurant”.
| KEYWORD | SEARCHES/MO | CPC | DIFF | INTENT |
|---|---|---|---|---|
| baltimore things to do today | 3,600 | $1.15 | 22 | informational |
| inner harbor attractions | 720 | $1.29 | 7 | informational |
| things to do in baltimore harbour | 720 | $1.29 | 7 | informational |
| china garden baltimore | 720 | $0.66 | 0 | branded |
| restaurants in roland park | 720 | $0.39 | 15 | commercial |
| columbia md park | 720 | $0.53 | 14 | branded |
| historic ellicott city | 720 | $0.59 | 32 | branded |
| baltimore attractions | 590 | $1.51 | 14 | informational |
| things to do in baltimore tonight | 480 | $0.74 | 13 | informational |
| inner harbor things to do | 320 | $1.47 | 19 | informational |
| baltimore best attractions | 320 | $0.80 | — | informational |
| baltimore museum of art restaurant | 320 | $6.55 | 23 | commercial |
The attractions names Baltimore already knows — branded demand is the moat everyone else ranks against.