10 tracked keywords, 42,900 searches a month, $100K in equivalent ad value — live market data for the Baltimore metro.
12-month demand index across this vertical's keywords. 100 = the peak month.
Volume is metro-scoped; CPC is what advertisers pay per click today — up to $12.34 for “realtor near me”.
| KEYWORD | SEARCHES/MO | CPC | DIFF | INTENT |
|---|---|---|---|---|
| apartments near me | 27,100 | $2.41 | 39 | transactional |
| apartments baltimore | 6,600 | $2.50 | 9 | commercial |
| homes for sale near me | 3,600 | $0.93 | 0 | transactional |
| realtor com baltimore | 1,600 | $0.47 | 24 | commercial |
| homes for sale baltimore | 1,300 | $1.16 | 19 | transactional |
| condos in baltimore for sale | 880 | $1.86 | 0 | informational |
| realtor near me | 720 | $12.34 | 100 | transactional |
| roland park homes for sale | 390 | $0.28 | 0 | transactional |
| homes for sale 21229 | 390 | $0.35 | 0 | transactional |
| realtor baltimore | 320 | $5.14 | 6 | commercial |
Live Google results for the highest-value real estate searches in Baltimore.
200 real estate businesses tracked in the Baltimore metro — 26 of them have no website at all.
| BUSINESS | RATING | REVIEWS | WEBSITE |
|---|---|---|---|
| Arrive Inner Harbor | 4.6 | 548 | ✓ |
| Maplewood Apartments | 4.7 | 363 | ✓ |
| Arrive Union Wharf | 4.8 | 309 | ✓ |
| 414 Light Street Apartments | 4.7 | 271 | ✓ |
| Mount Vernon Apartments | 4.4 | 258 | ✓ |
| 101 Cross Street | 4.6 | 232 | ✓ |
| Anthem House | 4.6 | 216 | ✓ |
| Luminary at One Light | 4.8 | 214 | ✓ |
| Avalon 555 President | 4.4 | 212 | ✓ |
| The Crescent at Fells Point | 4.7 | 196 | ✓ |
This demand is winnable. See how we do it for the vertical:
Real estate SEO →