174 tracked keywords, 1,412,380 searches a month, $1.0M in equivalent ad value — live market data for the Baltimore metro.
12-month demand index across this vertical's keywords. 100 = the peak month.
Top 50 of 174 by search volume. Volume is metro-scoped; CPC is what advertisers pay per click today — up to $14.27 for “diner ellicott city”.
| KEYWORD | SEARCHES/MO | CPC | DIFF | INTENT |
|---|---|---|---|---|
| restaurants near me | 823,000 | $0.54 | 9 | transactional |
| pizza near me | 90,500 | $1.49 | 0 | transactional |
| coffee shops near me | 74,000 | $0.45 | 0 | transactional |
| bars near me | 60,500 | $0.46 | 0 | transactional |
| barber shop near me | 27,100 | $1.00 | 23 | transactional |
| restaurants baltimore | 22,200 | $1.05 | 20 | commercial |
| g&m restaurant in linthicum maryland | 18,100 | $1.28 | — | commercial |
| best restaurants baltimore | 12,100 | $0.89 | 23 | commercial |
| jimmys seafood baltimore | 12,100 | $0.38 | 18 | branded |
| angie's seafood baltimore | 12,100 | $0.51 | 0 | branded |
| baltimore seafood | 9,900 | $0.54 | 3 | branded |
| brunch baltimore | 8,100 | $0.70 | 11 | informational |
| golden west cafe baltimore | 8,100 | $0.22 | 3 | commercial |
| loch bar baltimore md | 8,100 | $0.29 | 0 | commercial |
| fells point restaurants | 6,600 | $0.76 | 12 | commercial |
| hampden md restaurants | 6,600 | $0.57 | 3 | commercial |
| inner harbor restaurants | 5,400 | $0.98 | 6 | commercial |
| restaurant week baltimore | 5,400 | $0.51 | 11 | commercial |
| yama sushi baltimore | 5,400 | $1.96 | 2 | branded |
| kona grill baltimore md | 5,400 | $0.12 | 12 | branded |
| faidley seafood baltimore | 5,400 | $0.78 | 15 | branded |
| zaatar restaurant baltimore | 5,400 | $1.22 | 2 | commercial |
| blue pit bbq baltimore | 4,400 | $3.01 | 0 | branded |
| kippo ramen baltimore | 4,400 | $0.14 | 0 | branded |
| charleston restaurant baltimore | 3,600 | $2.74 | 14 | commercial |
| ambassador dining room baltimore | 3,600 | $1.41 | 4 | branded |
| breakfast food baltimore | 3,600 | $0.56 | 19 | branded |
| baltimore italian restaurant | 3,600 | $0.96 | 30 | commercial |
| baltimore little italy restaurants | 3,600 | $0.76 | 23 | commercial |
| hardrock cafe baltimore | 3,600 | $0.25 | — | commercial |
| namaste restaurant baltimore | 3,600 | $4.55 | 6 | commercial |
| restaurants downtown baltimore | 2,900 | $0.90 | 11 | commercial |
| food baltimore | 2,900 | $0.70 | 0 | branded |
| prime rib restaurant baltimore | 2,900 | $2.48 | 1 | commercial |
| harbor east restaurants | 2,900 | $0.92 | 25 | commercial |
| abbey burger bistro fells point | 2,900 | $0.33 | 11 | branded |
| bars fells point | 2,900 | $0.56 | 6 | commercial |
| poblano mexican grill baltimore | 2,900 | $0.79 | 0 | branded |
| tov pizza baltimore | 2,900 | $0.21 | 5 | commercial |
| best brunch in baltimore | 2,400 | $0.60 | 4 | informational |
| taco town baltimore | 2,400 | $3.82 | 0 | branded |
| black owned restaurants baltimore | 2,400 | $0.47 | 0 | commercial |
| best pizza baltimore | 2,400 | $0.76 | 7 | commercial |
| canton md restaurants | 2,400 | $0.57 | 3 | commercial |
| little havana restaurant baltimore | 2,400 | — | 0 | commercial |
| phillips seafood restaurant baltimore | 2,400 | $1.73 | 16 | commercial |
| seafood restaurant baltimore | 1,900 | $0.61 | 23 | commercial |
| best food in baltimore | 1,900 | $0.86 | 0 | informational |
| baltimore pizza | 1,900 | $1.41 | 16 | commercial |
| baltimore mexican restaurant | 1,900 | $0.29 | 9 | commercial |
Live Google results for the highest-value food & dining searches in Baltimore.
200 food & dining businesses tracked in the Baltimore metro — 19 of them have no website at all.
| BUSINESS | RATING | REVIEWS | WEBSITE |
|---|---|---|---|
| Fogo de Chão Brazilian Steakhouse | 4.7 | 15,652 | ✓ |
| Miss Shirley's Cafe, Inner Harbor | 4.5 | 7,128 | ✓ |
| Rusty Scupper Restaurant & Bar | 4.5 | 5,863 | ✓ |
| Hard Rock Cafe | 4.3 | 5,365 | ✓ |
| Shake Shack Inner Harbor | 4.2 | 4,380 | ✓ |
| Pratt Street Ale House | 4.1 | 3,163 | ✓ |
| Frank's Pizza & Pasta | 4.6 | 2,829 | ✓ |
| Papi Cuisine | 4.1 | 2,356 | ✓ |
| Angeli’s Pizzeria & Bar | 4.7 | 2,350 | ✓ |
| Pie in the Sky | 4.7 | 2,224 | ✓ |
The food & dining names Baltimore already knows — branded demand is the moat everyone else ranks against.
This demand is winnable. See how we do it for the vertical:
Restaurant SEO →