316 tracked keywords, 1,524,580 searches a month, $1.1M in equivalent ad value — live market data for the Baltimore metro.
12-month demand index across this vertical's keywords. 100 = the peak month.
Top 50 of 316 by search volume. Volume is metro-scoped; CPC is what advertisers pay per click today — up to $18.94 for “baltimore florist same day delivery”.
| KEYWORD | SEARCHES/MO | CPC | DIFF | INTENT |
|---|---|---|---|---|
| restaurants near me | 823,000 | $0.54 | 9 | transactional |
| breakfast near me | 90,500 | $0.63 | 23 | transactional |
| pizza near me | 90,500 | $1.49 | 0 | transactional |
| coffee shops near me | 74,000 | $0.45 | 0 | transactional |
| bars near me | 60,500 | $0.46 | 0 | transactional |
| baltimore restaurants | 22,200 | $1.05 | 20 | commercial |
| g&m restaurant in linthicum maryland | 18,100 | $1.28 | — | commercial |
| best restaurants baltimore | 12,100 | $0.89 | 28 | commercial |
| jimmys seafood baltimore | 12,100 | $0.38 | 9 | commercial |
| angie's seafood baltimore | 12,100 | $0.51 | 0 | commercial |
| baltimore seafood | 9,900 | $0.54 | 29 | commercial |
| baltimore brunch | 8,100 | $0.70 | 1 | commercial |
| golden west cafe baltimore | 8,100 | $0.22 | 8 | commercial |
| loch bar baltimore md | 8,100 | $0.29 | 0 | commercial |
| fells point restaurants | 6,600 | $0.76 | 16 | commercial |
| owl bar baltimore | 6,600 | $5.22 | 0 | commercial |
| hampden md restaurants | 6,600 | $0.57 | 5 | commercial |
| inner harbor restaurants | 5,400 | $0.98 | 24 | commercial |
| restaurant week baltimore | 5,400 | $0.51 | 11 | commercial |
| yama sushi baltimore | 5,400 | $1.96 | — | branded |
| kona grill baltimore md | 5,400 | $0.12 | — | branded |
| faidley seafood baltimore | 5,400 | $0.78 | 8 | commercial |
| zaatar restaurant baltimore | 5,400 | $1.22 | 2 | commercial |
| blue pit bbq baltimore | 4,400 | $3.01 | 0 | commercial |
| kippo ramen baltimore | 4,400 | $0.14 | 0 | commercial |
| charleston restaurant baltimore | 3,600 | $2.74 | 12 | commercial |
| ambassador dining room baltimore | 3,600 | $1.41 | — | branded |
| breakfast food baltimore | 3,600 | $0.56 | 19 | commercial |
| baltimore italian restaurant | 3,600 | $0.96 | 30 | commercial |
| baltimore little italy restaurants | 3,600 | $0.76 | 30 | commercial |
| hardrock cafe baltimore | 3,600 | $0.25 | 9 | commercial |
| namaste restaurant baltimore | 3,600 | $4.55 | 7 | commercial |
| restaurants downtown baltimore | 2,900 | $0.90 | 8 | commercial |
| food baltimore | 2,900 | $0.70 | — | branded |
| prime rib restaurant baltimore | 2,900 | $2.48 | 1 | commercial |
| harbor east restaurants | 2,900 | $0.92 | 11 | commercial |
| abbey burger bistro fells point | 2,900 | $0.33 | 13 | commercial |
| bars fells point | 2,900 | $0.56 | 4 | commercial |
| fenwick bakery baltimore | 2,900 | $3.61 | 0 | commercial |
| poblano mexican grill baltimore | 2,900 | $0.79 | — | branded |
| tov pizza baltimore | 2,900 | $0.21 | 5 | commercial |
| best brunch in baltimore | 2,400 | $0.60 | 8 | commercial |
| taco town baltimore | 2,400 | $3.82 | 0 | commercial |
| black owned restaurants baltimore | 2,400 | $0.47 | 0 | commercial |
| best pizza baltimore | 2,400 | $0.76 | 7 | commercial |
| baltimore coffee co | 2,400 | $1.03 | — | navigational |
| baltimore strip bars | 2,400 | $0.30 | 8 | commercial |
| canton md restaurants | 2,400 | $0.57 | 3 | commercial |
| phillips seafood restaurant baltimore | 2,400 | $1.73 | 8 | commercial |
| bare bones ellicott city | 1,900 | $2.64 | — | branded |
Live Google results for the highest-value food & dining searches in Baltimore.
200 food & dining businesses tracked in the Baltimore metro — 18 of them have no website at all.
| BUSINESS | RATING | REVIEWS | WEBSITE |
|---|---|---|---|
| Fogo de Chão Brazilian Steakhouse | 4.7 | 15,767 | ✓ |
| Miss Shirley's Cafe, Inner Harbor | 4.5 | 7,145 | ✓ |
| Rusty Scupper Restaurant & Bar | 4.5 | 5,895 | ✓ |
| Kona Grill - Baltimore | 4.2 | 5,677 | ✓ |
| Hard Rock Cafe | 4.3 | 5,418 | ✓ |
| Shake Shack Inner Harbor | 4.2 | 4,389 | ✓ |
| Pratt Street Ale House | 4.1 | 3,177 | ✓ |
| Frank's Pizza & Pasta | 4.6 | 2,869 | ✓ |
| Angeli’s Pizzeria & Bar | 4.7 | 2,365 | ✓ |
| Papi Cuisine | 4.1 | 2,356 | ✓ |
The food & dining names Baltimore already knows — branded demand is the moat everyone else ranks against.
This demand is winnable. See how we do it for the vertical:
Restaurant SEO →