154 tracked keywords, 122,540 searches a month, $859K in equivalent ad value — live market data for the Baltimore metro.
12-month demand index across this vertical's keywords. 100 = the peak month.
Top 50 of 154 by search volume. Volume is metro-scoped; CPC is what advertisers pay per click today — up to $60.86 for “dental implant baltimore”.
| KEYWORD | SEARCHES/MO | CPC | DIFF | INTENT |
|---|---|---|---|---|
| urgent care near me | 49,500 | $2.27 | 38 | transactional |
| dentist near me | 18,100 | $13.59 | 49 | transactional |
| dermatologist near me | 8,100 | $4.56 | 28 | transactional |
| howard county general hospital columbia maryland | 5,400 | $3.04 | — | navigational |
| eye doctor near me | 5,400 | $7.14 | 44 | transactional |
| veterinarian near me | 4,400 | $5.71 | 25 | transactional |
| chiropractor near me | 3,600 | $11.52 | 20 | transactional |
| baltimore urgent care | 1,900 | $2.18 | 15 | commercial |
| dentist baltimore | 1,900 | $11.57 | 17 | commercial |
| baltimore dermatologist | 1,900 | $8.59 | 11 | commercial |
| howard county hospital columbia md | 1,600 | $58.44 | — | navigational |
| belvedere animal hospital baltimore | 1,600 | $4.30 | — | branded |
| university of maryland urgent care baltimore md | 1,300 | $1.55 | 14 | commercial |
| health center towson | 1,000 | $2.12 | — | branded |
| baltimore dentist | 1,000 | $8.38 | 17 | commercial |
| baltimore therapist | 880 | $29.05 | 10 | commercial |
| orthodontist baltimore | 880 | $33.37 | 18 | commercial |
| baltimore uptown dentist | 880 | $7.95 | 3 | commercial |
| inner harbor dentist | 880 | $11.75 | 3 | commercial |
| eye doctor baltimore | 880 | $10.39 | 24 | commercial |
| clinical associates towson | 720 | $0.77 | — | branded |
| pediatric dentist baltimore | 590 | $10.71 | 13 | commercial |
| light street animal hospital baltimore | 590 | $8.04 | — | branded |
| primary care doctor baltimore | 590 | $13.12 | 7 | commercial |
| eastern animal hospital baltimore | 480 | $3.99 | — | branded |
| couples therapy baltimore | 320 | $29.86 | — | informational |
| porter dental baltimore | 320 | $5.68 | — | informational |
| medstar urgent care baltimore | 320 | $3.58 | 10 | commercial |
| massage therapist baltimore | 320 | $2.22 | 0 | commercial |
| columbia md hospital | 260 | $22.73 | — | branded |
| cross keys dental baltimore | 260 | $4.76 | — | branded |
| university of maryland dental clinic baltimore | 260 | $10.06 | — | branded |
| black dermatologist baltimore | 260 | $4.87 | 17 | commercial |
| dr gaston dermatologist baltimore md | 260 | $4.38 | 0 | commercial |
| dental implant baltimore | 210 | $60.86 | — | informational |
| smile studio dentistry of baltimore | 210 | $10.32 | — | branded |
| animal hospital baltimore md | 210 | $5.65 | — | informational |
| concentra urgent care baltimore | 210 | $3.39 | 23 | commercial |
| baltimore orthodontist | 210 | $39.69 | 18 | commercial |
| baltimore mental health | 210 | $10.41 | — | informational |
| best dentist baltimore | 170 | $8.24 | 17 | commercial |
| ez smile family dental baltimore | 170 | $5.68 | — | branded |
| sinai urgent care baltimore | 170 | $0.82 | 17 | commercial |
| healthy restaurants baltimore | 170 | $0.50 | 0 | commercial |
| baltimore pediatrician | 170 | $5.64 | 0 | commercial |
| baltimore's best dermatologist | 170 | $4.99 | 0 | commercial |
| johns hopkins hospital columbia md | 140 | $3.77 | — | branded |
| cosmetic dentistry baltimore | 140 | $8.09 | — | informational |
| baltimore dental llc | 140 | $12.30 | — | branded |
| dentistry museum baltimore | 110 | — | 18 | commercial |
Live Google results for the highest-value health & wellness searches in Baltimore.
200 health & wellness businesses tracked in the Baltimore metro — 25 of them have no website at all.
| BUSINESS | RATING | REVIEWS | WEBSITE |
|---|---|---|---|
| Concentra Urgent Care | 3.8 | 3,533 | ✓ |
| Katzen Eye Group | 4.6 | 2,744 | ✓ |
| Ascension Saint Agnes Hospital Emergency | 3.9 | 2,446 | ✓ |
| MedStar Health: Urgent Care at Perry Hall | 4.6 | 2,222 | ✓ |
| MedStar Health: Urgent Care at Catonsville | 4.3 | 1,750 | ✓ |
| Chase Brexton Health Care - Mt. Vernon Center | 4.3 | 1,672 | ✓ |
| Dental Dreams - Belair | 4 | 1,582 | ✓ |
| Patient First Primary & Urgent Care - Bayview | 4.6 | 1,486 | ✓ |
| MedStar Health: Urgent Care in Towson at Anneslie | 4.4 | 1,435 | ✓ |
| MedStar Harbor Hospital | 4.3 | 1,401 | ✓ |
The health & wellness names Baltimore already knows — branded demand is the moat everyone else ranks against.
This demand is winnable. See how we do it for the vertical:
Healthcare SEO →Dental SEO →