21 tracked keywords, 107,070 searches a month, $710K in equivalent ad value — live market data for the Baltimore metro.
12-month demand index across this vertical's keywords. 100 = the peak month.
Volume is metro-scoped; CPC is what advertisers pay per click today — up to $58.44 for “howard county hospital columbia md”.
| KEYWORD | SEARCHES/MO | CPC | DIFF | INTENT |
|---|---|---|---|---|
| urgent care near me | 49,500 | $2.27 | 38 | transactional |
| dentist near me | 18,100 | $13.59 | 61 | transactional |
| dermatologist near me | 8,100 | $4.56 | 46 | transactional |
| howard county general hospital columbia maryland | 5,400 | $3.04 | — | navigational |
| eye doctor near me | 5,400 | $7.14 | 42 | transactional |
| veterinarian near me | 4,400 | $5.71 | 24 | transactional |
| chiropractor near me | 3,600 | $11.52 | 19 | transactional |
| dentist baltimore | 1,900 | $11.57 | 8 | commercial |
| dermatologist baltimore | 1,900 | $8.59 | 5 | commercial |
| urgent care baltimore | 1,900 | $2.18 | 13 | commercial |
| howard county hospital columbia md | 1,600 | $58.44 | 15 | navigational |
| health center towson | 1,000 | $2.12 | 19 | branded |
| orthodontist baltimore | 880 | $33.37 | 17 | commercial |
| baltimore uptown dentist | 880 | $7.95 | 2 | commercial |
| inner harbor dentist | 880 | $11.75 | 0 | commercial |
| clinical associates towson | 720 | $0.77 | 1 | branded |
| pediatric dentist baltimore | 590 | $10.71 | 2 | commercial |
| porter dental baltimore | 320 | $5.68 | 0 | informational |
| chiropractor baltimore | — | 9 | commercial | |
| orthodontist near me | — | 44 | transactional | |
| physical therapy near me | — | 86 | transactional |
Live Google results for the highest-value health & wellness searches in Baltimore.
200 health & wellness businesses tracked in the Baltimore metro — 24 of them have no website at all.
| BUSINESS | RATING | REVIEWS | WEBSITE |
|---|---|---|---|
| Concentra Urgent Care | 3.8 | 3,513 | ✓ |
| Katzen Eye Group | 4.6 | 2,718 | ✓ |
| Ascension Saint Agnes Hospital Emergency | 3.9 | 2,430 | ✓ |
| MedStar Health: Urgent Care at Perry Hall | 4.6 | 2,213 | ✓ |
| MedStar Health: Urgent Care at Catonsville | 4.3 | 1,739 | ✓ |
| Chase Brexton Health Care - Mt. Vernon Center | 4.3 | 1,666 | ✓ |
| Dental Dreams - Belair | 4 | 1,571 | ✓ |
| Patient First Primary & Urgent Care - Bayview | 4.6 | 1,475 | ✓ |
| MedStar Health: Urgent Care in Towson at Anneslie | 4.4 | 1,429 | ✓ |
| MedStar Harbor Hospital | 4.3 | 1,386 | ✓ |
The health & wellness names Baltimore already knows — branded demand is the moat everyone else ranks against.
This demand is winnable. See how we do it for the vertical:
Healthcare SEO →Dental SEO →