4 tracked keywords, 115,420 searches a month, $101K in equivalent ad value — live market data for the Baltimore metro.
12-month demand index across this vertical's keywords. 100 = the peak month.
Volume is metro-scoped; CPC is what advertisers pay per click today — up to $0.90 for “grocery store near me”.
| KEYWORD | SEARCHES/MO | CPC | DIFF | INTENT |
|---|---|---|---|---|
| grocery store near me | 90,500 | $0.90 | 77 | transactional |
| the food market hampden | 22,200 | $0.78 | 6 | branded |
| baltimore food market | 2,400 | $0.73 | 13 | branded |
| baltimore fish market | 320 | $0.20 | 2 | informational |
Live Google results for the highest-value shopping searches in Baltimore.
100 shopping businesses tracked in the Baltimore metro — 58 of them have no website at all.
| BUSINESS | RATING | REVIEWS | WEBSITE |
|---|---|---|---|
| Lexington Market | 3.9 | 11,776 | ✓ |
| Safeway | 3.9 | 3,239 | ✓ |
| Safeway | 4.1 | 2,686 | ✓ |
| Whole Foods Market | 4.4 | 2,677 | ✓ |
| ALDI | 4.2 | 2,070 | ✓ |
| Harris Teeter | 4.4 | 2,002 | ✓ |
| Southside Marketplace | 4.3 | 1,816 | ✓ |
| Harris Teeter | 4.4 | 1,770 | ✓ |
| Cross Street Market | 4.3 | 1,728 | ✓ |
| ALDI | 4.4 | 1,707 | ✓ |
The shopping names Baltimore already knows — branded demand is the moat everyone else ranks against.