58 tracked keywords, 76,490 searches a month, $206K in equivalent ad value — live market data for the Columbus metro.
12-month demand index across this vertical's keywords. 100 = the peak month.
Top 50 of 58 by search volume. Volume is metro-scoped; CPC is what advertisers pay per click today — up to $8.16 for “fairfield by marriott inn & suites columbus hilliard”.
| KEYWORD | SEARCHES/MO | CPC | DIFF | INTENT |
|---|---|---|---|---|
| hotels columbus | 8,100 | $3.38 | 3 | commercial |
| ac hotel dublin | 3,600 | $2.14 | 2 | commercial |
| drury inn dublin | 3,600 | $1.23 | — | branded |
| drury inn columbus grove city | 2,900 | $1.20 | — | informational |
| ac hotel columbus downtown oh | 2,900 | $1.57 | 0 | commercial |
| hotels downtown columbus | 2,400 | $3.33 | 16 | commercial |
| hampton inn columbus easton | 2,400 | $3.01 | — | branded |
| hotel leveque columbus | 1,900 | $2.11 | 25 | commercial |
| cambria hotel columbus polaris | 1,900 | $4.05 | 0 | commercial |
| residence inn dublin ohio | 1,900 | $3.27 | — | branded |
| hampton inn & suites columbus downtown | 1,900 | $2.12 | — | navigational |
| residence inn easton | 1,900 | $2.18 | — | branded |
| hampton inn columbus polaris | 1,900 | $2.99 | — | branded |
| cheap hotels in columbus | 1,600 | $3.05 | 0 | transactional |
| residence inn columbus downtown | 1,600 | $2.75 | — | navigational |
| motel 6 columbus oh osu north | 1,600 | $3.69 | 0 | commercial |
| motel 6 columbus oh west | 1,600 | $3.67 | 0 | commercial |
| hotels dublin ohio | 1,300 | $3.72 | 12 | commercial |
| drury inn columbus | 1,300 | $1.07 | — | informational |
| renaissance hotel columbus | 1,300 | $2.85 | 5 | commercial |
| days inn by wyndham columbus fairgrounds | 1,300 | $2.35 | — | branded |
| hampton inn and suites columbus scioto downs | 1,300 | $2.36 | — | branded |
| residence inn by marriott columbus osu | 1,300 | $1.51 | — | branded |
| quality inn columbus east | 1,300 | $2.31 | — | branded |
| hilton columbus downtown hotel | 1,300 | $3.85 | 13 | commercial |
| holiday inn express columbus downtown an ihg hotel | 1,300 | $1.85 | 0 | commercial |
| german village inn columbus | 1,000 | $1.56 | — | branded |
| holiday inn express polaris | 1,000 | $2.03 | — | informational |
| hampton inn columbus west | 1,000 | $2.64 | — | branded |
| hampton inn & suites canal winchester columbus | 1,000 | $3.45 | — | branded |
| hampton inn suites columbus hilliard | 1,000 | $2.48 | — | branded |
| motel 6 columbus oh osu | 1,000 | $4.25 | 0 | commercial |
| ac hotel columbus | 880 | $2.80 | 0 | commercial |
| hampton inn columbus delaware i 71 north | 880 | $4.10 | — | branded |
| comfort inn grove city columbus south | 880 | $1.01 | — | branded |
| la quinta inn & suites by wyndham columbus grove city | 880 | $2.51 | — | branded |
| best hotels in columbus | 720 | $2.11 | 0 | commercial |
| holiday inn columbus | 720 | $2.25 | — | informational |
| fairfield inn columbus osu | 720 | $2.65 | — | informational |
| days inn by wyndham grove city columbus south | 720 | $2.69 | — | branded |
| fairfield by marriott inn & suites columbus hilliard | 720 | $8.16 | — | branded |
| columbus hotels | 590 | $3.75 | 0 | commercial |
| polaris hotels | 590 | $3.81 | 6 | commercial |
| polaris columbus hotels | 590 | $3.80 | 22 | commercial |
| quality inn grove city columbus south | 590 | $1.85 | — | branded |
| holiday inn express columbus | 480 | $1.82 | — | informational |
| motels in columbus | 480 | $2.45 | — | commercial |
| canal winchester hotels | 480 | $3.20 | 0 | commercial |
| rodeway inn columbus | 480 | $1.97 | — | informational |
| kozy inn columbus | 480 | $1.62 | — | branded |
Live Google results for the highest-value hotels & lodging searches in Columbus.
100 hotels & lodging businesses tracked in the Columbus metro — 6 of them have no website at all.
| BUSINESS | RATING | REVIEWS | WEBSITE |
|---|---|---|---|
| Hyatt Regency Columbus | 4.4 | 3,988 | ✓ |
| Hilton Columbus Downtown | 4.5 | 3,888 | ✓ |
| Wyndham Columbus | 3.5 | 3,201 | ✓ |
| Crowne Plaza Columbus North- Worthington by IHG | 3.7 | 2,896 | ✓ |
| The Plaza Hotel Columbus at Capitol Square | 3.8 | 2,591 | ✓ |
| Renaissance Columbus Downtown Hotel | 4.3 | 2,383 | ✓ |
| Embassy Suites by Hilton Columbus | 4.1 | 2,266 | ✓ |
| Sonesta Columbus Downtown | 4.1 | 2,111 | ✓ |
| Embassy Suites by Hilton Columbus Airport | 4.2 | 2,106 | ✓ |
| Holiday Inn Express & Suites Columbus OSU-Medical Center by IHG | 4.3 | 1,923 | ✓ |
The hotels & lodging names Columbus already knows — branded demand is the moat everyone else ranks against.