3 tracked keywords, 49,560 searches a month, $58K in equivalent ad value — live market data for the Boise metro.
12-month demand index across this vertical's keywords. 100 = the peak month.
Volume is metro-scoped; CPC is what advertisers pay per click today — up to $1.52 for “boise towne square”.
| KEYWORD | SEARCHES/MO | CPC | DIFF | INTENT |
|---|---|---|---|---|
| boise towne square | 27,100 | $1.52 | 33 | branded |
| grocery store near me | 22,200 | $0.76 | 77 | transactional |
| stores in boise | 260 | $0.75 | 0 | branded |
Live Google results for the highest-value shopping searches in Boise.
100 shopping businesses tracked in the Boise metro — 12 of them have no website at all.
| BUSINESS | RATING | REVIEWS | WEBSITE |
|---|---|---|---|
| Walmart Supercenter | 3.7 | 8,107 | ✓ |
| Walmart Supercenter | 3.9 | 5,050 | ✓ |
| Walmart Supercenter | 3.9 | 4,292 | ✓ |
| Albertsons Market Street | 4.6 | 3,922 | ✓ |
| Trader Joe's | 4.6 | 3,414 | ✓ |
| Bardenay Restaurant & Distillery | Boise | 4.6 | 3,146 | ✓ |
| WinCo Foods | 4.5 | 2,891 | ✓ |
| Albertsons | 4.5 | 2,534 | ✓ |
| WinCo Foods | 4.5 | 2,346 | ✓ |
| Whole Foods Market | 4.3 | 2,221 | ✓ |
The shopping names Boise already knows — branded demand is the moat everyone else ranks against.