37 tracked keywords, 42,150 searches a month, $92K in equivalent ad value — live market data for the Boise metro.
12-month demand index across this vertical's keywords. 100 = the peak month.
Volume is metro-scoped; CPC is what advertisers pay per click today — up to $7.24 for “boise festival”.
| KEYWORD | SEARCHES/MO | CPC | DIFF | INTENT |
|---|---|---|---|---|
| morrison center | 14,800 | $3.41 | — | branded |
| albertsons stadium | 6,600 | $1.63 | — | branded |
| boise concerts | 3,600 | $0.50 | — | informational |
| boise event | 2,900 | $3.87 | — | informational |
| boise music fest tickets | 1,900 | $1.03 | — | branded |
| boise events this weekend | 1,600 | $1.18 | — | informational |
| events today boise | 1,600 | $0.87 | — | informational |
| boise events today | 1,600 | $0.96 | — | informational |
| morrison center boise events | 880 | $3.07 | — | branded |
| boise concert tonight | 720 | $0.24 | — | branded |
| boise event calendar | 480 | $0.91 | — | informational |
| revolution concert house boise | 390 | $3.19 | — | branded |
| comedy club boise | 390 | $1.18 | — | branded |
| live music boise | 390 | $0.76 | — | branded |
| live music boise tonight | 390 | $0.29 | — | branded |
| botanical gardens boise concerts | 320 | $1.67 | — | informational |
| boise state fair | 320 | $0.20 | — | branded |
| boise nightlife | 260 | $0.73 | — | branded |
| upcoming concerts boise | 260 | $0.40 | — | informational |
| downtown boise events | 210 | $0.17 | — | navigational |
| boise little theater tickets | 210 | $1.28 | 0 | commercial |
| jump boise events | 210 | $5.95 | — | branded |
| shows in boise | 170 | $1.03 | — | informational |
| rv show boise | 170 | $1.04 | — | informational |
| country concerts boise | 170 | $0.38 | — | informational |
| boise events tonight | 170 | $0.26 | — | informational |
| downtown boise events today | 170 | $0.23 | — | navigational |
| water lantern festival boise | 170 | $4.20 | — | branded |
| boise events tomorrow | 140 | $0.65 | — | informational |
| boise concerts this weekend | 140 | $0.45 | — | informational |
| boise festival | 140 | $7.24 | — | branded |
| concert in boise today | 140 | $0.22 | — | branded |
| concert tonight boise | 140 | $0.26 | — | branded |
| boise event center | 110 | $4.13 | — | informational |
| events this weekend boise | 110 | $1.99 | — | informational |
| extra mile arena boise idaho | 90 | $2.60 | — | branded |
| train boise concert | 90 | $0.73 | — | branded |
Live Google results for the highest-value entertainment searches in Boise.
111 entertainment businesses tracked in the Boise metro — 18 of them have no website at all.
| BUSINESS | RATING | REVIEWS | WEBSITE |
|---|---|---|---|
| Boise Towne Square | 4.3 | 9,767 | ✓ |
| The Village at Meridian | 4.6 | 9,663 | ✓ |
| Big Al's | 4.1 | 4,111 | ✓ |
| Cinemark Majestic Cinemas | 4.5 | 3,740 | ✓ |
| Regal Edwards Boise | 4.3 | 3,686 | ✓ |
| CinemaWest Village & VIP + Dine-In | 4.3 | 3,271 | ✓ |
| The Grove Hotel | 4.4 | 3,093 | ✓ |
| The Riverside Hotel | 4.4 | 2,960 | ✓ |
| Morrison Center | 4.7 | 2,381 | ✓ |
| Overland Park Shopping Center | 4.3 | 1,577 | ✓ |
The entertainment names Boise already knows — branded demand is the moat everyone else ranks against.