16 tracked keywords, 3,630 searches a month, $199K in equivalent ad value — live market data for the Boise metro.
12-month demand index across this vertical's keywords. 100 = the peak month.
Volume is metro-scoped; CPC is what advertisers pay per click today — up to $544.40 for “car accident lawyer boise”.
| KEYWORD | SEARCHES/MO | CPC | DIFF | INTENT |
|---|---|---|---|---|
| personal injury lawyer near me | 480 | $187.47 | 34 | transactional |
| lawyers in boise idaho | 390 | $20.24 | 20 | commercial |
| dui lawyer boise idaho | 320 | $33.11 | 21 | commercial |
| boise lawyers family law | 320 | $26.40 | 14 | commercial |
| boise injury lawyer | 260 | $117.52 | 25 | commercial |
| dui lawyer boise | 260 | $29.65 | 25 | commercial |
| employment lawyers boise | 260 | $12.63 | 0 | commercial |
| real estate lawyer boise | 260 | $18.62 | 19 | commercial |
| boise estate planning lawyer | 260 | $7.07 | — | commercial |
| immigration lawyer boise | 210 | $5.88 | 0 | commercial |
| law firms boise | 170 | $10.69 | 39 | commercial |
| boise medical malpractice lawyer | 140 | $7.88 | 11 | commercial |
| estate attorney boise | 110 | $5.93 | 2 | commercial |
| lawyer near me | 90 | $11.41 | 98 | transactional |
| car accident lawyer boise | 50 | $544.40 | 13 | commercial |
| divorce lawyer near me | 50 | $9.00 | 50 | transactional |
Live Google results for the highest-value legal searches in Boise.
100 legal businesses tracked in the Boise metro — 10 of them have no website at all.
| BUSINESS | RATING | REVIEWS | WEBSITE |
|---|---|---|---|
| Litster Frost Injury Lawyers | 4.9 | 1,116 | ✓ |
| Craig Swapp & Associates | 4.9 | 1,037 | ✓ |
| Craig Swapp & Associates | 5 | 658 | ✓ |
| Attorneys of Idaho | 5 | 523 | ✓ |
| The Advocates | 4.9 | 307 | ✓ |
| Siegfried & Jensen | 5 | 281 | ✓ |
| Morgan & Morgan | 4.7 | 262 | ✓ |
| Idaho Advocates Meridian | 5 | 225 | ✓ |
| Fielding Law Group | 4.9 | 179 | ✓ |
| Parke Gordon Law | 4.9 | 168 | ✓ |