6 tracked keywords, 112,500 searches a month, $120K in equivalent ad value — live market data for the Detroit metro.
12-month demand index across this vertical's keywords. 100 = the peak month.
Volume is metro-scoped; CPC is what advertisers pay per click today — up to $1.08 for “grocery store near me”.
| KEYWORD | SEARCHES/MO | CPC | DIFF | INTENT |
|---|---|---|---|---|
| grocery store near me | 110,000 | $1.08 | 77 | transactional |
| ann arbor shopping | 880 | $0.69 | 5 | informational |
| detroit eastern market restaurants | 590 | $0.64 | 12 | commercial |
| detroit fish market | 390 | $0.36 | 0 | branded |
| food eastern market | 320 | — | 19 | branded |
| small plates detroit | 320 | $0.47 | 3 | branded |
Live Google results for the highest-value shopping searches in Detroit.
100 shopping businesses tracked in the Detroit metro — 33 of them have no website at all.
| BUSINESS | RATING | REVIEWS | WEBSITE |
|---|---|---|---|
| Walmart Supercenter | 3.6 | 12,332 | ✓ |
| Real Canadian Superstore Dougall Avenue | 4.1 | 5,293 | ✓ |
| Whole Foods Market | 4.3 | 4,397 | ✓ |
| Gratiot Central Meat Market | 4.6 | 4,077 | ✓ |
| Honey Bee Market - La Colmena | 4.7 | 3,817 | ✓ |
| E & L Supermercado | 4.6 | 3,531 | ✓ |
| Dime Store | 4.6 | 3,335 | ✓ |
| Multifood Supermarket | 3.8 | 3,165 | ✓ |
| FreshCo Huron Church & Tecumseh | 4.2 | 2,503 | ✓ |
| Tara's NOFRILLS Windsor Wyandotte | 4.1 | 2,357 | ✓ |
The shopping names Detroit already knows — branded demand is the moat everyone else ranks against.