4 tracked keywords, 208,600 searches a month, $190K in equivalent ad value — live market data for the Houston metro.
12-month demand index across this vertical's keywords. 100 = the peak month.
Volume is metro-scoped; CPC is what advertisers pay per click today — up to $1.05 for “small houses for sale houston”.
| KEYWORD | SEARCHES/MO | CPC | DIFF | INTENT |
|---|---|---|---|---|
| grocery store near me | 201,000 | $0.93 | 77 | transactional |
| market street the woodlands | 4,400 | — | 23 | branded |
| small houses for sale houston | 1,900 | $1.05 | 7 | informational |
| sugar land tx mall | 1,300 | $0.74 | 13 | branded |
Live Google results for the highest-value shopping searches in Houston.
102 shopping businesses tracked in the Houston metro — 45 of them have no website at all.
| BUSINESS | RATING | REVIEWS | WEBSITE |
|---|---|---|---|
| Walmart Supercenter | 4.1 | 9,980 | ✓ |
| Spec's Wines, Spirits & Finer Foods | 4.7 | 5,836 | ✓ |
| Central Market | 4.6 | 5,600 | ✓ |
| H-E-B | 4.6 | 5,094 | ✓ |
| Trader Joe's | 4.7 | 4,320 | ✓ |
| H-E-B | 4.6 | 3,012 | ✓ |
| Randalls | 4.1 | 2,953 | ✓ |
| H-E-B | 4.5 | 2,691 | ✓ |
| Phoenicia Specialty Foods | 4.6 | 2,571 | ✓ |
| Whole Foods Market | 4.5 | 2,480 | ✓ |
The shopping names Houston already knows — branded demand is the moat everyone else ranks against.