22 tracked keywords, 199,970 searches a month, $168K in equivalent ad value — live market data for the Raleigh-Durham metro.
12-month demand index across this vertical's keywords. 100 = the peak month.
Volume is metro-scoped; CPC is what advertisers pay per click today — up to $2.51 for “raleigh museums”.
| KEYWORD | SEARCHES/MO | CPC | DIFF | INTENT |
|---|---|---|---|---|
| dorothea dix park raleigh | 49,500 | $0.24 | 30 | branded |
| nc museum of natural sciences | 49,500 | $1.25 | 50 | branded |
| jc raulston arboretum | 14,800 | $0.55 | 20 | branded |
| umstead state park | 12,100 | $1.58 | 11 | branded |
| duke gardens durham | 12,100 | $0.15 | 32 | branded |
| things to do in the raleigh area | 9,900 | $0.49 | 20 | informational |
| tobacco trail durham | 9,900 | $2.37 | 21 | branded |
| american tobacco campus durham | 8,100 | $0.31 | 15 | branded |
| raleigh museums | 8,100 | $2.51 | 47 | branded |
| durham nc attractions | 6,600 | $0.82 | — | informational |
| things to do in and around raleigh nc | 4,400 | $0.61 | 26 | informational |
| brightleaf square durham | 2,900 | $0.26 | 0 | branded |
| things to do raleigh | 1,900 | $0.63 | 24 | navigational |
| moore square raleigh | 1,900 | $0.77 | 0 | branded |
| pullen park raleigh | 1,600 | $0.07 | 24 | branded |
| arboretum raleigh | 1,600 | $0.22 | 7 | informational |
| downtown raleigh attractions | 1,000 | $0.53 | 16 | navigational |
| park cary nc | 1,000 | $0.13 | 5 | navigational |
| raleigh things to do today | 880 | $0.43 | 26 | informational |
| free museum in raleigh nc | 880 | $0.73 | 28 | branded |
| parks durham nc | 720 | $0.20 | 17 | navigational |
| attractions near raleigh | 590 | $0.60 | — | informational |
The attractions names Raleigh-Durham already knows — branded demand is the moat everyone else ranks against.