6 tracked keywords, 174,900 searches a month, $353K in equivalent ad value — live market data for the Las Vegas metro.
12-month demand index across this vertical's keywords. 100 = the peak month.
Volume is metro-scoped; CPC is what advertisers pay per click today — up to $4.13 for “hotels las vegas”.
| KEYWORD | SEARCHES/MO | CPC | DIFF | INTENT |
|---|---|---|---|---|
| paris hotel las vegas nevada | 110,000 | $2.07 | 40 | commercial |
| plaza hotel las vegas nv | 27,100 | $1.07 | 31 | commercial |
| westgate hotel las vegas nevada | 22,200 | $1.86 | 38 | commercial |
| hotels las vegas | 12,100 | $4.13 | 52 | commercial |
| hampton inn north las vegas nv | 1,900 | $1.90 | — | branded |
| the plaza hotel las vegas | 1,600 | $0.63 | 26 | commercial |
Live Google results for the highest-value hotels & lodging searches in Las Vegas.
70 hotels & lodging businesses tracked in the Las Vegas metro — 11 of them have no website at all.
| BUSINESS | RATING | REVIEWS | WEBSITE |
|---|---|---|---|
| The Venetian Las Vegas | 4.6 | 121,505 | ✓ |
| Excalibur Hotel & Casino | 4.1 | 85,561 | ✓ |
| Paris Las Vegas | 4.3 | 82,705 | ✓ |
| Circus Circus Hotel and Casino | 3.8 | 78,814 | ✓ |
| The STRAT Hotel, Casino & Tower | 4 | 64,106 | ✓ |
| Treasure Island - TI Las Vegas Hotel & Casino | 4.2 | 63,236 | ✓ |
| Golden Nugget Las Vegas Hotel & Casino | 4.3 | 53,788 | ✓ |
| Rio Hotel & Casino | 3.8 | 47,386 | ✓ |
| SAHARA Las Vegas | 4.1 | 31,620 | ✓ |
| Westgate Las Vegas Resort & Casino | 4 | 28,182 | ✓ |
The hotels & lodging names Las Vegas already knows — branded demand is the moat everyone else ranks against.