ALTERNATIVE · CHECKED NOVEMBER 16, 2026
SEO Minion is a deep technical toolkit, free again since November 6, 2026, and on many rows the two extensions do the same job: both check hreflang return tags, check a page’s links by HTTP status, compare the server’s HTML with the rendered page, validate structured data, preview the Google result, open a search from two locations and report Core Web Vitals. SEO Minion goes further on redirects, which it follows through server, meta refresh and JavaScript hops; on many pages at once, with a bulk checker for 200 addresses; and on search results, where it exports every listing type on Google and Bing and scrapes People Also Ask questions by the thousand. It ships on Firefox and Edge, where ours is Chrome-only. Ours adds a 0–100 score with an A–F letter on the toolbar icon and the points each issue costs, readability scores and a user-agent switcher, none of which SEO Minion’s own pages mention, and, with a free SEO Bandwagon account, DataForSEO’s link and traffic figures and keyword volumes on Google’s results. Both run their page checks free with nothing to sign into, so the choice is about which of those you need, and plenty of people will run both.
Written by SEO Bandwagon, who make one of the two extensions on this page. We have tried to make that impossible to forget rather than easy to miss: SEO Minion's advantages are listed before ours, and every row in the table below is checkable against their own published pages.
This section comes first on purpose. SEO Minion is published by Keywords Everywhere (Axeman Technology Solutions LLP, as its Edge listing names it) and, as of November 16, 2026, its Chrome Web Store listing shows 200,000 users at 1.6 out of 5, from 797 ratings, last updated November 16, 2026. It runs on Chrome, Firefox and Edge. Cross-sourced: the Firefox add-on is v4.1.0, updated November 16, 2026; the Edge add-on is v4.1.0, updated November 16, 2026 (UTC); their own site offers all three ("Install for Chrome / Install for Firefox / Install for Edge").
Capabilities only — nothing here rates how well either tool does its job. 0 rows go our way, 2 go theirs, and on 3 more SEO Minion's own pages do not say either way.
| CAPABILITY | SEO BANDWAGON | SEO MINION |
|---|---|---|
| Score (0–100) in the popup, letter grade (A–F) on the toolbar iconNot claimed or ruled out by their store listing, site, FAQ, pricing page or news page, read November 16, 2026. Neither of their lists is complete: the site’s twelve tools leave out the listing’s Rank Tracker and Bulk URL Checker, and both leave out the Core Web Vitals their v4.0.0 added. Their on-page analysis shows the page’s tags "with warnings for the issues found" and names no score. | Yes | Not stated |
| Lists the issues it finds by name, such as “Missing H1”Their on-page analysis shows "title, description, headings, links, images, canonical and robots information, with warnings for the issues found." | Yes | Yes |
| Google SERP previewTheirs is a strong implementation, not a token one: "preview your page on a real Google search result and update the title, description and date in real time", with "Google’s pixel limits". | Yes | Yes |
| Heading structure outlineHeadings sorted by level or "in the way they are found in the HTML" (changelog v1.8), highlighted on the page and downloadable. Ours shows the full H1–H6 tree in page order, indented, with skipped levels and empty headings flagged, and copies or exports it. | Yes | Yes |
| Structured data / schema view"Analyze and validate the JSON-LD, RDFa and microdata on any page". | Yes | Yes |
| Structured data checked for missing required fieldsTheirs validates the three formats and will "check rich results eligibility for 20 schema types". Ours checks JSON-LD, Microdata and RDFa against the required and recommended properties of common types. | Yes | Yes |
| Core Web Vitals, measured in your browserNew in their v4.0.0 (November 6, 2026): "Image audit and Core Web Vitals of the current page". Their pages do not say whether those numbers are measured in your browser or fetched from elsewhere. | Yes | Yes |
| Readability scoringNot claimed or ruled out by their store listing, site, FAQ, pricing page or news page, read November 16, 2026. Neither of their lists is complete: the site’s twelve tools leave out the listing’s Rank Tracker and Bulk URL Checker, and both leave out the Core Web Vitals their v4.0.0 added. | Yes | Not stated |
| Broken link checkBoth group links by HTTP status: theirs has "Every link on the page checked and grouped by status code". | Yes | Yes |
| Redirect chain, hop by hopTheirs follows "server redirects, meta refresh and JavaScript redirects". Ours lists server hops and flags a client-side redirect without following it. | Yes | Yes |
| Hreflang return-tag checkTheir changelog, v1.3 (March 2019), flags when an "hreflang tag page does not have a return tag". | Yes | Yes |
| Server HTML compared with the rendered page"compare the HTML source with the rendered DOM to see whether your JavaScript changes any SEO element", since v3.4 (May 2023). | Yes | Yes |
| User-agent switcherNot claimed or ruled out by their store listing, site, FAQ, pricing page or news page, read November 16, 2026. Neither of their lists is complete: the site’s twelve tools leave out the listing’s Rank Tracker and Bulk URL Checker, and both leave out the Core Web Vitals their v4.0.0 added. | Yes | Not stated |
| People Also Ask questions, pulled from Google results"Scrape thousands of People Also Ask questions from Google, as a list or as a tree." | Yes | Yes |
| Google results as searched from another locationTheirs shows one keyword "in two different location and language combinations", non-personalized. Ours opens two locations in two tabs, with personalization off if you choose. | Yes | Yes |
| Free, no sign-in to analyzeFree again since v4.0.0 (November 6, 2026): "SEO Minion is completely free." Their FAQ: "It needs no account and no API key." From June 2023 until then it came only with Keywords Everywhere’s Silver, Gold and Platinum plans, so older writing about it says it is paid. | Yes | Yes |
| Firefox buildTheirs, not ours, and current with their Chrome build at the same version. They ship on Edge too. Ours is Chrome-only. | No | Yes |
| A large user base on the Chrome Web StoreThey show 200,000 users and 797 ratings. Ours showed 15 users and one rating on November 16, 2026. | No | Yes |
Every row above was checked on November 16, 2026 against SEO Minion’s own Chrome Web Store listing, keywordseverywhere.com/seominion/ with its FAQ, pricing page and news page (its changelog), and its Firefox and Edge add-on pages, and against our own extension, version 1.13.5, in the same sitting. User counts and ratings are whatever the Web Store displayed that day.
“Not stated” means exactly that: SEO Minion's own pages neither claim the capability nor rule it out, and we will not turn that silence into a “No”.
Products change. A comparison page that is right on the day it ships and never re-checked becomes a false claim about someone else's software, so this one carries its date in the open and gets re-verified before every publish rather than left to age.
If something here is wrong or out of date, tell us and we will fix it.
SRC: SEO Minion on the Chrome Web Store · their landing page · checked November 16, 2026