40 tracked keywords, 52,950 searches a month, $62K in equivalent ad value — live market data for the Dallas-Fort Worth metro.
12-month demand index across this vertical's keywords. 100 = the peak month.
Volume is metro-scoped; CPC is what advertisers pay per click today — up to $24.51 for “dallas showroom”.
| KEYWORD | SEARCHES/MO | CPC | DIFF | INTENT |
|---|---|---|---|---|
| dallas comedy club | 6,600 | $1.25 | — | branded |
| dallas concerts | 5,400 | $0.38 | — | informational |
| dallas museum of art tickets | 3,600 | $1.87 | 28 | commercial |
| dallas broadway shows | 3,600 | $0.82 | — | informational |
| dallas state fair | 2,900 | $0.61 | — | branded |
| at&t stadium at&t way arlington tx | 2,400 | $0.88 | — | branded |
| dallas event | 2,400 | $1.87 | — | informational |
| events in dallas today | 2,400 | $0.94 | — | informational |
| events in dallas this weekend | 1,900 | $1.50 | — | informational |
| aac dallas events | 1,900 | $0.60 | — | informational |
| dallas reunion tower tickets | 1,600 | $0.79 | — | informational |
| at&t stadium tours arlington texas | 1,300 | $0.34 | — | branded |
| ticketmaster dallas | 1,300 | $1.86 | — | informational |
| comedy shows dallas | 1,300 | $1.20 | — | informational |
| fair park coliseum | 1,300 | $1.72 | 0 | commercial |
| concerts in dallas tonight | 1,300 | $0.46 | — | informational |
| american airlines center dallas events | 1,300 | $0.44 | — | informational |
| live music dallas | 1,000 | $0.65 | — | branded |
| hall of state fair park | 1,000 | $3.72 | 7 | commercial |
| globe life stadium arlington texas | 880 | $0.69 | — | branded |
| eventbrite dallas | 720 | $0.78 | — | branded |
| events in dallas tonight | 720 | $1.07 | — | informational |
| live music in dallas tonight | 720 | $3.19 | — | branded |
| concerts in dallas this weekend | 590 | $0.63 | — | informational |
| aa center dallas concerts | 590 | $0.64 | — | informational |
| next concert in dallas | 590 | $0.48 | — | informational |
| museum of illusions dallas tickets | 590 | $2.55 | 4 | commercial |
| arlington stadium | 480 | $1.19 | — | branded |
| pitbull concert dallas | 480 | $0.43 | — | branded |
| wicked tickets dallas | 480 | $7.43 | — | branded |
| perot museum dallas tickets | 480 | $0.58 | 23 | commercial |
| free events in dallas today | 320 | $4.02 | — | branded |
| at&t stadium arlington | 260 | $1.20 | — | branded |
| arlington ballpark | 170 | $1.50 | — | branded |
| levitt pavilion arlington texas | 170 | $0.12 | — | branded |
| at&t stadium arlington tx | 70 | $2.32 | — | branded |
| 1200 ballpark way arlington tx 76011 | 70 | $1.21 | — | branded |
| texas rangers arlington stadium | 30 | $0.04 | — | branded |
| dallas showroom | 30 | $24.51 | — | informational |
| at&t arlington stadium | 10 | $0.71 | — | branded |
Live Google results for the highest-value entertainment searches in Dallas-Fort Worth.
174 entertainment businesses tracked in the Dallas-Fort Worth metro — 26 of them have no website at all.
| BUSINESS | RATING | REVIEWS | WEBSITE |
|---|---|---|---|
| Medieval Times Dinner & Tournament | 4.7 | 15,919 | ✓ |
| AMC Mesquite 30 | 3.9 | 10,157 | ✓ |
| Dos Equis Pavilion | 4.4 | 9,361 | ✓ |
| Cinemark Dallas XD and IMAX | 4.4 | 7,813 | ✓ |
| House of Blues | 4.4 | 7,802 | ✓ |
| Studio Movie Grill | 3.9 | 5,604 | ✓ |
| Alamo Drafthouse Cinema Cedars | 4.4 | 5,501 | ✓ |
| Music Hall at Fair Park | 4.6 | 4,650 | ✓ |
| Majestic Theater | 4.7 | 4,182 | ✓ |
| Winspear Opera House | 4.8 | 4,019 | ✓ |
The entertainment names Dallas-Fort Worth already knows — branded demand is the moat everyone else ranks against.