355 tracked keywords, 986,990 searches a month, $647K in equivalent ad value — live market data for the Minneapolis-St. Paul metro.
12-month demand index across this vertical's keywords. 100 = the peak month.
Top 50 of 355 by search volume. Volume is metro-scoped; CPC is what advertisers pay per click today — up to $26.55 for “bank minneapolis restaurant”.
| KEYWORD | SEARCHES/MO | CPC | DIFF | INTENT |
|---|---|---|---|---|
| restaurants near me | 450,000 | $0.49 | 9 | transactional |
| coffee shops near me | 60,500 | $0.66 | 0 | transactional |
| bars near me | 49,500 | $0.38 | 0 | transactional |
| pizza near me | 33,100 | $1.37 | 0 | transactional |
| hen house eatery minneapolis | 22,200 | $0.55 | — | branded |
| mpls restaurants | 18,100 | $0.87 | 34 | commercial |
| restaurantes en minneapolis | 18,100 | $0.87 | — | branded |
| surly brewery minneapolis | 18,100 | $0.44 | 19 | commercial |
| utepils brewery minneapolis | 12,100 | $0.46 | 0 | commercial |
| best mpls restaurants | 9,900 | $0.90 | 1 | commercial |
| nicollet diner minneapolis minnesota | 9,900 | $0.33 | 0 | commercial |
| ie restaurant minneapolis | 8,100 | $0.62 | 23 | commercial |
| barbette minneapolis | 8,100 | $0.29 | — | branded |
| jax cafe minneapolis | 8,100 | $0.83 | 7 | commercial |
| bauhaus brewery minneapolis | 8,100 | $0.14 | 7 | commercial |
| al's breakfast dinkytown | 6,600 | $0.06 | 13 | commercial |
| longfellow grill minneapolis | 6,600 | $0.84 | — | branded |
| northloop restaurants | 6,600 | $0.72 | — | commercial |
| pizza lucé uptown minneapolis mn | 6,600 | $3.80 | 8 | commercial |
| dakota restaurant minneapolis | 5,400 | $0.19 | 15 | commercial |
| hi lo diner minneapolis | 5,400 | $0.67 | 1 | commercial |
| rosalia pizza linden hills | 5,400 | $0.31 | 0 | commercial |
| brunch in mpls | 4,400 | $1.23 | — | commercial |
| ideal diner minneapolis | 4,400 | $0.09 | 4 | transactional |
| loon cafe minneapolis | 4,400 | $0.40 | 0 | commercial |
| sea salt restaurant minneapolis | 4,400 | $0.44 | 3 | commercial |
| minneapolis town hall brewery | 4,400 | $0.15 | 3 | commercial |
| coffee shops mpls | 3,600 | $0.28 | 0 | commercial |
| downtown minneapolis restaurants | 3,600 | $0.92 | 22 | commercial |
| brasa restaurant minneapolis | 3,600 | $1.89 | 2 | commercial |
| breakfast food minneapolis | 3,600 | $0.51 | 0 | commercial |
| ne mpls restaurants | 3,600 | $0.59 | 6 | commercial |
| up coffee minneapolis | 3,600 | $0.59 | — | branded |
| tenant restaurant minneapolis | 3,600 | $0.48 | 0 | commercial |
| uptown diner minneapolis | 3,600 | $0.20 | 0 | commercial |
| zakia deli minneapolis | 3,600 | $1.09 | — | branded |
| st paul restaurants | 3,600 | $0.49 | 13 | commercial |
| marhaba grill minneapolis | 2,900 | $0.61 | — | branded |
| cardinal bar minneapolis | 2,900 | $0.58 | 0 | commercial |
| jakeeno's pizza minneapolis | 2,900 | $0.63 | 4 | commercial |
| quruxlow restaurant minneapolis | 2,900 | $0.32 | 0 | commercial |
| trieste cafe minneapolis | 2,900 | $1.49 | 0 | commercial |
| food in mpls | 2,400 | $0.52 | — | branded |
| restaurants in south mpls | 2,400 | $0.62 | 23 | commercial |
| conga latin bistro minneapolis | 2,400 | $0.24 | — | branded |
| darbar minneapolis | 2,400 | $1.58 | — | branded |
| khao hom thai restaurant minneapolis | 2,400 | $2.12 | 0 | commercial |
| kiku bistro minneapolis | 2,400 | $0.91 | — | branded |
| peninsula restaurant minneapolis | 2,400 | $1.88 | 0 | commercial |
| bars mpls | 1,900 | $1.23 | 15 | commercial |
Live Google results for the highest-value food & dining searches in Minneapolis-St. Paul.
1,000 food & dining businesses tracked in the Minneapolis-St. Paul metro — 54 of them have no website at all.
| BUSINESS | RATING | REVIEWS | WEBSITE |
|---|---|---|---|
| The Breakfast Club MPLS | 4.9 | 21,341 | ✓ |
| The Breakfast Club MPLS | 4.9 | 21,341 | ✓ |
| Cossetta | 4.6 | 12,605 | ✓ |
| Tom's Watch Bar - Minneapolis | 4.9 | 11,868 | ✓ |
| Tom's Watch Bar - Minneapolis | 4.9 | 11,868 | ✓ |
| Hell's Kitchen Inc. | 4.4 | 7,411 | ✓ |
| Hell's Kitchen Inc. | 4.4 | 7,411 | ✓ |
| Hell's Kitchen Inc. | 4.4 | 7,411 | ✓ |
| Hen House Eatery | 4.6 | 6,598 | ✓ |
| Hen House Eatery | 4.6 | 6,598 | ✓ |
The food & dining names Minneapolis-St. Paul already knows — branded demand is the moat everyone else ranks against.
This demand is winnable. See how we do it for the vertical:
Restaurant SEO →