THE SEARCH LEDGER · NASHVILLE, TENNESSEE · HOME SERVICES
Every month Nashville types 68,600 home services searches into Google. This is the public record of what those searches are, what they cost, and who currently answers them.
Relative search interest by month, indexed 0–100. The pink outline marks the peak. Interest runs highest in JAN and lowest in MAY.
SRC: Google Trends relative interest for the Home Services category in Nashville — a 0–100 index, not a search count. One curve per category is the granularity available; it is not split per keyword.
The 20 highest-volume of 271 tracked keywords, priced at what advertisers actually bid. The dearest click here is “emergency plumber near me” at $84.11.
| # | KEYWORD | VOL/MO | CPC | DIFFICULTY | INTENT |
|---|---|---|---|---|---|
| 1 | locksmith near me | 9,900 | $15.00 | 20 | transactional |
| 2 | plumber near me | 6,600 | $38.94 | 23 | transactional |
| 3 | nashville locksmith | 3,600 | $17.87 | 8 | commercial |
| 4 | electrician near me | 2,900 | $22.56 | 31 | transactional |
| 5 | tin roof nashville tn | 1,900 | — | branded | |
| 6 | red roof inn nashville | 1,900 | $2.48 | branded | |
| 7 | nashville plumber | 1,600 | $34.53 | 8 | commercial |
| 8 | red roof plus nashville airport | 1,600 | $3.09 | 0 | commercial |
| 9 | ac repair near me | 1,600 | $38.24 | 3 | transactional |
| 10 | pest control near me | 1,600 | $38.06 | 40 | transactional |
| 11 | garage door repair near me | 1,600 | $42.99 | 9 | transactional |
| 12 | appliance repair near me | 1,600 | $10.31 | 13 | transactional |
| 13 | red roof plus+ nashville north goodlettsville | 1,000 | $3.36 | branded | |
| 14 | red roof plus+ nashville fairgrounds | 1,000 | $4.07 | informational | |
| 15 | pest control nashville | 1,000 | $32.08 | 7 | commercial |
| 16 | emergency plumber near me | 1,000 | $84.11 | 0 | transactional |
| 17 | handyman near me | 1,000 | $11.23 | 11 | transactional |
| 18 | nashville roofing | 880 | $29.51 | 37 | commercial |
| 19 | nashville pest control | 880 | $34.09 | 12 | commercial |
| 20 | landscape nursery nashville tn | 880 | $2.46 | informational |
SRC: DataForSEO, Nashville metro, Sep 8, 2026. Volume and CPC are Google Ads twelve-month averages, so neither moves week to week. Difficulty is DataForSEO’s 0–100 score; blank where it has not been scored.
Live position tracking for 3 of the tracked keywords in this vertical — who Google puts in the map pack, and who holds page one.
SRC: DataForSEO, Nashville metro, Sep 8, 2026. LOCAL marks an organic domain that matches a business tracked in this metro; an unmarked domain is simply not one of them, which includes directories and firms we do not track.
The 12 most-reviewed businesses we track in this vertical, with the profile signals that put them where they are. 1 of them has no website at all.
| RANK | BUSINESS | RATING | REVIEWS | CATEGORY | WEBSITE |
|---|---|---|---|---|---|
| #1 | Hiller Plumbing, Heating, Cooling & Electrical | 4.8 ★ | 9,848 | Plumber | YES |
| #2 | Pioneer Heating, Cooling, Electrical & Plumbing | 4.8 ★ | 6,449 | Plumber | YES |
| #3 | Coolray Heating, Cooling, Plumbing & Electrical | 4.8 ★ | 3,990 | Plumber | YES |
| #4 | Americas 24 hours locksmith | 4.9 ★ | 3,010 | Locksmith | NO SITE |
| #5 | Hoffmann Brothers | 4.8 ★ | 2,490 | Plumber | YES |
| #6 | Lee Company | 4.7 ★ | 1,625 | Plumber | YES |
| #7 | Busy Bee Plumbing, Heating, & Air Conditioning | 4.9 ★ | 1,605 | Plumber | YES |
| #8 | TN Affordable Locksmith | 5 ★ | 1,336 | Emergency locksmith service | YES |
| #9 | 615 Plumbing | 4.6 ★ | 1,262 | Plumber | YES |
| #10 | Pop-A-Lock Locksmith Nashville | 4.7 ★ | 1,239 | Locksmith | YES |
| #11 | Hers & His Plumbing Services, LLC | 4.5 ★ | 1,183 | Plumber | YES |
| #12 | Pioneer Home Services | 4.7 ★ | 1,044 | Plumber | YES |
SRC: Google Maps listings, DataForSEO, Nashville metro, Sep 8, 2026. Ranked by review count, which is a proxy for how established a listing is — not a ranking claim.
Branded demand is the clearest read on who has built recall here — searches for a business by name, the volume nobody has to bid for.
SRC: DataForSEO, Nashville metro, Sep 8, 2026. Brand searches identified from the tracked keyword set.
People Also Ask questions collected verbatim from Nashville home services results — the literal wording Google is already surfacing.
How much an hour should a plumber charge?
How to tell if a plumber is ripping you off?
Where can I find a professional plumber in Tennessee?
What are the three types of plumbers?
How much is the average locksmith charge?
How much do locksmiths cost near me?
Where can I find a cheap locksmith in Nashville?
Do locksmiths have to be licensed in Tennessee?
SRC: Google People Also Ask, DataForSEO, Nashville metro, Sep 8, 2026. Questions are reproduced as collected; we do not answer them here.
Everything above is the market. If you want to be in it, start with where you stand today.
Every other vertical we track in this metro, with its monthly search demand.
HOME SERVICES IN OTHER METROS
HOW THIS PAGE IS MADE
Every figure is collected, not estimated. Keyword volume and cost-per-click come from Google Ads via DataForSEO and are twelve-month averages, so neither moves week to week — a weekly delta on either would measure the averaging window, not the market. Map-pack and organic positions are a live SERP read taken Sep 8, 2026. Sections with no data are omitted rather than filled.
Nashville, Tennessee · Home Services · 271 keywords · collected Sep 8, 2026