328 tracked keywords, 2,039,400 searches a month, $987K in equivalent ad value — live market data for the Seattle metro.
12-month demand index across this vertical's keywords. 100 = the peak month.
Top 50 of 328 by search volume. Volume is metro-scoped; CPC is what advertisers pay per click today — up to $33.68 for “cedars restaurant seattle”.
| KEYWORD | SEARCHES/MO | CPC | DIFF | INTENT |
|---|---|---|---|---|
| restaurants near me | 1,000,000 | $0.33 | 9 | transactional |
| breakfast near me | 110,000 | $0.22 | 23 | transactional |
| bars near me | 110,000 | $0.31 | 0 | transactional |
| coffee shops near me | 90,500 | $0.29 | 0 | transactional |
| pizza near me | 60,500 | $0.80 | 0 | transactional |
| sea wolf bakery seattle | 22,200 | $0.21 | 0 | commercial |
| six seven restaurant seattle | 18,100 | $0.36 | 4 | commercial |
| seattle pizza and bar | 14,800 | $0.86 | 0 | commercial |
| bacco cafe seattle | 14,800 | $0.13 | 0 | commercial |
| dahlia bakery in seattle | 14,800 | $0.24 | — | commercial |
| petit pierre bakery seattle | 14,800 | $0.41 | 5 | commercial |
| tilikum cafe seattle | 14,800 | $0.35 | 6 | commercial |
| wild ginger restaurant seattle | 14,800 | $0.37 | 16 | commercial |
| top restaurants seattle | 12,100 | $0.52 | 7 | commercial |
| cactus restaurant seattle | 12,100 | $0.40 | 9 | commercial |
| lost lake cafe seattle | 12,100 | $0.17 | 15 | commercial |
| monsoon restaurant seattle | 12,100 | $0.29 | 9 | commercial |
| nectar bar seattle | 12,100 | $0.11 | — | commercial |
| a pizza mart seattle wa | 9,900 | $0.35 | 0 | commercial |
| barolo seattle | 9,900 | $0.84 | — | branded |
| cafe campagne seattle | 9,900 | $0.14 | 2 | commercial |
| seattle restaurants | 8,100 | $0.70 | 14 | commercial |
| saffron grill seattle | 8,100 | $2.32 | — | branded |
| cafe turko seattle | 8,100 | $3.95 | 0 | commercial |
| uneeda burger fremont | 8,100 | $0.58 | 17 | commercial |
| seattle restaurant week | 6,600 | $2.29 | 4 | commercial |
| hi spot cafe seattle | 6,600 | $5.86 | 0 | commercial |
| annapurna cafe seattle | 6,600 | $0.18 | 10 | commercial |
| cafe munir seattle | 6,600 | $0.27 | 0 | commercial |
| hot mama's pizza seattle | 6,600 | $1.31 | 0 | commercial |
| il bistro seattle | 6,600 | $0.40 | — | branded |
| luna park cafe seattle | 6,600 | $0.47 | 1 | commercial |
| pike place bar and grill seattle | 6,600 | $0.69 | 0 | commercial |
| seattle brunch | 5,400 | $0.43 | 11 | commercial |
| italian restaurants seattle | 5,400 | $0.80 | 37 | commercial |
| north star diner seattle | 5,400 | $0.52 | 0 | commercial |
| duke's seafood greenlake | 5,400 | $0.47 | 16 | commercial |
| petra bistro seattle | 5,400 | $0.79 | — | branded |
| fisherman's restaurant seattle | 5,400 | $0.24 | 10 | commercial |
| ballard restaurants seattle | 5,400 | $0.46 | 12 | commercial |
| bluwater bistro seattle | 5,400 | $1.54 | — | branded |
| breakfast seattle wa | 5,400 | $0.21 | 14 | commercial |
| cafe paloma seattle | 5,400 | $0.09 | 0 | commercial |
| mini bar seattle | 5,400 | $0.18 | 0 | commercial |
| wayward cafe seattle | 5,400 | $0.12 | 4 | commercial |
| i love sushi seattle | 4,400 | $0.09 | — | branded |
| ballard pizza company ballard | 4,400 | $0.32 | 2 | commercial |
| bar cotto seattle | 4,400 | $0.10 | 2 | commercial |
| tengu sushi seattle | 4,400 | $0.20 | — | branded |
| deluxe bar and grill seattle | 4,400 | $0.37 | 0 | commercial |
Live Google results for the highest-value food & dining searches in Seattle.
1,000 food & dining businesses tracked in the Seattle metro — 64 of them have no website at all.
| BUSINESS | RATING | REVIEWS | WEBSITE |
|---|---|---|---|
| Pike Place Market | 4.6 | 79,587 | ✓ |
| The Crab Pot Seattle | 4.2 | 11,859 | ✓ |
| The Crab Pot Seattle | 4.2 | 11,859 | ✓ |
| Uwajimaya Seattle | 4.6 | 10,719 | ✓ |
| Dick's Drive-In | 4.4 | 9,673 | ✓ |
| Dick's Drive-In | 4.6 | 9,651 | ✓ |
| Ivar's Acres of Clams | 4.3 | 9,497 | ✓ |
| Ivar's Acres of Clams | 4.3 | 9,497 | ✓ |
| The 5 Point Cafe | 4.3 | 8,973 | ✓ |
| The 5 Point Cafe | 4.3 | 8,973 | ✓ |
The food & dining names Seattle already knows — branded demand is the moat everyone else ranks against.
This demand is winnable. See how we do it for the vertical:
Restaurant SEO →