THE SEARCH LEDGER · SEATTLE, WASHINGTON · FOOD & DINING
Every month Seattle types 2,071,970 food & dining searches into Google. This is the public record of what those searches are, what they cost, and who currently answers them.
Relative search interest by month, indexed 0–100. The pink outline marks the peak. Interest runs highest in AUG and lowest in FEB.
SRC: Google Trends relative interest for the Food & Dining category in Seattle — a 0–100 index, not a search count. One curve per category is the granularity available; it is not split per keyword.
The 20 highest-volume of 842 tracked keywords, priced at what advertisers actually bid. The dearest click here is “seattle pizza and bar” at $0.86.
| # | KEYWORD | VOL/MO | CPC | DIFFICULTY | INTENT |
|---|---|---|---|---|---|
| 1 | restaurants near me | 1,000,000 | $0.33 | 7 | transactional |
| 2 | breakfast near me | 110,000 | $0.22 | 23 | transactional |
| 3 | bars near me | 110,000 | $0.31 | 0 | transactional |
| 4 | coffee shops near me | 90,500 | $0.29 | 0 | transactional |
| 5 | pizza near me | 60,500 | $0.80 | 12 | transactional |
| 6 | sea wolf bakery seattle | 22,200 | $0.21 | 0 | commercial |
| 7 | six seven restaurant seattle | 18,100 | $0.36 | 4 | commercial |
| 8 | seattle pizza and bar | 14,800 | $0.86 | 0 | commercial |
| 9 | bacco cafe seattle | 14,800 | $0.13 | 1 | commercial |
| 10 | dahlia bakery in seattle | 14,800 | $0.24 | commercial | |
| 11 | petit pierre bakery seattle | 14,800 | $0.41 | 5 | commercial |
| 12 | tilikum cafe seattle | 14,800 | $0.35 | 6 | commercial |
| 13 | wild ginger restaurant seattle | 14,800 | $0.37 | 16 | commercial |
| 14 | top restaurants seattle | 12,100 | $0.52 | 7 | commercial |
| 15 | cactus restaurant seattle | 12,100 | $0.40 | 9 | commercial |
| 16 | lost lake cafe seattle | 12,100 | $0.17 | 15 | commercial |
| 17 | monsoon restaurant seattle | 12,100 | $0.29 | 9 | commercial |
| 18 | nectar bar seattle | 12,100 | $0.11 | commercial | |
| 19 | a pizza mart seattle wa | 9,900 | $0.35 | 0 | commercial |
| 20 | cafe campagne seattle | 9,900 | $0.14 | 2 | commercial |
SRC: DataForSEO, Seattle metro, Sep 8, 2026. Volume and CPC are Google Ads twelve-month averages, so neither moves week to week. Difficulty is DataForSEO’s 0–100 score; blank where it has not been scored.
Live position tracking for the tracked keyword in this vertical — who Google puts in the map pack, and who holds page one.
SRC: DataForSEO, Seattle metro, Sep 8, 2026. LOCAL marks an organic domain that matches a business tracked in this metro; an unmarked domain is simply not one of them, which includes directories and firms we do not track.
The 12 most-reviewed businesses we track in this vertical, with the profile signals that put them where they are.
| RANK | BUSINESS | RATING | REVIEWS | CATEGORY | WEBSITE |
|---|---|---|---|---|---|
| #1 | Pike Place Market | 4.6 ★ | 79,774 | Restaurant | YES |
| #2 | The Crab Pot Seattle | 4.2 ★ | 11,923 | Seafood | YES |
| #3 | The Crab Pot Seattle | 4.2 ★ | 11,923 | Seafood | YES |
| #4 | Dick's Drive-In | 4.4 ★ | 9,696 | Fast Food | YES |
| #5 | Dick's Drive-In | 4.6 ★ | 9,669 | Hamburger | YES |
| #6 | Ivar's Acres of Clams | 4.3 ★ | 9,536 | Seafood | YES |
| #7 | Ivar's Acres of Clams | 4.3 ★ | 9,536 | Seafood | YES |
| #8 | The 5 Point Cafe | 4.3 ★ | 9,047 | Diner | YES |
| #9 | The 5 Point Cafe | 4.3 ★ | 9,047 | Diner | YES |
| #10 | The 5 Point Cafe | 4.3 ★ | 9,047 | Cafe | YES |
| #11 | The 5 Point Cafe | 4.3 ★ | 9,047 | Diner | YES |
| #12 | The 5 Point Cafe | 4.3 ★ | 9,047 | Diner | YES |
SRC: Google Maps listings, DataForSEO, Seattle metro, Sep 8, 2026. Ranked by review count, which is a proxy for how established a listing is — not a ranking claim.
Branded demand is the clearest read on who has built recall here — searches for a business by name, the volume nobody has to bid for.
SRC: DataForSEO, Seattle metro, Sep 8, 2026. Brand searches identified from the tracked keyword set.
People Also Ask questions collected verbatim from Seattle food & dining results — the literal wording Google is already surfacing.
What are some must-eat places in Seattle?
What are some of Seattle's hidden gem restaurants?
What is the best place to have lunch in Seattle?
What food is Seattle known for?
SRC: Google People Also Ask, DataForSEO, Seattle metro, Sep 8, 2026. Questions are reproduced as collected; we do not answer them here.
Everything above is the market. If you want to be in it, start with where you stand today.
Every other vertical we track in this metro, with its monthly search demand.
FOOD & DINING IN OTHER METROS
HOW THIS PAGE IS MADE
Every figure is collected, not estimated. Keyword volume and cost-per-click come from Google Ads via DataForSEO and are twelve-month averages, so neither moves week to week — a weekly delta on either would measure the averaging window, not the market. Map-pack and organic positions are a live SERP read taken Sep 8, 2026. Sections with no data are omitted rather than filled.
Seattle, Washington · Food & Dining · 842 keywords · collected Sep 8, 2026