THE SEARCH LEDGER · SEATTLE, WASHINGTON · HOME SERVICES
Every month Seattle types 32,550 home services searches into Google. This is the public record of what those searches are, what they cost, and who currently answers them.
Relative search interest by month, indexed 0–100. The pink outline marks the peak. Interest runs highest in SEP and lowest in NOV.
SRC: Google Trends relative interest for the Home Services category in Seattle — a 0–100 index, not a search count. One curve per category is the granularity available; it is not split per keyword.
The 20 highest-volume of 247 tracked keywords, priced at what advertisers actually bid. The dearest click here is “plumber near me” at $76.71.
| # | KEYWORD | VOL/MO | CPC | DIFFICULTY | INTENT |
|---|---|---|---|---|---|
| 1 | locksmith near me | 4,400 | $12.53 | 20 | transactional |
| 2 | red roof seattle | 2,400 | $1.90 | branded | |
| 3 | seattle locksmith | 1,900 | $11.73 | 11 | commercial |
| 4 | plumber near me | 1,900 | $76.71 | 23 | transactional |
| 5 | plumbers seattle wa | 1,000 | $61.36 | 26 | commercial |
| 6 | electrician near me | 1,000 | $41.06 | 31 | transactional |
| 7 | seattle pest control | 880 | $32.59 | 18 | commercial |
| 8 | greenwood heating and air seattle | 880 | $17.22 | informational | |
| 9 | garage door repair near me | 880 | $39.10 | 9 | transactional |
| 10 | seattle electrician | 590 | $67.28 | 0 | commercial |
| 11 | seattle plumber | 480 | $43.98 | 35 | commercial |
| 12 | bulger locksmith seattle | 480 | $4.49 | 0 | commercial |
| 13 | home appliance repair seattle | 480 | $10.22 | 3 | commercial |
| 14 | appliance repair near me | 480 | $6.61 | 13 | transactional |
| 15 | seattle roofing | 390 | $30.09 | 14 | commercial |
| 16 | seattle landscaping | 390 | $16.50 | 23 | commercial |
| 17 | roofing company seattle | 390 | $51.70 | 25 | commercial |
| 18 | heating and cooling seattle | 390 | $59.84 | informational | |
| 19 | seattle bathroom remodel | 390 | $45.25 | informational | |
| 20 | pest control near me | 390 | $44.97 | 40 | transactional |
SRC: DataForSEO, Seattle metro, Sep 8, 2026. Volume and CPC are Google Ads twelve-month averages, so neither moves week to week. Difficulty is DataForSEO’s 0–100 score; blank where it has not been scored.
Live position tracking for 3 of the tracked keywords in this vertical — who Google puts in the map pack, and who holds page one.
SRC: DataForSEO, Seattle metro, Sep 8, 2026. LOCAL marks an organic domain that matches a business tracked in this metro; an unmarked domain is simply not one of them, which includes directories and firms we do not track.
The 12 most-reviewed businesses we track in this vertical, with the profile signals that put them where they are.
| RANK | BUSINESS | RATING | REVIEWS | CATEGORY | WEBSITE |
|---|---|---|---|---|---|
| #1 | South West Plumbing, Heating, Air, & Electric | 4.7 ★ | 7,901 | Plumber | YES |
| #2 | Gene Johnson Plumbing | 4.8 ★ | 4,748 | Plumber | YES |
| #3 | 2 Sons Plumbing & Sewer | 4.9 ★ | 4,060 | Plumber | YES |
| #4 | Bee's Plumbing and Heating | 4.8 ★ | 3,755 | Plumber | YES |
| #5 | Beacon Plumbing, Heating, Electrical & Mechanical Inc - Seattle | 4.6 ★ | 3,439 | Plumber | YES |
| #6 | Mr. Rooter Plumbing of Seattle | 4.8 ★ | 2,713 | Plumber | YES |
| #7 | Roto-Rooter Plumbing & Water Cleanup | 4.6 ★ | 2,658 | Plumber | YES |
| #8 | Eco Electric, Plumbing, Heating and Air | 4.9 ★ | 2,417 | Plumber | YES |
| #9 | Fox Plumbing, Heating & Cooling (now a Gene Johnson company) | 4.8 ★ | 2,258 | Plumber | YES |
| #10 | Beacon Plumbing, Heating, Electrical & Mechanical Inc - Kent | 4.7 ★ | 1,567 | Plumber | YES |
| #11 | Homeservice Plumbers | 4.9 ★ | 1,510 | Plumber | YES |
| #12 | Harts Plumbers, Electricians, & HVAC Technicians | 4.8 ★ | 1,357 | Plumber | YES |
SRC: Google Maps listings, DataForSEO, Seattle metro, Sep 8, 2026. Ranked by review count, which is a proxy for how established a listing is — not a ranking claim.
Branded demand is the clearest read on who has built recall here — searches for a business by name, the volume nobody has to bid for.
SRC: DataForSEO, Seattle metro, Sep 8, 2026. Brand searches identified from the tracked keyword set.
People Also Ask questions collected verbatim from Seattle home services results — the literal wording Google is already surfacing.
How much an hour should a plumber charge?
How to tell if a plumber is ripping you off?
What is the 135 rule in plumbing?
What are some reputable plumbing companies near Seattle, WA?
What do plumbers charge per hour in Seattle?
Who is the best plumber in Seattle?
How much do plumbers charge an hour in Washington State?
How to find a good plumber?
SRC: Google People Also Ask, DataForSEO, Seattle metro, Sep 8, 2026. Questions are reproduced as collected; we do not answer them here.
Everything above is the market. If you want to be in it, start with where you stand today.
Every other vertical we track in this metro, with its monthly search demand.
HOME SERVICES IN OTHER METROS
HOW THIS PAGE IS MADE
Every figure is collected, not estimated. Keyword volume and cost-per-click come from Google Ads via DataForSEO and are twelve-month averages, so neither moves week to week — a weekly delta on either would measure the averaging window, not the market. Map-pack and organic positions are a live SERP read taken Sep 8, 2026. Sections with no data are omitted rather than filled.
Seattle, Washington · Home Services · 247 keywords · collected Sep 8, 2026