43 tracked keywords, 43,870 searches a month, $65K in equivalent ad value — live market data for the Cleveland metro.
12-month demand index across this vertical's keywords. 100 = the peak month.
Volume is metro-scoped; CPC is what advertisers pay per click today — up to $4.86 for “cleveland museum of art events”.
| KEYWORD | SEARCHES/MO | CPC | DIFF | INTENT |
|---|---|---|---|---|
| agora theater cleveland | 8,100 | $2.50 | 15 | commercial |
| cleveland concerts | 3,600 | $0.32 | — | informational |
| events in cleveland today | 2,900 | $1.06 | — | informational |
| cleveland events | 2,400 | $2.18 | — | informational |
| asian festival cleveland | 2,400 | $0.03 | — | branded |
| comedy shows cleveland | 1,900 | $0.69 | — | informational |
| cleveland museum of art tickets | 1,900 | $4.62 | 33 | commercial |
| agora theater cleveland ohio | 1,900 | $2.36 | 12 | commercial |
| monster truck show cleveland | 1,600 | $1.11 | — | informational |
| concerts in cleveland tonight | 1,600 | $0.75 | — | informational |
| events this weekend cleveland | 1,300 | $0.76 | — | informational |
| monster jam tickets cleveland | 1,000 | $2.73 | — | branded |
| candlelight concert cleveland | 1,000 | $0.95 | — | branded |
| cleveland events this weekend | 880 | $0.45 | — | informational |
| cleveland museum of natural history tickets | 880 | $0.37 | 25 | commercial |
| asian lantern festival cleveland | 880 | $0.02 | — | branded |
| cleveland comedy club | 880 | $1.18 | — | branded |
| eventbrite cleveland | 720 | $3.35 | — | branded |
| downtown cleveland events today | 720 | $1.14 | — | navigational |
| festival in cleveland this weekend | 590 | $0.59 | — | informational |
| festivals cleveland | 590 | $0.79 | — | branded |
| live music cleveland | 480 | $0.84 | — | branded |
| live music in cleveland tonight | 480 | $1.95 | — | branded |
| lantern festival cleveland ohio | 480 | $0.02 | — | branded |
| free events in cleveland today | 390 | $1.68 | — | branded |
| cleveland irish festival | 390 | $2.49 | — | branded |
| tequila festival cleveland | 390 | $0.33 | — | branded |
| upcoming concerts cleveland | 320 | $0.20 | — | informational |
| festivals in cleveland today | 320 | $1.46 | — | branded |
| cain park cleveland heights concerts | 320 | $1.20 | 9 | commercial |
| cleveland concert today | 320 | $0.37 | — | branded |
| morgan wallen concert cleveland | 320 | $0.51 | — | branded |
| post malone cleveland tickets | 260 | $1.62 | — | branded |
| cleveland museum of art events | 260 | $4.86 | 32 | commercial |
| concerts in cleveland this weekend | 260 | $0.87 | — | informational |
| cleveland zoo asian lantern festival | 210 | $0.09 | 0 | commercial |
| cleveland nightlife | 170 | $0.56 | — | informational |
| cleveland bridal show | 170 | $1.66 | — | informational |
| concerts coming to cleveland | 170 | $0.31 | — | informational |
| country concerts cleveland | 170 | $0.38 | — | branded |
| cleveland zoo lantern festival | 170 | $0.02 | 0 | commercial |
| restaurants near cleveland browns stadium | 70 | $0.41 | 13 | commercial |
| hotels near agora theater cleveland | 10 | $3.24 | 0 | commercial |
Live Google results for the highest-value entertainment searches in Cleveland.
200 entertainment businesses tracked in the Cleveland metro — 36 of them have no website at all.
| BUSINESS | RATING | REVIEWS | WEBSITE |
|---|---|---|---|
| Progressive Field | 4.7 | 16,777 | ✓ |
| Northfield Park Racino | 4.1 | 13,374 | ✓ |
| JACK Cleveland Casino | 3.9 | 13,283 | ✓ |
| Rocket Arena | 4.6 | 12,166 | ✓ |
| Tower City Center | 4 | 10,040 | ✓ |
| Tower City Center | 4 | 10,040 | ✓ |
| Cinemark Valley View XD and IMAX | 4.5 | 7,951 | ✓ |
| JACK Thistledown Racino | 4 | 5,938 | ✓ |
| House of Blues Cleveland | 4.5 | 5,887 | ✓ |
| Great Lakes Science Center | 4.5 | 5,573 | ✓ |
The entertainment names Cleveland already knows — branded demand is the moat everyone else ranks against.