14 tracked keywords, 12,260 searches a month, $1.2M in equivalent ad value — live market data for the Kansas City metro.
12-month demand index across this vertical's keywords. 100 = the peak month.
Volume is metro-scoped; CPC is what advertisers pay per click today — up to $246.49 for “personal injury lawyer near me”.
| KEYWORD | SEARCHES/MO | CPC | DIFF | INTENT |
|---|---|---|---|---|
| personal injury lawyer near me | 2,400 | $246.49 | 34 | transactional |
| injury lawyer kansas city | 1,300 | $168.39 | 46 | commercial |
| divorce lawyers kc | 1,000 | $17.72 | 20 | commercial |
| family lawyer kansas city mo | 1,000 | $17.72 | 23 | commercial |
| kcmo lawyers | 1,000 | $84.47 | 4 | commercial |
| kansas city lawyer | 1,000 | $84.47 | 4 | commercial |
| kc employment lawyers | 880 | $13.49 | 17 | commercial |
| car accident attorney kcmo | 720 | $154.89 | 34 | commercial |
| immigration lawyer kansas city | 720 | $11.85 | 19 | commercial |
| criminal lawyers kansas city | 480 | $23.07 | 29 | commercial |
| kc traffic lawyers | 480 | $10.06 | 9 | commercial |
| real estate lawyer kansas city | 480 | $5.24 | 8 | commercial |
| lawyer near me | 480 | $36.82 | 98 | transactional |
| divorce lawyer near me | 320 | $20.24 | 50 | transactional |
Live Google results for the highest-value legal searches in Kansas City.
100 legal businesses tracked in the Kansas City metro — 5 of them have no website at all.
| BUSINESS | RATING | REVIEWS | WEBSITE |
|---|---|---|---|
| DM Injury Law Kansas City | 4.7 | 4,440 | ✓ |
| Devkota Law Firm | 4.9 | 1,150 | ✓ |
| Kansas City Accident Injury Attorneys | 4.9 | 773 | ✓ |
| Jungle Law | 4.6 | 605 | ✓ |
| Northland Injury Law | 4.9 | 544 | ✓ |
| Edelman & Thompson Law Firm | 4.8 | 461 | ✓ |
| Brown & Crouppen: Injury and Car Accident Lawyers | 4.9 | 434 | ✓ |
| Schmitt Templin, LLC | 5 | 361 | ✓ |
| Peterson & Associates, P.C. | 4.9 | 361 | ✓ |
| Chionuma Law Firm, LLC | 4.9 | 329 | ✓ |