13 tracked keywords, 69,900 searches a month, $444K in equivalent ad value — live market data for the Kansas City metro.
12-month demand index across this vertical's keywords. 100 = the peak month.
Volume is metro-scoped; CPC is what advertisers pay per click today — up to $13.71 for “dentist near me”.
| KEYWORD | SEARCHES/MO | CPC | DIFF | INTENT |
|---|---|---|---|---|
| urgent care near me | 33,100 | $3.40 | 38 | transactional |
| dentist near me | 12,100 | $13.71 | 61 | transactional |
| chiropractor near me | 8,100 | $8.19 | 19 | transactional |
| dermatologist near me | 5,400 | $3.99 | 46 | transactional |
| eye doctor near me | 4,400 | $7.11 | 42 | transactional |
| veterinarian near me | 4,400 | $7.17 | 24 | transactional |
| dermatologist kansas city | 2,400 | $6.26 | 14 | commercial |
| dentist kansas city | — | 20 | commercial | |
| orthodontist kansas city | — | 17 | commercial | |
| urgent care kansas city | — | 10 | commercial | |
| chiropractor kansas city | — | 11 | commercial | |
| orthodontist near me | — | 44 | transactional | |
| physical therapy near me | — | 86 | transactional |
Live Google results for the highest-value health & wellness searches in Kansas City.
200 health & wellness businesses tracked in the Kansas City metro — 27 of them have no website at all.
| BUSINESS | RATING | REVIEWS | WEBSITE |
|---|---|---|---|
| Tria Health | 4.9 | 5,805 | ✓ |
| Orthopedic Health of Kansas City | 4.8 | 3,622 | ✓ |
| NKC Dental | 4.9 | 2,353 | ✓ |
| CareNow Urgent Care - Independence | 4.3 | 2,342 | ✓ |
| NextCare Urgent Care, Kansas City | 4.2 | 2,340 | ✓ |
| CareNow Urgent Care - Lee's Summit | 4.4 | 1,952 | ✓ |
| NextCare Urgent Care, Lee's Summit | 4.4 | 1,927 | ✓ |
| Emergency Dental of Kansas City | 4.7 | 1,844 | ✓ |
| NextCare Urgent Care, Liberty | 4.2 | 1,844 | ✓ |
| Celebrate Dental & Braces - Kansas City | 4.6 | 1,701 | ✓ |
This demand is winnable. See how we do it for the vertical:
Healthcare SEO →Dental SEO →