31 tracked keywords, 86,230 searches a month, $102K in equivalent ad value — live market data for the Milwaukee metro.
12-month demand index across this vertical's keywords. 100 = the peak month.
Volume is metro-scoped; CPC is what advertisers pay per click today — up to $9.25 for “live music in milwaukee tonight”.
| KEYWORD | SEARCHES/MO | CPC | DIFF | INTENT |
|---|---|---|---|---|
| milwaukee state fair park | 22,200 | $1.81 | 4 | commercial |
| milwaukee summerfest tickets | 14,800 | $0.23 | — | branded |
| henry maier festival park by milwaukee world festival inc | 6,600 | $0.32 | 21 | commercial |
| mke events | 4,400 | $1.21 | — | informational |
| mke events today | 4,400 | $0.91 | — | informational |
| mke air show | 4,400 | $1.43 | — | branded |
| mke parking ticket | 4,400 | — | — | branded |
| concerts mke | 2,900 | $0.66 | — | informational |
| henry maier festival park milwaukee | 2,900 | $1.46 | — | commercial |
| milwaukee air & water show | 2,900 | $1.54 | — | branded |
| candlelight concert milwaukee | 1,600 | $1.14 | — | branded |
| next act theater milwaukee | 1,600 | $4.38 | 1 | commercial |
| ticketmaster milwaukee | 1,300 | $1.85 | — | informational |
| mke events this weekend | 1,300 | $0.59 | — | informational |
| brady street festival milwaukee | 1,300 | $2.03 | — | branded |
| milwaukee concert tonight | 1,000 | $0.32 | — | branded |
| milwaukee state fair | 880 | $0.94 | — | branded |
| 3rd ward art festival | 720 | — | — | branded |
| live music milwaukee | 720 | $0.91 | — | branded |
| festivals in milwaukee this weekend | 720 | $1.08 | — | informational |
| live music in milwaukee tonight | 720 | $9.25 | — | branded |
| milwaukee irish fest tickets | 720 | $0.84 | — | branded |
| milwaukee events calendar | 590 | $2.12 | — | informational |
| restaurants near pabst theater milwaukee | 480 | $0.73 | 11 | commercial |
| shows in milwaukee | 480 | $2.69 | — | informational |
| free events in milwaukee today | 480 | $2.80 | — | branded |
| lantern festival milwaukee | 480 | $0.80 | — | branded |
| the rave milwaukee tickets | 390 | $1.27 | — | informational |
| eventbrite milwaukee | 320 | $1.06 | — | branded |
| upcoming concerts milwaukee | 320 | $0.39 | — | informational |
| restaurants near riverside theater milwaukee | 210 | $2.34 | 2 | commercial |
Live Google results for the highest-value entertainment searches in Milwaukee.
110 entertainment businesses tracked in the Milwaukee metro — 11 of them have no website at all.
| BUSINESS | RATING | REVIEWS | WEBSITE |
|---|---|---|---|
| Potawatomi Casino & Hotel | 4 | 21,220 | ✓ |
| Marcus Majestic Cinema | 4.5 | 5,982 | ✓ |
| Marcus South Shore Cinema | 4.5 | 4,934 | ✓ |
| SafeHouse | 4.3 | 4,296 | ✓ |
| Marcus Ridge Cinema | 4.5 | 4,176 | ✓ |
| Marcus Menomonee Falls Cinema | 4.3 | 3,991 | ✓ |
| The Riverside Theater | 4.6 | 3,725 | ✓ |
| Marcus BistroPlex Southridge | 4.2 | 3,261 | ✓ |
| The Pabst Theater | 4.7 | 2,863 | ✓ |
| AMC Mayfair Mall 18 | 3.9 | 2,744 | ✓ |
The entertainment names Milwaukee already knows — branded demand is the moat everyone else ranks against.